The Idea
Test out your knowledge of how the Knicks are going to compete on a day to day basis.
Make a prediction if the Knicks will win or not and by how much.
Lots of different GamePickers out there... only one original.
|
Lost?
Check out the RULES/FAQ of the game.
Leave us FEEDBACK HERE.
You can REGISTER HERE
or LOGIN.
|
2023-24 Top Ten final scores: franco12 (108), knickslions (99), playa2 (98), cabeajr (93), fishmike (92), AlienDealer (84), nadavshomron (84), BRIGGS (19), newbie (14), SergioNYK (14), DaNixFan (7), technomaster (7), CorkyM (1)
|
Top Ten Dogs Points scorers: - (118) knickslions - (108) nadavshomron - (105) fishmike - (96) cabeajr - (89) playa2 - (80) BRIGGS - (77) KNICKSBIGCATS - (65) franco12 - (30) AlienDealer - (24) Rookie |
Correct W/L Pick: (W/L/No Pick | %) - (60-22-0 | 73.2%) knickslions - (56-26-0 | 68.3%) fishmike - (56-26-2 | 68.3%) nadavshomron - (48-34-3 | 58.5%) cabeajr - (48-34-1 | 58.5%) playa2 - (42-40-16 | 51.2%) BRIGGS - (42-40-12 | 51.2%) KNICKSBIGCATS - (37-45-4 | 45.1%) franco12 - (18-64-57 | 22.0%) AlienDealer - (16-66-53 | 19.5%) Rookie |
Last 5 games: |
DATE | OPPONENT | RESULT | YOUR PICK | POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
Tuesday | October, 22 | 7:30 PM EST | at Celtics | Loss 132-109 | By 23 | - | - | 0 | |
Friday | October, 25 | 7:30 PM EST | vs Pacers | Win 123-98 | By 25 | - | - | 0 | |
Monday | October, 28 | 7:30 PM EST | vs Cavaliers | Loss 110-104 | By 6 | - | - | 0 | |
Wednesday | October, 30 | 7:30 PM EST | at Heat | Win 116-107 | By 9 | - | - | 0 | |
Friday | November, 1 | 7:00 PM EST | at Pistons | Win 128-98 | By 30 | - | - | 0 | |
Monday | November, 4 | 8:45 PM EST | at Rockets | Loss 109-97 | By 12 | - | - | 0 | |
Wednesday | November, 6 | 7:30 PM EST | at Hawks | Loss 121-116 | By 5 | - | - | 0 | |
Friday | November, 8 | 7:30 PM EST | vs Bucks | Win 116-94 | By 22 | Loss | By 1-5 | 0 | |
Sunday | November, 10 | 5:00 PM EST | at Pacers | Loss 132-121 | By 11 | Win | By 1-5 | 0 | |
Tuesday | November, 12 | 7:30 PM EST | at 76ers | Win 111-99 | By 12 | Loss | By 1-5 | 0 | |
Wednesday | November, 13 | 7:30 PM EST | vs Bulls | Loss 124-123 | By 1 | Win | By 1-5 | 0 | |
Friday | November, 15 | 7:30 PM EST | vs Nets | Win 124-122 | By 2 | - | - | 0 | |
Sunday | November, 17 | 7:00 PM EST | vs Nets | Win 114-104 | By 10 | - | - | 0 | |
Monday | November, 18 | 7:30 PM EST | vs Wizards | Win 134-106 | By 28 | - | - | 0 | |
Wednesday | November, 20 | 10:00 PM EST | at Suns | Win 138-122 | By 16 | - | - | 0 | |
Saturday | November, 23 | 5:00 PM EST | at Jazz | Loss 121-106 | By 15 | Win | By > 15 | 0 | |
Monday | November, 25 | 9:00 PM EST | at Nuggets | Win 145-118 | By 27 | Loss | By 6-10 | 0 | |
Wednesday | November, 27 | 7:30 PM EST | at Mavericks | Loss 129-114 | By 15 | Win | By > 15 | 0 | |
Friday | November, 29 | 0:00 PM EST | at Hornets | Win 99-98 | By 1 | Win | By 6-10 | 1 | |
Sunday | December, 1 | 6:00 PM EST | vs Pelicans | Win 118-85 | By 33 | Win | By 11-15 | 1 | |
Tuesday | December, 3 | 7:30 PM EST | vs Magic | Win 121-106 | By 15 | Win | By 6-10 | 2 | |
Thursday | December, 5 | 7:30 PM EST | vs Hornets | Win 125-101 | By 24 | - | - | 0 | |
Saturday | December, 7 | 7:30 PM EST | vs Pistons | Loss 120-111 | By 9 | - | - | 0 | |
Monday | December, 9 | 7:30 PM EST | at Raptors | Win 113-108 | By 5 | - | - | 0 | |
Wednesday | December, 11 | 7:00 PM EST | vs Hawks | Loss 108-100 | By 8 | - | - | 0 | |
Sunday | December, 15 | 6:00 PM EST | at Magic | Win 100-91 | By 9 | - | - | 0 | |
Thursday | December, 19 | 9:30 PM EST | at Wolves | Win 133-107 | By 26 | - | - | 0 | |
Saturday | December, 21 | 8:00 PM EST | at Pelicans | Win 104-93 | By 11 | - | - | 0 | |
Monday | December, 23 | 7:30 PM EST | vs Raptors | Win 139-125 | By 14 | - | - | 0 | |
Wednesday | December, 25 | 0:00 PM EST | vs Spurs | Win 117-114 | By 3 | Loss | By 1-5 | 0 | |
Friday | December, 27 | 7:00 PM EST | at Magic | Win 108-85 | By 23 | Win | By 1-5 | 1 | |
Saturday | December, 28 | 7:00 PM EST | at Wizards | Win OT136-132 | By 4 | Win | By 1-5 | 3 | |
Monday | December, 30 | 7:00 PM EST | at Wizards | Win 126-106 | By 20 | Win | By 1-5 | 2 | |
Wednesday | January, 1 | 7:30 PM EST | vs Jazz | Win 119-103 | By 16 | Win | By 1-5 | 2 | |
Friday | January, 3 | 8:00 PM EST | at Oklahoma | Loss 117-107 | By 10 | - | - | 0 | |
Saturday | January, 4 | 8:00 PM EST | at Bulls | Loss 139-126 | By 13 | - | - | 0 | |
Monday | January, 6 | 7:30 PM EST | vs Magic | Loss 103-94 | By 9 | - | - | 0 | |
Wednesday | January, 8 | 7:30 PM EST | vs Raptors | Win 112-98 | By 14 | - | - | 0 | |
Friday | January, 10 | 7:30 PM EST | vs Oklahoma | Loss 126-101 | By 25 | Win | By 1-5 | 0 | |
Sunday | January, 12 | 3:00 PM EST | vs Bucks | Win 140-106 | By 34 | Win | By 1-5 | 1 | |
Monday | January, 13 | 7:30 PM EST | vs Pistons | Loss 124-119 | By 5 | Win | By 6-10 | 0 | |
Wednesday | January, 15 | 7:00 PM EST | at 76ers | Win OT125-119 | By 6 | Win | By 1-5 | 1 | |
Friday | January, 17 | 7:30 PM EST | vs Wolves | Loss 116-99 | By 17 | Win | By 1-5 | 0 | |
Monday | January, 20 | 3:00 PM EST | vs Hawks | Win 119-110 | By 9 | - | - | 0 | |
Tuesday | January, 21 | 7:30 PM EST | at Nets | Win 99-95 | By 4 | - | - | 0 | |
Saturday | January, 25 | 7:30 PM EST | vs Kings | Win 143-120 | By 23 | - | - | 0 | |
Monday | January, 27 | 7:30 PM EST | vs Grizzlies | Win 143-106 | By 37 | - | - | 0 | |
Wednesday | January, 29 | 7:30 PM EST | vs Nuggets | Win 122-112 | By 10 | - | - | 0 | |
Saturday | February, 1 | 8:30 PM EST | vs Lakers | Loss 128-112 | By 16 | - | - | 0 | |
Monday | February, 3 | 7:30 PM EST | vs Rockets | Win 124-118 | By 6 | - | - | 0 | |
Tuesday | February, 4 | 7:30 PM EST | at Raptors | Win 121-115 | By 6 | - | - | 0 | |
Saturday | February, 8 | 8:30 PM EST | vs Celtics | Loss 131-104 | By 27 | Loss | By 11-15 | 1 | |
Tuesday | February, 11 | 7:30 PM EST | at Pacers | Win 128-115 | By 13 | Loss | By 6-10 | 0 | |
Wednesday | February, 12 | 7:30 PM EST | vs Hawks | Win OT149-148 | By 1 | Win | By 6-10 | 1 | |
Thursday | February, 20 | 7:30 PM EST | vs Bulls | Win OT113-111 | By 2 | Win | By 6-10 | 1 | |
Friday | February, 21 | 7:00 PM EST | at Cavaliers | Loss 142-105 | By 37 | - | - | 0 | |
Sunday | February, 23 | 1:00 PM EST | at Celtics | Loss 118-105 | By 13 | - | - | 0 | |
Wednesday | February, 26 | 7:00 PM EST | vs 76ers | Win 110-105 | By 5 | - | - | 0 | |
Friday | February, 28 | 8:00 PM EST | at Grizzlies | Win 114-113 | By 1 | Loss | By 1-5 | 0 | |
Sunday | March, 2 | 6:00 PM EST | at Heat | Win OT116-112 | By 4 | Win | By 6-10 | 1 | |
Tuesday | March, 4 | 7:30 PM EST | vs Warriors | Loss 114-102 | By 12 | Win | By 1-5 | 0 | |
Thursday | March, 6 | 10:00 PM EST | at Lakers | Loss OT113-109 | By 4 | Loss | By 1-5 | 3 | |
Friday | March, 7 | 10:30 PM EST | at Clippers | Loss 105-95 | By 10 | Win | By 1-5 | 0 | |
Monday | March, 10 | 10:30 PM EST | at Kings | Win 133-104 | By 29 | - | - | 0 | |
Wednesday | March, 12 | 10:00 PM EST | at Trailblazers | Win OT114-113 | By 1 | - | - | 0 | |
Saturday | March, 15 | 8:30 PM EST | at Warriors | Loss 97-94 | By 3 | - | - | 0 | |
Monday | March, 17 | 7:30 PM EST | vs Heat | Win 116-95 | By 21 | - | - | 0 | |
Wednesday | March, 19 | 8:00 PM EST | at Spurs | Loss 120-105 | By 15 | - | - | 0 | |
Thursday | March, 20 | 7:00 PM EST | at Hornets | Loss 115-98 | By 17 | - | - | 0 | |
Saturday | March, 22 | 8:00 PM EST | vs Wizards | Win 122-103 | By 19 | - | - | 0 | |
Tuesday | March, 25 | 7:30 PM EST | vs Mavericks | Win 128-113 | By 15 | - | - | 0 | |
Wednesday | March, 26 | 7:30 PM EST | vs Clippers | Loss 126-113 | By 13 | - | - | 0 | |
Friday | March, 28 | 8:00 PM EST | at Bucks | Win 116-107 | By 9 | - | - | 0 | |
Sunday | March, 30 | 6:00 PM EST | vs Trailblazers | Win 110-93 | By 17 | - | - | 0 | |
Tuesday | April, 1 | 7:30 PM EST | vs 76ers | Win 105-91 | By 14 | - | - | 0 | |
Wednesday | April, 2 | 7:00 PM EST | at Cavaliers | Loss 124-105 | By 19 | - | - | 0 | |
Saturday | April, 5 | 3:00 PM EST | at Hawks | Win 121-105 | By 16 | Loss | By 6-10 | 0 | |
Sunday | April, 6 | 7:00 PM EST | vs Suns | Win 112-98 | By 14 | Win | By 6-10 | 1 | |
Tuesday | April, 8 | 7:30 PM EST | vs Celtics | Loss OT119-117 | By 2 | Loss | By 11-15 | 1 | |
Thursday | April, 10 | 7:00 PM EST | at Pistons | Loss 115-106 | By 9 | - | - | 0 | |
Friday | April, 11 | 7:30 PM EST | vs Cavaliers | Loss 108-102 | By 6 | - | - | 0 | |
Sunday | April, 13 | 1:00 PM EST | at Nets | Win 113-105 | By 8 | Win | By 1-5 | 1 | |
YOUR RECORD: 17-65-49 TOTAL POINTS: 24 |