[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

The Restricted 2016
Author Thread
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
5/20/2016  7:58 PM
Here's a short list of the restricted Free Agent Guards and Wings. People complain about paying these guys but they do have a cap on the amount they can make and it's still lower than older vets.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr TRB% AST% STL% BLK% TOV% USG% WS WS/48 ▾ OBPM DBPM BPM VORP
01 Tyler Johnson SG 23 MIA 36 863 13.8 .581 .289 .264 7.2 14.1 1.4 1.3 14.8 16.8 2.1 .114 0.4 0.1 0.5 0.5
02 Harrison Barnes SF 23 GSW 59 1812 12.0 .544 .316 .225 8.5 8.1 1.1 0.4 7.4 15.8 4.3 .113 0.1 -0.5 -0.4 0.7
03 Evan Fournier SF 23 ORL 71 2277 14.4 .579 .425 .249 4.9 12.7 1.9 0.1 10.8 19.7 5.0 .106 1.9 -1.4 0.6 1.5
04 Troy Daniels SG 24 CHO 39 386 14.7 .613 .626 .058 6.8 7.2 1.0 0.6 10.2 20.7 0.8 .105 1.1 -2.8 -1.7 0.0
05 Allen Crabbe SG 23 POR 74 1925 12.2 .568 .416 .158 5.6 7.2 1.5 0.6 8.1 16.6 3.9 .098 0.3 -1.1 -0.8 0.6

06 Maurice Harkless SF 22 POR 71 1263 12.6 .544 .353 .274 9.9 7.0 1.5 1.7 12.9 15.3 2.3 .086 -0.8 0.0 -0.9 0.4
07 Ian Clark SG 24 GSW 61 556 12.0 .549 .415 .170 6.5 15.6 1.4 1.6 16.3 19.9 0.9 .080 -1.5 -1.3 -2.9 -0.1
08 Langston Galloway PG 24 NYK 82 2033 11.7 .490 .381 .194 7.7 15.7 1.9 0.8 8.7 15.6 3.3 .077 -0.4 0.1 -0.4 0.8
09 Bradley Beal SG 22 WAS 50 1554 15.6 .547 .336 .219 6.2 15.5 1.5 0.5 11.1 25.4 2.5 .076 1.0 -1.7 -0.8 0.5
10 Tim Frazier PG 25 TOT 51 741 13.9 .499 .210 .323 8.2 33.3 2.2 0.2 19.9 19.4 1.0 .062 -0.7 -0.7 -1.3 0.1

11 Dion Waiters SG 24 OKC 71 1967 9.0 .490 .338 .204 5.1 9.4 1.8 0.5 13.4 17.4 1.8 .044 -1.7 -0.6 -2.4 -0.2
12 Jordan Clarkson SG 23 LAL 72 2315 14.5 .515 .277 .190 6.6 14.2 1.7 0.2 10.1 22.9 2.0 .041 0.6 -2.1 -1.5 0.3
13 Sergey Karasev SF 22 BRK 38 366 8.9 .584 .515 .379 7.7 10.6 0.8 0.4 19.8 11.8 0.3 .040 -2.2 -1.8 -4.0 -0.2
14 Markel Brown SG 24 BRK 54 772 10.9 .510 .398 .343 6.3 13.6 1.8 0.7 12.8 18.1 0.6 .040 -1.1 -1.9 -3.0 -0.2
15 Isaiah Canaan PG 24 PHI 74 1880 10.9 .527 .671 .248 4.8 11.3 1.4 0.4 10.6 19.8 1.3 .034 0.1 -2.9 -2.8 -0.4

Extremely low amount of games played:
James Ennis SF 25 TOT 22 329 17.8 .621 .513 .301 7.1 10.1 2.4 1.3 12.9 19.8 0.9 .133 3.4 -1.0 2.4 0.4
Jarell Eddie SF 24 WAS 22 99 10.8 .492 .791 .093 8.0 3.0 1.0 0.8 2.2 20.3 0.1 .047 -1.3 -4.3 -5.6 -0.1
Bryce Cotton PG 23 TOT 8 39 1.7 .400 .300 .000 0.0 10.8 3.7 0.0 33.3 16.5 -0.1 -0.168 -9.3 -2.7 -12.0 -0.1

This could be the year for the Knicks to make an offer for an RFA. It's not like we have to save money for another big time FA. I doubt any of these RFA's will garner a full Max at about $21+ mil in the 1st year of the contract.

Rough estimates:

2016-17 Bottom Tier (~$21.0 Million)

Anthony Davis (RFA) – New Orleans Pelicans

Damian Lillard (RFA) – Portland Trail Blazers

Andre Drummond (RFA) – Detroit Pistons

Hassan Whiteside – Miami HEAT

Bradley Beal (RFA) – Washington Wizards

Harrison Barnes (RFA) – Golden State Warriors

Jonas Valanciunas (RFA) – Toronto Raptors

2016-17 Middle Tier (~$25.3 Million)

Kevin Durant – Oklahoma City Thunder

Joakim Noah – Chicago Bulls

Al Horford – Atlanta Hawks

Mike Conley – Memphis Grizzlies

DeMar DeRozan (PO) – Toronto Raptors

Danilo Gallinari – Denver Nuggets

Ryan Anderson – New Orleans Pelicans

Brandon Jennings – Detroit Pistons

Nicolas Batum – Portland Trail Blazers

http://www.basketballinsiders.com/projecting-2015-2016-max-salary-tiers/

AUTOADVERT
mmorman
Posts: 20053
Alba Posts: 0
Joined: 1/5/2011
Member: #3362

5/21/2016  6:33 AM
Lillard ALL DAY LONG!!!!!
BRIGGS
Posts: 53275
Alba Posts: 7
Joined: 7/30/2002
Member: #303
5/21/2016  6:40 AM
nixluva wrote:Here's a short list of the restricted Free Agent Guards and Wings. People complain about paying these guys but they do have a cap on the amount they can make and it's still lower than older vets.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr TRB% AST% STL% BLK% TOV% USG% WS WS/48 ▾ OBPM DBPM BPM VORP
01 Tyler Johnson SG 23 MIA 36 863 13.8 .581 .289 .264 7.2 14.1 1.4 1.3 14.8 16.8 2.1 .114 0.4 0.1 0.5 0.5
02 Harrison Barnes SF 23 GSW 59 1812 12.0 .544 .316 .225 8.5 8.1 1.1 0.4 7.4 15.8 4.3 .113 0.1 -0.5 -0.4 0.7
03 Evan Fournier SF 23 ORL 71 2277 14.4 .579 .425 .249 4.9 12.7 1.9 0.1 10.8 19.7 5.0 .106 1.9 -1.4 0.6 1.5
04 Troy Daniels SG 24 CHO 39 386 14.7 .613 .626 .058 6.8 7.2 1.0 0.6 10.2 20.7 0.8 .105 1.1 -2.8 -1.7 0.0
05 Allen Crabbe SG 23 POR 74 1925 12.2 .568 .416 .158 5.6 7.2 1.5 0.6 8.1 16.6 3.9 .098 0.3 -1.1 -0.8 0.6

06 Maurice Harkless SF 22 POR 71 1263 12.6 .544 .353 .274 9.9 7.0 1.5 1.7 12.9 15.3 2.3 .086 -0.8 0.0 -0.9 0.4
07 Ian Clark SG 24 GSW 61 556 12.0 .549 .415 .170 6.5 15.6 1.4 1.6 16.3 19.9 0.9 .080 -1.5 -1.3 -2.9 -0.1
08 Langston Galloway PG 24 NYK 82 2033 11.7 .490 .381 .194 7.7 15.7 1.9 0.8 8.7 15.6 3.3 .077 -0.4 0.1 -0.4 0.8
09 Bradley Beal SG 22 WAS 50 1554 15.6 .547 .336 .219 6.2 15.5 1.5 0.5 11.1 25.4 2.5 .076 1.0 -1.7 -0.8 0.5
10 Tim Frazier PG 25 TOT 51 741 13.9 .499 .210 .323 8.2 33.3 2.2 0.2 19.9 19.4 1.0 .062 -0.7 -0.7 -1.3 0.1

11 Dion Waiters SG 24 OKC 71 1967 9.0 .490 .338 .204 5.1 9.4 1.8 0.5 13.4 17.4 1.8 .044 -1.7 -0.6 -2.4 -0.2
12 Jordan Clarkson SG 23 LAL 72 2315 14.5 .515 .277 .190 6.6 14.2 1.7 0.2 10.1 22.9 2.0 .041 0.6 -2.1 -1.5 0.3
13 Sergey Karasev SF 22 BRK 38 366 8.9 .584 .515 .379 7.7 10.6 0.8 0.4 19.8 11.8 0.3 .040 -2.2 -1.8 -4.0 -0.2
14 Markel Brown SG 24 BRK 54 772 10.9 .510 .398 .343 6.3 13.6 1.8 0.7 12.8 18.1 0.6 .040 -1.1 -1.9 -3.0 -0.2
15 Isaiah Canaan PG 24 PHI 74 1880 10.9 .527 .671 .248 4.8 11.3 1.4 0.4 10.6 19.8 1.3 .034 0.1 -2.9 -2.8 -0.4

Extremely low amount of games played:
James Ennis SF 25 TOT 22 329 17.8 .621 .513 .301 7.1 10.1 2.4 1.3 12.9 19.8 0.9 .133 3.4 -1.0 2.4 0.4
Jarell Eddie SF 24 WAS 22 99 10.8 .492 .791 .093 8.0 3.0 1.0 0.8 2.2 20.3 0.1 .047 -1.3 -4.3 -5.6 -0.1
Bryce Cotton PG 23 TOT 8 39 1.7 .400 .300 .000 0.0 10.8 3.7 0.0 33.3 16.5 -0.1 -0.168 -9.3 -2.7 -12.0 -0.1

This could be the year for the Knicks to make an offer for an RFA. It's not like we have to save money for another big time FA. I doubt any of these RFA's will garner a full Max at about $21+ mil in the 1st year of the contract.

Rough estimates:

2016-17 Bottom Tier (~$21.0 Million)

Anthony Davis (RFA) – New Orleans Pelicans

Damian Lillard (RFA) – Portland Trail Blazers

Andre Drummond (RFA) – Detroit Pistons

Hassan Whiteside – Miami HEAT

Bradley Beal (RFA) – Washington Wizards

Harrison Barnes (RFA) – Golden State Warriors

Jonas Valanciunas (RFA) – Toronto Raptors

2016-17 Middle Tier (~$25.3 Million)

Kevin Durant – Oklahoma City Thunder

Joakim Noah – Chicago Bulls

Al Horford – Atlanta Hawks

Mike Conley – Memphis Grizzlies

DeMar DeRozan (PO) – Toronto Raptors

Danilo Gallinari – Denver Nuggets

Ryan Anderson – New Orleans Pelicans

Brandon Jennings – Detroit Pistons

Nicolas Batum – Portland Trail Blazers

http://www.basketballinsiders.com/projecting-2015-2016-max-salary-tiers/

Seth Curry is restricted

RIP Crushalot😞
Nalod
Posts: 72117
Alba Posts: 155
Joined: 12/24/2003
Member: #508
USA
5/21/2016  9:22 AM
Harrison Barnes is only 23. This is the kind of guy they need to sign and trade. His upside on another team might be pretty high. For what he does for them he is not with Max money. This is the kind of player free agency really helps, a young guy "Stuck" on a team without the room to really grow.

Question is not is he worth it now, but is he the type of player that can blossom?

nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
5/21/2016  11:45 AM
BRIGGS wrote:
nixluva wrote:Here's a short list of the restricted Free Agent Guards and Wings. People complain about paying these guys but they do have a cap on the amount they can make and it's still lower than older vets.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr TRB% AST% STL% BLK% TOV% USG% WS WS/48 ▾ OBPM DBPM BPM VORP
01 Tyler Johnson SG 23 MIA 36 863 13.8 .581 .289 .264 7.2 14.1 1.4 1.3 14.8 16.8 2.1 .114 0.4 0.1 0.5 0.5
02 Harrison Barnes SF 23 GSW 59 1812 12.0 .544 .316 .225 8.5 8.1 1.1 0.4 7.4 15.8 4.3 .113 0.1 -0.5 -0.4 0.7
03 Evan Fournier SF 23 ORL 71 2277 14.4 .579 .425 .249 4.9 12.7 1.9 0.1 10.8 19.7 5.0 .106 1.9 -1.4 0.6 1.5
04 Troy Daniels SG 24 CHO 39 386 14.7 .613 .626 .058 6.8 7.2 1.0 0.6 10.2 20.7 0.8 .105 1.1 -2.8 -1.7 0.0
05 Allen Crabbe SG 23 POR 74 1925 12.2 .568 .416 .158 5.6 7.2 1.5 0.6 8.1 16.6 3.9 .098 0.3 -1.1 -0.8 0.6

06 Maurice Harkless SF 22 POR 71 1263 12.6 .544 .353 .274 9.9 7.0 1.5 1.7 12.9 15.3 2.3 .086 -0.8 0.0 -0.9 0.4
07 Ian Clark SG 24 GSW 61 556 12.0 .549 .415 .170 6.5 15.6 1.4 1.6 16.3 19.9 0.9 .080 -1.5 -1.3 -2.9 -0.1
08 Langston Galloway PG 24 NYK 82 2033 11.7 .490 .381 .194 7.7 15.7 1.9 0.8 8.7 15.6 3.3 .077 -0.4 0.1 -0.4 0.8
09 Bradley Beal SG 22 WAS 50 1554 15.6 .547 .336 .219 6.2 15.5 1.5 0.5 11.1 25.4 2.5 .076 1.0 -1.7 -0.8 0.5
10 Tim Frazier PG 25 TOT 51 741 13.9 .499 .210 .323 8.2 33.3 2.2 0.2 19.9 19.4 1.0 .062 -0.7 -0.7 -1.3 0.1

11 Dion Waiters SG 24 OKC 71 1967 9.0 .490 .338 .204 5.1 9.4 1.8 0.5 13.4 17.4 1.8 .044 -1.7 -0.6 -2.4 -0.2
12 Jordan Clarkson SG 23 LAL 72 2315 14.5 .515 .277 .190 6.6 14.2 1.7 0.2 10.1 22.9 2.0 .041 0.6 -2.1 -1.5 0.3
13 Sergey Karasev SF 22 BRK 38 366 8.9 .584 .515 .379 7.7 10.6 0.8 0.4 19.8 11.8 0.3 .040 -2.2 -1.8 -4.0 -0.2
14 Markel Brown SG 24 BRK 54 772 10.9 .510 .398 .343 6.3 13.6 1.8 0.7 12.8 18.1 0.6 .040 -1.1 -1.9 -3.0 -0.2
15 Isaiah Canaan PG 24 PHI 74 1880 10.9 .527 .671 .248 4.8 11.3 1.4 0.4 10.6 19.8 1.3 .034 0.1 -2.9 -2.8 -0.4

Extremely low amount of games played:
James Ennis SF 25 TOT 22 329 17.8 .621 .513 .301 7.1 10.1 2.4 1.3 12.9 19.8 0.9 .133 3.4 -1.0 2.4 0.4
Jarell Eddie SF 24 WAS 22 99 10.8 .492 .791 .093 8.0 3.0 1.0 0.8 2.2 20.3 0.1 .047 -1.3 -4.3 -5.6 -0.1
Bryce Cotton PG 23 TOT 8 39 1.7 .400 .300 .000 0.0 10.8 3.7 0.0 33.3 16.5 -0.1 -0.168 -9.3 -2.7 -12.0 -0.1

This could be the year for the Knicks to make an offer for an RFA. It's not like we have to save money for another big time FA. I doubt any of these RFA's will garner a full Max at about $21+ mil in the 1st year of the contract.

Rough estimates:

2016-17 Bottom Tier (~$21.0 Million)

Anthony Davis (RFA) – New Orleans Pelicans

Damian Lillard (RFA) – Portland Trail Blazers

Andre Drummond (RFA) – Detroit Pistons

Hassan Whiteside – Miami HEAT

Bradley Beal (RFA) – Washington Wizards

Harrison Barnes (RFA) – Golden State Warriors

Jonas Valanciunas (RFA) – Toronto Raptors

2016-17 Middle Tier (~$25.3 Million)

Kevin Durant – Oklahoma City Thunder

Joakim Noah – Chicago Bulls

Al Horford – Atlanta Hawks

Mike Conley – Memphis Grizzlies

DeMar DeRozan (PO) – Toronto Raptors

Danilo Gallinari – Denver Nuggets

Ryan Anderson – New Orleans Pelicans

Brandon Jennings – Detroit Pistons

Nicolas Batum – Portland Trail Blazers

http://www.basketballinsiders.com/projecting-2015-2016-max-salary-tiers/

Seth Curry is restricted


I thought he was a UFA. Gotta add him later when I get a chance.
martin
Posts: 80075
Alba Posts: 108
Joined: 7/24/2001
Member: #2
USA
5/21/2016  12:03 PM
nixluva wrote:
BRIGGS wrote:
nixluva wrote:Here's a short list of the restricted Free Agent Guards and Wings. People complain about paying these guys but they do have a cap on the amount they can make and it's still lower than older vets.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr TRB% AST% STL% BLK% TOV% USG% WS WS/48 ▾ OBPM DBPM BPM VORP
01 Tyler Johnson SG 23 MIA 36 863 13.8 .581 .289 .264 7.2 14.1 1.4 1.3 14.8 16.8 2.1 .114 0.4 0.1 0.5 0.5
02 Harrison Barnes SF 23 GSW 59 1812 12.0 .544 .316 .225 8.5 8.1 1.1 0.4 7.4 15.8 4.3 .113 0.1 -0.5 -0.4 0.7
03 Evan Fournier SF 23 ORL 71 2277 14.4 .579 .425 .249 4.9 12.7 1.9 0.1 10.8 19.7 5.0 .106 1.9 -1.4 0.6 1.5
04 Troy Daniels SG 24 CHO 39 386 14.7 .613 .626 .058 6.8 7.2 1.0 0.6 10.2 20.7 0.8 .105 1.1 -2.8 -1.7 0.0
05 Allen Crabbe SG 23 POR 74 1925 12.2 .568 .416 .158 5.6 7.2 1.5 0.6 8.1 16.6 3.9 .098 0.3 -1.1 -0.8 0.6

06 Maurice Harkless SF 22 POR 71 1263 12.6 .544 .353 .274 9.9 7.0 1.5 1.7 12.9 15.3 2.3 .086 -0.8 0.0 -0.9 0.4
07 Ian Clark SG 24 GSW 61 556 12.0 .549 .415 .170 6.5 15.6 1.4 1.6 16.3 19.9 0.9 .080 -1.5 -1.3 -2.9 -0.1
08 Langston Galloway PG 24 NYK 82 2033 11.7 .490 .381 .194 7.7 15.7 1.9 0.8 8.7 15.6 3.3 .077 -0.4 0.1 -0.4 0.8
09 Bradley Beal SG 22 WAS 50 1554 15.6 .547 .336 .219 6.2 15.5 1.5 0.5 11.1 25.4 2.5 .076 1.0 -1.7 -0.8 0.5
10 Tim Frazier PG 25 TOT 51 741 13.9 .499 .210 .323 8.2 33.3 2.2 0.2 19.9 19.4 1.0 .062 -0.7 -0.7 -1.3 0.1

11 Dion Waiters SG 24 OKC 71 1967 9.0 .490 .338 .204 5.1 9.4 1.8 0.5 13.4 17.4 1.8 .044 -1.7 -0.6 -2.4 -0.2
12 Jordan Clarkson SG 23 LAL 72 2315 14.5 .515 .277 .190 6.6 14.2 1.7 0.2 10.1 22.9 2.0 .041 0.6 -2.1 -1.5 0.3
13 Sergey Karasev SF 22 BRK 38 366 8.9 .584 .515 .379 7.7 10.6 0.8 0.4 19.8 11.8 0.3 .040 -2.2 -1.8 -4.0 -0.2
14 Markel Brown SG 24 BRK 54 772 10.9 .510 .398 .343 6.3 13.6 1.8 0.7 12.8 18.1 0.6 .040 -1.1 -1.9 -3.0 -0.2
15 Isaiah Canaan PG 24 PHI 74 1880 10.9 .527 .671 .248 4.8 11.3 1.4 0.4 10.6 19.8 1.3 .034 0.1 -2.9 -2.8 -0.4

Extremely low amount of games played:
James Ennis SF 25 TOT 22 329 17.8 .621 .513 .301 7.1 10.1 2.4 1.3 12.9 19.8 0.9 .133 3.4 -1.0 2.4 0.4
Jarell Eddie SF 24 WAS 22 99 10.8 .492 .791 .093 8.0 3.0 1.0 0.8 2.2 20.3 0.1 .047 -1.3 -4.3 -5.6 -0.1
Bryce Cotton PG 23 TOT 8 39 1.7 .400 .300 .000 0.0 10.8 3.7 0.0 33.3 16.5 -0.1 -0.168 -9.3 -2.7 -12.0 -0.1

This could be the year for the Knicks to make an offer for an RFA. It's not like we have to save money for another big time FA. I doubt any of these RFA's will garner a full Max at about $21+ mil in the 1st year of the contract.

Rough estimates:

2016-17 Bottom Tier (~$21.0 Million)

Anthony Davis (RFA) – New Orleans Pelicans

Damian Lillard (RFA) – Portland Trail Blazers

Andre Drummond (RFA) – Detroit Pistons

Hassan Whiteside – Miami HEAT

Bradley Beal (RFA) – Washington Wizards

Harrison Barnes (RFA) – Golden State Warriors

Jonas Valanciunas (RFA) – Toronto Raptors

2016-17 Middle Tier (~$25.3 Million)

Kevin Durant – Oklahoma City Thunder

Joakim Noah – Chicago Bulls

Al Horford – Atlanta Hawks

Mike Conley – Memphis Grizzlies

DeMar DeRozan (PO) – Toronto Raptors

Danilo Gallinari – Denver Nuggets

Ryan Anderson – New Orleans Pelicans

Brandon Jennings – Detroit Pistons

Nicolas Batum – Portland Trail Blazers

http://www.basketballinsiders.com/projecting-2015-2016-max-salary-tiers/

Seth Curry is restricted


I thought he was a UFA. Gotta add him later when I get a chance.

I have to tell you, I thought Seth Curry was unrestricted, didn't he opt out of his contract? Is there a good site that really keeps track of this stuff?

Official sponsor of the PURE KNICKS LOVE Program
babyKnicks
Posts: 22486
Alba Posts: 0
Joined: 10/31/2006
Member: #1191
USA
5/22/2016  9:31 PM
I'm thinking a 23 years old Harrison Barnes may be just what the Dr ordered. Shifting Calderone to the 2 and turning Aaron afflalo into a veteran pg like our guy in Memphis or a young gun like we already have on the team would be pretty solid.

I like our front court of zing, melo and Stanford. I'd like a melo backup with triangle like experience.

Let's go Knicks. That's amare
mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

5/22/2016  9:45 PM
babyKnicks wrote:I'm thinking a 23 years old Harrison Barnes may be just what the Dr ordered. Shifting Calderone to the 2 and turning Aaron afflalo into a veteran pg like our guy in Memphis or a young gun like we already have on the team would be pretty solid.

I like our front court of zing, melo and Stanford. I'd like a melo backup with triangle like experience.

Afflalo can't play PG, the dude is one of the worst passers in the league and is/must be 80% blind.

so here is what phil is thinking ....
babyKnicks
Posts: 22486
Alba Posts: 0
Joined: 10/31/2006
Member: #1191
USA
5/22/2016  9:54 PM
Turning into means letting him walk and replacing him.
Let's go Knicks. That's amare
The Restricted 2016

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy