Because it was suggested in articles that Melo could ask for a trade if Phil stuck with Rambis, I just had a thought about the team minus Melo. This led me to take a look at what the Knicks did without Melo for the 10 games he missed. They of course lost all those games which was part of the reason for the record, but they had some competitive games in this bunch of Meloless games.
Unfortunately KP missed 3 of these games. Just taking a glance it is clear that the overall lack of production from the Guards and Wings was a huge issue. Not to mention that Lopez struggled early on in the year. Afflalo was often called upon to try and fill the gap in terms of scoring. KP had some good games and I can only imagine how he'd respond to an increased role as he matures.
IMO there would be obvious production missing minus Melo but depending on who Phil would be able to add it might not be as bad as some expect. Replacing Jose and AA in the starting lineup with better defensive guards would help a lot. Having a better defender Replacing Melo would help to mitigate some of the lost scoring. Better use of DWILL if he stays would help. I don't think we got everything we could out of DWILL. Having Jerian, maybe Wroten and a couple of younger guards like a Crabbe, Seth Curry or Bazemore could really have a positive impact on this team Minus Melo.
Sun 11/29 vs HOU L 111-116
Final/OT
1 2 3 4 OT T
HOU 21 20 28 32 15 116
NY 25 29 23 24 10 111STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 41 8-13 0-1 4-4 3 10 13 1 1 2 2 5 +2 20
L. ThomasSF 36 6-10 1-2 2-2 1 2 3 0 0 0 2 2 -13 15
R. LopezC 15 0-1 0-0 0-0 0 3 3 2 0 1 1 3 -1 0
J. CalderonPG 38 2-7 1-4 2-2 0 5 5 5 1 0 5 4 -3 7
A. AfflaloSG 41 13-19 2-4 3-4 1 6 7 3 1 0 1 1 -6 31
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. O'QuinnPF 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 -3 1
D. WilliamsPF 15 4-5 1-1 3-3 0 4 4 1 0 0 1 2 +2 12
C. EarlySF 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +1 0
K. SeraphinC 32 7-10 0-0 0-0 0 7 7 4 1 4 5 3 +2 14
J. GrantPG 12 3-3 1-1 0-0 0 1 1 2 0 0 1 0 +1 7
L. GallowaySG 26 2-9 0-4 0-0 0 0 0 4 1 0 3 3 -7 4
C. AnthonySF DNP-ILLNESS
S. VujacicSG DNP-COACH'S DECISION
TEAM 45-78 6-18 15-17 5 38 43 22 5 7 21 24 111
57.7% 33.3% 88.2%
Wed 12/23 @ CLE L 84-91
Final
1 2 3 4 T
NY 24 26 22 12 84
CLE 31 24 17 19 91
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 38 8-18 4-5 3-4 3 10 13 4 1 1 1 1 -8 23
L. ThomasSF 34 4-11 0-2 0-0 1 3 4 3 1 0 1 6 +0 8
R. LopezC 20 4-9 0-0 0-0 1 4 5 0 1 3 2 1 -2 8
J. CalderonPG 35 4-5 1-1 1-1 0 3 3 6 1 0 1 1 -13 10
A. AfflaloSG 36 6-17 0-4 4-4 0 5 5 3 1 0 2 2 +0 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 21 2-6 0-2 7-7 0 3 3 1 0 2 2 1 +1 11
L. AmundsonPF 9 1-3 0-0 0-0 3 2 5 0 0 0 1 1 +2 2
C. EarlySF 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -1 0
K. SeraphinC 5 0-2 0-0 0-0 0 0 0 1 0 0 0 1 -8 0
J. GrantPG 11 1-5 0-1 0-0 1 0 1 1 0 0 0 1 +3 2
L. GallowaySG 26 2-6 0-1 0-0 0 5 5 0 0 1 0 1 -9 4
C. AnthonySF DNP-SPRAINED RIGHT ANKLE
S. VujacicSG DNP-COACH'S DECISION
TEAM 32-82 5-16 15-16 9 35 44 19 5 7 11 17 84
39.0% 31.3% 93.8%
Wed 1/13 @ BKN L 104-110
Final
1 2 3 4 T
NY 20 31 24 29 104
BKN 29 25 20 36 110
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 37 5-17 0-3 2-3 4 6 10 2 3 2 1 1 -3 12
L. ThomasSF 28 2-10 1-3 1-2 1 2 3 3 0 0 1 0 -18 6
R. LopezC 31 4-8 0-0 1-2 7 5 12 0 0 1 2 3 -14 9
J. CalderonPG 29 6-12 4-6 0-0 2 5 7 4 2 0 1 3 -11 16
A. AfflaloSG 36 8-16 2-5 0-0 0 3 3 2 0 0 0 3 -8 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 32 11-17 0-3 9-11 1 6 7 0 2 0 3 0 +8 31
J. GrantPG 21 2-6 0-1 2-5 0 3 3 3 2 0 2 3 +1 6
L. GallowaySG 23 3-4 0-0 0-0 0 2 2 5 1 0 2 0 +7 6
S. VujacicSG 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 +8 0
K. O'QuinnPF DNP-COACH'S DECISION
L. AmundsonPF DNP-COACH'S DECISION
C. AnthonySF DNP-SPRAINED RIGHT ANKLE
K. SeraphinC DNP-COACH'S DECISION
TEAM 41-91 7-22 15-23 15 32 47 19 10 3 13 13 104
45.1% 31.8% 65.2%
Sat 1/16 @ MEM L 95-103
Final
1 2 3 4 T
NY 31 23 19 22 95
MEM 28 24 21 30 103
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 28 7-12 1-3 2-3 0 4 4 2 2 0 1 2 -1 17
R. LopezC 15 3-6 0-0 0-0 0 2 2 0 0 2 1 4 -14 6
J. CalderonPG 32 4-8 0-2 0-0 0 3 3 5 0 0 1 1 -4 8
A. AfflaloSG 36 3-11 1-4 4-4 0 3 3 3 0 2 2 2 -8 11
L. GallowaySG 37 4-11 1-5 2-2 4 7 11 5 0 0 1 2 -4 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 26 4-9 0-2 5-7 1 3 4 1 2 0 0 1 -1 13
K. O'QuinnPF 21 5-6 0-0 5-6 0 5 5 0 0 0 2 3 +7 15
L. AmundsonPF 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -1 0
L. ThomasSF 17 3-6 1-1 2-2 0 1 1 1 0 0 0 1 -10 9
K. SeraphinC 5 1-2 0-0 0-0 0 1 1 0 0 1 0 0 -6 2
J. GrantPG 16 0-5 0-2 0-0 1 1 2 1 0 1 0 1 -4 0
S. VujacicSG 2 1-1 1-1 0-0 0 0 0 2 0 0 0 1 +6 3
C. AnthonySF DNP-SPRAINED RIGHT ANKLE
TEAM 35-77 5-20 20-24 6 30 36 20 4 6 8 20 95
45.5% 25.0% 83.3%
Tue 1/26 vs OKC L 122-128
Final/OT
NBATV 1 2 3 4 OT T
OKC 38 23 27 25 15 128
NY 34 29 28 22 9 122
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 31 5-12 2-4 3-4 1 4 5 2 2 2 1 3 -16 15
L. ThomasSF 41 5-7 1-2 5-7 2 2 4 1 1 1 1 6 -8 16
R. LopezC 22 3-7 0-0 4-6 4 2 6 0 0 1 1 0 -4 10
J. CalderonPG 21 3-5 0-0 0-0 0 0 0 6 1 0 1 2 +1 6
A. AfflaloSG 40 6-21 1-5 4-4 0 5 5 2 0 0 2 5 +4 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. O'QuinnPF 3 1-2 1-1 0-0 0 1 1 0 0 0 0 0 -1 3
D. WilliamsPF 36 7-15 2-4 3-4 0 10 10 4 0 0 0 1 -1 19
K. SeraphinC 16 4-8 0-0 0-0 0 4 4 0 0 3 0 1 +8 8
J. GrantPG 21 3-5 0-1 1-1 1 1 2 6 2 0 2 0 -4 7
L. GallowaySG 33 7-13 4-6 3-4 1 4 5 3 3 0 1 3 -7 21
S. VujacicSG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
L. AmundsonPF DNP-COACH'S DECISION
C. AnthonySF DNP-SORE LEFT KNEE
TEAM 44-95 11-23 23-30 9 33 42 24 9 7 9 21 122
46.3% 47.8% 76.7%
Thu 1/28 @ TOR L 93-103
Final
TNT 1 2 3 4 T
NY 21 22 20 30 93
TOR 27 26 20 30 103
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. O'QuinnPF 19 4-13 0-1 0-0 2 4 6 3 1 2 1 3 +10 8
L. ThomasSF 25 3-6 0-0 1-1 0 2 2 0 0 1 1 1 -4 7
R. LopezC 25 3-5 0-0 1-2 4 4 8 0 0 2 2 2 +0 7
A. AfflaloSG 38 7-17 3-3 3-3 0 2 2 4 0 0 0 2 -4 20
L. GallowaySG 31 6-10 0-3 0-0 1 3 4 2 0 2 0 3 -10 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 28 3-12 0-3 0-0 1 4 5 2 1 0 0 0 -14 6
L. AmundsonPF 9 1-2 0-0 1-3 2 0 2 0 0 1 1 3 -5 3
K. SeraphinC 15 2-4 0-0 0-0 0 1 1 1 0 0 1 3 -8 4
J. GrantPG 25 4-8 1-2 4-9 0 4 4 6 2 0 2 2 -4 13
S. VujacicSG 24 5-10 3-6 0-2 2 4 6 2 2 0 1 0 -11 13
K. PorzingisPF DNP-UPPER RESPIRATORY INFECTION
C. AnthonySF DNP-SORE LEFT KNEE
J. CalderonPG DNP-SORE RIGHT GROIN
TEAM 38-87 7-18 10-20 12 28 40 20 6 8 9 19 93
43.7% 38.9% 50.0%
Fri 2/5 vs MEM L 85-91
Final
1 2 3 4 T
MEM 24 26 19 22 91
NY 18 22 22 23 85
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 38 6-12 3-5 2-2 3 7 10 0 0 6 3 4 +10 17
R. LopezC 30 4-7 0-0 1-2 5 5 10 0 0 0 3 3 -15 9
J. CalderonPG 35 7-14 3-7 1-1 0 8 8 5 1 0 4 2 -5 18
A. AfflaloSG 41 4-15 2-7 4-4 0 5 5 2 0 0 1 3 -6 14
L. GallowaySG 33 2-10 0-2 0-0 1 2 3 3 0 0 0 2 -9 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 16 1-4 0-0 0-0 1 1 2 0 0 0 0 1 -1 2
K. O'QuinnPF 10 2-6 0-1 0-0 1 2 3 0 0 0 0 2 +2 4
K. SeraphinC 3 1-3 0-0 0-0 1 0 1 0 0 0 1 1 -3 2
J. GrantPG 18 1-4 0-2 3-4 1 0 1 4 1 0 1 2 +4 5
S. VujacicSG 16 2-5 2-5 4-4 1 3 4 1 0 0 1 3 -7 10
L. AmundsonPF DNP-COACH'S DECISION
T. AntetokounmpoSF DNP-COACH'S DECISION
L. ThomasSF DNP-MILD CONCUSSION
TEAM 30-80 10-29 15-17 14 33 47 15 2 6 14 23 85
37.5% 34.5% 88.2%
Sun 3/20 vs SAC L 80-88
Final
NBATV 1 2 3 4 T
SAC 28 22 19 19 88
NY 12 35 18 15 80
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. PorzingisPF 35 6-17 0-4 1-2 2 5 7 2 0 2 1 3 -2 13
R. LopezC 38 9-20 0-0 5-7 7 13 20 0 1 2 2 2 -1 23
J. CalderonPG 33 1-4 1-2 0-0 0 3 3 4 1 0 2 1 +4 3
A. AfflaloSG 31 2-8 1-3 1-1 2 4 6 0 0 0 3 2 +9 6
S. VujacicSG 13 0-5 0-3 0-0 3 3 6 2 0 0 1 1 -6 0
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. AmundsonPF 8 0-3 0-0 0-0 2 0 2 2 0 1 0 1 -6 0
D. WilliamsPF 22 4-9 0-1 3-3 0 3 3 2 0 1 1 2 -15 11
K. O'QuinnPF 10 1-3 0-0 2-2 2 2 4 0 0 0 0 1 -7 4
C. EarlySF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +0 0
J. GrantPG 27 6-15 2-5 0-0 0 1 1 2 2 1 3 1 -2 14
L. GallowaySG 23 3-7 0-1 0-0 1 2 3 2 1 0 1 2 -14 6
C. AnthonySF DNP-MIGRAINE
K. SeraphinC DNP-SORE LEFT FOOT
TEAM 32-91 4-19 12-15 19 36 55 16 5 7 14 16 80
35.2% 21.1% 80.0%
Sun 4/3 vs IND L 87-92
Final
1 2 3 4 T
IND 18 36 20 18 92
NY 23 18 24 22 87
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 28 5-13 1-3 1-2 0 6 6 2 0 0 1 0 -9 12
C. EarlySF 17 0-6 0-2 2-2 0 1 1 1 0 1 1 2 -1 2
R. LopezC 35 5-16 0-0 0-0 10 5 15 3 0 6 1 2 +7 10
J. GrantPG 26 2-9 1-3 1-2 1 2 3 2 1 0 0 2 +10 6
S. VujacicSG 32 7-15 5-10 2-2 1 2 3 3 2 0 3 3 -8 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. O'QuinnPF 12 3-5 0-0 0-0 2 3 5 1 0 0 0 0 -10 6
K. SeraphinC 23 3-8 0-0 0-0 1 7 8 0 0 1 2 4 +1 6
L. GallowaySG 31 3-9 0-3 3-7 1 1 2 6 3 0 0 2 -5 9
A. AfflaloSG 34 5-15 0-4 5-5 2 6 8 2 1 1 2 3 -10 15
K. PorzingisPF DNP-RIGHT SHOULDER
L. AmundsonPF DNP-COACH'S DECISION
C. AnthonySF DNP-REST
TEAM 33-96 7-25 14-20 18 33 51 20 7 9 10 18 87
34.4% 28.0% 70.0%
Tue 4/12 @ IND L 90-102
Final
1 2 3 4 T
NY 36 18 16 20 90
IND 29 24 26 23 102
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WilliamsPF 32 8-11 4-7 1-1 0 1 1 2 1 0 3 2 -2 21
C. EarlySF 30 3-7 1-3 0-0 1 2 3 0 0 0 2 2 -14 7
R. LopezC 22 4-8 0-0 0-0 2 4 6 3 0 1 1 0 -5 8
J. GrantPG 39 7-11 2-4 2-3 0 6 6 6 2 1 5 2 -14 18
S. VujacicSG 22 2-8 0-3 0-0 0 4 4 6 0 0 1 2 +1 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. O'QuinnPF 15 2-6 0-1 0-0 2 5 7 2 0 3 2 2 -7 4
L. AmundsonPF 8 0-2 0-0 2-2 2 0 2 0 0 0 0 2 -3 2
K. SeraphinC 11 2-4 0-0 0-0 0 5 5 1 0 2 0 3 +0 4
L. GallowaySG 35 3-12 0-4 3-3 1 1 2 5 2 1 0 1 -11 9
A. AfflaloSG 26 5-11 3-5 0-0 0 1 1 2 1 0 1 1 -5 13
K. PorzingisPF DNP-RIGHT SHOULDER
C. AnthonySF DNP-COACH'S DECISION
TEAM 36-80 10-27 8-9 8 29 37 27 6 8 15 17 90
45.0% 37.0% 88.9%