[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Who are the realistic lower salary type players we can go for now?
Author Thread
crzymdups
Posts: 52018
Alba Posts: 0
Joined: 5/1/2004
Member: #671
USA
7/2/2015  1:37 PM
I like Thomas Robinson for an athletic 4 who can play some 5.

I like Koufas okay. But I'd chase Thomas Robinson.

I'd offer Derrick Williams 6-7M - he could play some 3/4 alongside Melo or KP


Who else?

¿ △ ?
AUTOADVERT
CrushAlot
Posts: 59764
Alba Posts: 0
Joined: 7/25/2003
Member: #452
USA
7/2/2015  1:41 PM
I really like Lavoy Allen. He isn't a game changer but is a very good player. He always owned Tyson.
I'm tired,I'm tired, I'm so tired right now......Kristaps Porzingis 1/3/18
CrushAlot
Posts: 59764
Alba Posts: 0
Joined: 7/25/2003
Member: #452
USA
7/2/2015  1:48 PM
Emeka Okafor was said to be healthy last spring but didn't sign anywhere. I wonder if he is worth taking a chance on.
I'm tired,I'm tired, I'm so tired right now......Kristaps Porzingis 1/3/18
yellowboy90
Posts: 33942
Alba Posts: 0
Joined: 4/23/2011
Member: #3538

7/2/2015  1:49 PM
C.J. Watson is a very good shooter and had some good defensive skills
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
7/2/2015  1:50 PM
These are some of the top FA's left in terms of their production.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
1 DeA. Jordan C 26 LAC 82 2820 21.0 .638 .007 .882 16.2 32.4 24.5 3.2 1.5 5.4 12.8 13.6 7.4 5.4 12.8 .217 4.3
5 M. Gasol C 30 MEM 81 2687 21.7 .558 .016 .410 4.9 21.8 13.4 19.7 1.4 4.0 12.2 24.6 5.5 4.7 10.2 .182 4.6
8 A. Baynes C 28 SAS 70 1122 15.9 .618 .012 .318 11.2 20.7 16.1 4.9 0.7 1.5 14.8 17.8 2.3 1.6 3.9 .166 0.3
13 A. Ajinca C 26 NOP 68 957 19.9 .595 .000 .301 12.4 25.0 18.7 8.2 1.2 4.0 15.6 21.1 1.9 1.2 3.2 .159 0.5
14 Brook Lopez C 26 BRK 72 2100 22.7 .558 .010 .278 11.5 17.1 14.3 4.5 1.1 4.8 8.6 26.3 4.7 2.2 7.0 .159 1.1

15 B. Biyombo C 22 CHO 64 1243 15.2 .578 .000 .941 13.7 22.6 18.0 2.0 0.7 6.3 16.5 11.6 1.8 2.2 4.0 .155 0.5
19 R. Lopez C 26 POR 59 1638 16.2 .574 .002 .291 12.7 13.1 12.9 5.1 0.5 3.7 12.9 15.5 3.2 1.9 5.1 .150 1.7
23 Enes Kanter C 22 TOT 75 2135 20.3 .564 .048 .252 14.6 20.5 17.6 4.8 0.9 1.1 12.3 24.7 4.3 2.1 6.4 .145 -0.1

32 Joel Freeland C 27 POR 48 617 12.2 .522 .000 .166 11.0 21.9 16.6 3.8 0.7 2.7 12.4 13.4 0.6 0.9 1.6 .122 0.0
34 Omer Asik C 28 NOP 76 1982 15.5 .545 .000 .546 14.0 28.8 21.4 5.4 0.8 2.1 15.7 14.0 2.8 2.2 5.0 .120 0.6
35 Kosta Koufos C 25 MEM 81 1348 14.2 .530 .000 .237 10.3 25.8 18.1 4.3 1.1 3.9 14.9 15.8 0.8 2.5 3.3 .118 0.2
37 Cole Aldrich C 26 NYK 61 976 18.1 .513 .000 .213 11.6 28.9 20.0 13.3 2.0 5.5 15.2 18.3 0.8 1.4 2.2 .107 0.7

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
4 Bran. Wright PF 27 TOT 75 1449 20.4 .660 .008 .309 9.6 14.7 12.1 4.4 1.7 5.1 7.6 13.6 4.3 1.8 6.1 .202 2.0
7 P. Millsap PF 29 ATL 73 2390 20.1 .565 .232 .362 6.9 20.0 13.6 15.4 2.8 2.4 13.3 23.8 4.0 4.3 8.3 .167 3.7

9 L. Aldridge PF 29 POR 71 2512 22.8 .528 .074 .256 7.7 22.9 15.5 9.2 1.0 1.9 7.2 30.2 4.9 3.7 8.6 .165 1.4
10 K. Love PF 26 CLE 75 2532 18.8 .562 .412 .337 6.5 26.3 16.6 10.7 1.0 1.2 10.0 21.7 5.8 2.9 8.7 .165 2.5
17 G. Monroe PF 24 DET 69 2137 21.2 .549 .000 .394 11.2 25.1 17.9 11.7 1.9 1.3 13.0 23.9 4.0 2.8 6.8 .153 2.1
21 Tri Thompson PF 23 CLE 82 2194 15.6 .580 .000 .508 14.5 19.7 17.2 2.7 0.8 2.2 12.2 14.0 4.7 2.1 6.8 .148 0.8
24 Jon. Jerebko PF 27 TOT 75 1230 15.0 .549 .369 .174 8.0 17.2 12.5 9.0 1.9 1.1 9.7 16.2 2.0 1.4 3.5 .135 0.9
25 K. Middleton PF 23 MIL 79 2378 15.6 .563 .308 .180 2.3 14.3 8.4 12.7 2.6 0.4 10.8 19.9 3.2 3.5 6.7 .135 2.0
27 Brandon Bass PF 29 BOS 82 1929 16.3 .557 .047 .313 7.8 14.9 11.3 8.6 1.1 1.3 9.6 19.5 3.4 1.9 5.3 .132 0.7
29 Lavoy Allen PF 25 IND 63 1070 14.9 .493 .000 .157 12.8 20.5 16.7 10.9 0.7 3.1 11.1 15.2 1.3 1.6 2.8 .127 0.8

30 Amir Johnson PF 27 TOR 75 1979 15.4 .603 .089 .249 9.3 17.3 13.3 9.4 1.1 2.4 16.0 15.7 3.5 1.6 5.1 .124 1.9


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
20 C. Joseph PG 23 SAS 79 1444 15.5 .564 .107 .348 3.5 11.4 7.5 19.7 1.6 0.9 12.4 17.0 2.7 1.8 4.5 .149 1.0
31 Goran Dragic PG 28 TOT 78 2640 17.4 .577 .258 .234 3.5 8.2 5.9 22.8 1.5 0.5 13.5 21.8 5.4 1.4 6.8 .123 2.1
38 Bran Knight PG 23 TOT 63 2035 17.1 .543 .361 .251 1.6 12.0 6.8 27.4 2.3 0.4 16.1 25.9 2.0 2.5 4.5 .106 1.6

39 Reg Jackson PG 24 TOT 77 2268 17.2 .511 .242 .219 2.6 12.9 7.8 34.8 1.4 0.3 14.6 24.6 3.3 1.7 4.9 .104 1.6

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
2 Jimmy Butler SG 25 CHI 65 2513 21.3 .583 .212 .508 5.1 11.2 8.2 14.4 2.3 1.0 7.7 21.6 8.2 3.0 11.2 .214 4.2
11 Danny Green SG 27 SAS 81 2312 16.5 .596 .619 .172 2.7 13.9 8.4 10.3 2.2 2.8 10.5 17.5 4.0 3.9 7.8 .163 4.1
22 W. Matthews SG 28 POR 60 2024 16.1 .586 .592 .193 2.1 9.5 5.9 10.8 1.9 0.4 9.0 19.8 4.0 2.2 6.2 .147 3.0
26 Alexey Shved SG 26 TOT 42 767 19.5 .541 .415 .448 3.3 11.7 7.3 25.7 2.0 0.6 10.7 26.3 1.7 0.5 2.2 .135 0.5
40 Mar Belinelli SG 28 SAS 62 1388 12.4 .553 .489 .211 2.2 10.5 6.4 10.3 1.1 0.2 10.6 18.8 1.5 1.4 2.9 .100 0.5

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
3 Kawhi Leonard SF 23 SAS 64 2033 22.0 .567 .234 .307 4.8 20.6 12.9 13.0 3.7 1.8 9.4 23.0 4.2 4.4 8.6 .204 4.1
12 Dray. Green SF 24 GSW 79 2490 16.4 .540 .430 .261 5.1 22.4 14.0 16.1 2.4 2.9 13.5 17.2 3.3 5.2 8.5 .163 4.4
16 D. Carroll SF 28 ATL 70 2189 15.9 .603 .466 .277 5.3 13.8 9.7 8.3 2.2 0.7 9.3 16.9 4.3 2.8 7.0 .154 2.7
28 Dorell Wright SF 29 POR 48 592 13.4 .525 .568 .221 2.6 17.2 10.0 10.2 1.7 1.3 7.9 17.1 0.7 0.8 1.6 .128 0.4
33 Tha Sefolosha SF 30 ATL 52 976 13.8 .506 .313 .233 6.4 19.3 13.1 11.2 2.8 1.8 12.2 14.6 0.8 1.7 2.5 .121 0.8
36 Jae Crowder SF 24 TOT 82 1647 13.9 .517 .382 .259 4.7 14.9 9.7 8.6 2.2 1.2 7.5 17.5 1.9 2.0 3.9 .113 1.1
41 Tobias Harris SF 22 ORL 68 2369 16.7 .551 .252 .258 3.4 17.3 10.3 8.8 1.5 1.2 9.8 22.5 3.0 1.8 4.8 .098 1.0

crzymdups
Posts: 52018
Alba Posts: 0
Joined: 5/1/2004
Member: #671
USA
7/2/2015  1:54 PM
I like Jerebko. Is he restricted?

Also, Asik signed for $60m - cross him off your list.

¿ △ ?
smackeddog
Posts: 38391
Alba Posts: 0
Joined: 3/30/2005
Member: #883
7/2/2015  1:55 PM    LAST EDITED: 7/2/2015  1:55 PM
crzymdups wrote:I like Jerebko. Is he restricted?

Also, Asik signed for $60m - cross him off your list.

Celtics signed him 2 years at $5mil per

martin
Posts: 76510
Alba Posts: 108
Joined: 7/24/2001
Member: #2
USA
7/2/2015  1:55 PM
yellowboy90 wrote:C.J. Watson is a very good shooter and had some good defensive skills

the Knicks have enough guards though, right?

Official sponsor of the PURE KNICKS LOVE Program
WaltLongmire
Posts: 27623
Alba Posts: 0
Joined: 6/28/2014
Member: #5843

7/2/2015  2:16 PM
crzymdups wrote:I like Thomas Robinson for an athletic 4 who can play some 5.

I like Koufas okay. But I'd chase Thomas Robinson.

I'd offer Derrick Williams 6-7M - he could play some 3/4 alongside Melo or KP


Who else?


Per year for Williams, or the total amount for the contract?
EnySpree: Can we agree to agree not to mention Phil Jackson and triangle for the rest of our lives?
Who are the realistic lower salary type players we can go for now?

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy