This is just pure BULL ISH. You can't just cherry pick the one time the guy has a down set of games and make that the proof that he's not worth Signing.
Playoffs Stats
Season Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2010-11 23 SG 4 0 1.8 0.5 1.5 .333 0.3 1.0 .250 0.3 0.5 .500 .417 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.3 0.3 0.3 0.3 1.3
2011-12 24 SG 14 12 20.6 2.7 6.5 .418 1.4 4.1 .345 1.3 2.4 .545 .527 0.5 0.7 .700 0.2 3.0 3.2 1.1 0.5 0.7 1.1 1.7 7.4
2012-13 25 SG 21 21 31.9 4.0 8.9 .446 2.6 5.4 .482 1.3 3.4 .389 .594 0.6 0.7 .800 0.9 3.3 4.1 1.5 1.0 1.1 0.9 2.4 11.1
2013-14 26 SG 23 23 23.0 3.4 6.9 .491 2.1 4.4 .475 1.3 2.5 .517 .642 0.4 0.5 .818 0.4 2.6 3.0 0.9 1.4 0.7 0.9 2.2 9.3
2014-15 27 SG 6 6 28.2 2.5 8.2 .306 1.5 5.5 .273 1.0 2.7 .375 .398 0.5 0.8 .600 0.8 1.5 2.3 2.0 0.8 0.3 0.8 1.3 7.0
Advanced Stats
Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2010-11 23 SAS NBA SG 4 7 26.0 .417 .667 .000 0.0 17.0 8.3 70.8 7.6 10.3 14.3 46.9 0.0 0.0 0.0 .027 11.4 12.0 23.4 0.0
2011-12 24 SAS NBA SG 14 289 11.7 .540 .637 .110 1.3 16.3 9.1 7.9 1.3 2.5 13.6 17.8 0.1 0.3 0.4 .065 -0.2 1.6 1.4 0.2
2012-13 25 SAS NBA SG 21 669 15.2 .605 .613 .081 3.2 11.5 7.5 7.4 1.8 2.6 9.0 15.0 1.2 0.9 2.1 .154 3.7 2.1 5.8 1.2
2013-14 26 SAS NBA SG 23 529 16.5 .650 .635 .069 2.0 13.0 7.6 5.9 3.1 2.6 10.9 16.1 0.9 1.0 1.9 .172 3.9 3.4 7.3 1.2
2014-15 27 SAS NBA SG 6 169 6.8 .410 .673 .102 3.1 5.8 4.4 10.5 1.5 0.9 8.9 14.9 -0.1 0.1 0.0 .010
Look at his full history in terms of his career performance. Last 3 years he was showing great production as a "role player" for his team. Look at his 3pt%, eFG%, TS% and WS/48 in the previous playoffs.