[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

2012-2013 Final CBB PER top 20
Author Thread
BRIGGS
Posts: 53275
Alba Posts: 7
Joined: 7/30/2002
Member: #303
3/17/2013  8:10 PM
1 Kelly Olynyk, GONZ 30 25.7 10.6 14.2 23.6 9.7 20.6 15.1 36.57
2 Mike Muscala, BUCK 33 31.6 11.6 8.5 24.2 10.3 28.7 19.5 36.34
3 Doug McDermott, CREI 34 31.4 7.9 11.9 25.6 5.7 21.5 13.6 33.28
4 Fred Hunter, NICH 27 31.9 10.4 11.7 23.3 13.2 19.5 16.4 32.47
5 Erick Green, VT 32 36.4 14.1 8.0 26.0 1.5 10.9 6.2 31.48
6 Nate Wolters, SDST 32 38.0 22.1 8.8 23.3 3.4 14.2 8.8 31.12
7 Javon McCrea, BUFF 34 30.0 10.1 14.6 24.6 12.4 17.6 15.0 30.98
8 Cody Zeller, IND 33 29.4 7.5 12.8 20.8 10.1 18.9 14.5 30.93
9 John Brown, HP 28 25.8 4.0 7.9 24.1 12.9 13.4 13.2 30.90
10 DeQuan Hicks, NWST 28 20.1 11.1 15.2 23.7 12.9 17.3 15.1 30.62
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
11 Malcolm Miller, SOU 32 26.2 6.3 7.2 19.5 6.3 20.1 13.2 30.57
12 Alan Williams, UCSB 28 28.3 4.4 12.2 26.3 17.2 28.1 22.6 30.13
13 Trey Burke, MICH 33 35.2 26.8 8.1 23.7 1.7 8.5 5.1 29.76
14 Kyle Barone, IDHO 30 34.0 10.8 11.4 18.7 11.7 22.4 17.0 29.74
15 Davante Gardner, MARQ 31 21.2 8.2 14.4 20.1 11.0 15.7 13.4 29.69
16 Will Artino, CREI 32 8.2 10.2 11.0 18.4 17.0 18.3 17.6 29.56
17 Zeke Marshall, AKR 32 28.1 6.6 11.7 15.6 9.3 17.7 13.5 29.36
18 Victor Oladipo, IND 33 28.1 14.7 16.1 18.1 9.8 14.0 11.9 29.09
19 Jake Cohen, DAV 33 25.5 10.0 11.4 22.2 6.8 18.8 12.8 28.80
20 Taylor Smith, SFA 31 33.6 11.7 11.9 16.7 9.5 21.5 15.5 28.66
RIP Crushalot😞
AUTOADVERT
loweyecue
Posts: 27468
Alba Posts: 6
Joined: 11/20/2005
Member: #1037

3/17/2013  9:31 PM
Can we get column headings?
TKF on Melo ::....he is a punk, a jerk, a self absorbed out of shape, self aggrandizing, unprofessional, volume chucking coach killing playoff loser!!
callmened
Posts: 24448
Alba Posts: 1
Joined: 5/26/2012
Member: #4234

3/18/2013  8:28 AM
Hard to take the per seriously in coll bball though...too many cupcakes
Knicks should be improved: win about 40 games and maybe sneak into the playoffs. Melo, Rose and even Noah will have some nice moments however this team should be about PORZINGUS. the sooner they make him the primary player, the better
2012-2013 Final CBB PER top 20

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy