It's the execution that is the problem:
Hollinger Stats - Offensive Efficiency
RK TEAM PACE AST TO ORR DRR REBR EFF FG% TS% OFF EFF DEF EFF
1 Denver 97.9 15.4 23.2 23.9 75.4 50.4 52.6 57.4 109.5 104.8
2 San Antonio 94.6 15.9 22.7 24.9 74.6 50.4 52.7 56.7 109.4 102.8
3 Miami 93.2 14.6 23.8 25.2 75.5 51.8 52.4 57.3 109.3 100.7
4 Okl City 95.3 14.4 23.2 27.4 73.6 51.3 50.1 56.1 108.6 104.0
5 New York 98.1 14.9 22.4 24.2 71.9 47.9 51.3 56.1 108.3 106.9
6 Houston 96.9 16.2 22.0 27.4 72.7 50.0 50.3 55.0 108.0 106.2
7 LA Lakers 93.4 15.6 22.0 29.2 72.3 51.5 50.2 54.5 107.9 101.3
8 Dallas 93.4 17.0 23.9 24.1 74.8 50.4 52.5 56.5 107.6 102.3
9 Phoenix 96.8 16.2 23.3 23.7 71.6 47.6 52.2 55.9 107.0 107.4
10 Orlando 93.5 14.3 25.0 26.1 76.9 52.1 52.1 55.5 105.7 99.1
Over the years D'Antoni's teams have been top of the league in efficiency on offense and you guys want him to change what he does. We were top ten with Raymond Felton as our PG! He's no Nash or CP3. He wasn't even considered good based on his performance before he came to NY.
This is where our last 2 PG's rated as passers before they came to the Knicks:
Assists Per Game Leaders - Qualified
RK PLAYER TEAM GP MPG AST APG TO TOPG AP48M AST/TO
1 Steve Nash, PG PHX 81 32.8 892 11.0 295 3.6 16.1 3.02
2 Chris Paul, PG NO 45 38.0 480 10.7 112 2.5 13.5 4.29
3 Deron Williams, PG UTAH 76 36.9 798 10.5 252 3.3 13.7 3.17
4 Rajon Rondo, PG BOS 81 36.6 794 9.8 246 3.0 12.9 3.23
5 Jason Kidd, PG DAL 80 36.0 724 9.1 195 2.4 12.1 3.71
6 LeBron James, SF CLE 76 39.0 651 8.6 261 3.4 10.5 2.49
7 Baron Davis, PG LAC 75 33.6 598 8.0 211 2.8 11.4 2.83
8 Russ Westbrook, PG OKC 82 34.3 652 8.0 268 3.3 11.1 2.43
9 Devin Harris, PG NJ 64 34.7 423 6.6 181 2.8 9.1 2.34
10 Dwyane Wade, SG MIA 77 36.3 501 6.5 252 3.3 8.6 1.99
RK PLAYER TEAM GP MPG AST APG TO TOPG AP48M AST/TO
11 Derrick Rose, PG CHI 78 36.8 469 6.0 217 2.8 7.8 2.16
12 Jose Calderon, PG TOR 68 26.7 404 5.9 99 1.5 10.7 4.08
13 Stephen Curry, PG GS 80 36.2 472 5.9 244 3.1 7.8 1.93
14 Andre Iguodala, SG PHI 82 38.9 472 5.8 218 2.7 7.1 2.17
15 Tyreke Evans, PG SAC 72 37.2 414 5.8 216 3.0 7.4 1.92
16 Bran Jennings, PG MIL 82 32.6 470 5.7 200 2.4 8.4 2.35
17 Darren Collison, PG NO 76 27.8 432 5.7 202 2.7 9.8 2.14
18 Chaun Billups, PG DEN 73 34.1 409 5.6 177 2.4 7.9 2.31
19 Raymond Felton, PG CHA 80 33.0 446 5.6 168 2.1 8.1 2.65
20 Andre Miller, PG POR 82 30.5 445 5.4 173 2.1 8.5 2.57
It's not like we've needed great PG's to be effective. Just anyone DECENT will do. This shows how poorly TD and Bibby have been so far. You can't blow up everything you've been doing because the team gets off to a poor start without a real PG. MDA has to keep coaching TD up and Glen has to decide if some other move needs to be made, but right now they need to keep working to fix the poor execution.