Yes, we're about a week or two away from being mathematically eliminated (probably longer the way the Raps and Bulls are playing now) but for the hell of it and there's some potentially good first round matchups at the moment here's the standings as of right now.
EASTERN W L PCT GB
1 x - Cleveland 52 15 .776 -
2 Orlando 47 21 .691 5 ½
3 Atlanta 42 23 .646 9
4 Boston 42 24 .636 9 ½
5 Milwaukee 36 29 .554 15
6 Charlotte 34 31 .523 17
7 Miami 35 32 .522 17
8 Toronto 32 33 .492 19
Chicago 31 34 .477 20WESTERN W L PCT GB
1 LA Lakers 49 18 .731 -
2 Denver 45 22 .672 4
3 Dallas 45 22 .672 4
4 Utah 43 24 .642 6
5 Oklahoma City 41 24 .631 7
6 Phoenix 41 26 .612 8
7 San Antonio 39 25 .609 8 ½
8 Portland 41 28 .594 9
Houston 34 31 .523 14
Memphis 35 32 .522 14
If I'm the Hawks - I'd want nothing to do with Charlotte. Also out west, Jazz/Thunder could be pretty fun.
-- the preceding post was brought to you by the letter K and the number 22.