[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Knicks currently have 4 20pt scorers
Author Thread
EnySpree
Posts: 44919
Alba Posts: 138
Joined: 4/18/2003
Member: #397

11/3/2009  7:41 PM
Well Technically 1 24pt scorer in Al Harrington and 3 19pt per game guys in David Lee, Gallinari, and Larry Hughes...

all after 4 games, lol

Cool

Subscribe to my Podcast https://youtube.com/c/DiehardknicksPodcast https://twitter.com/DiehardknicksPC https://instagram.com/diehardknickspodcast
AUTOADVERT
knicks1248
Posts: 42059
Alba Posts: 1
Joined: 2/3/2004
Member: #582
11/3/2009  7:47 PM
were 1-3 ???
ES
EnySpree
Posts: 44919
Alba Posts: 138
Joined: 4/18/2003
Member: #397

11/3/2009  7:58 PM
knicks1248 wrote:were 1-3 ???

So is New Orleans...

Subscribe to my Podcast https://youtube.com/c/DiehardknicksPodcast https://twitter.com/DiehardknicksPC https://instagram.com/diehardknickspodcast
Panos
Posts: 30387
Alba Posts: 3
Joined: 1/6/2004
Member: #520
11/3/2009  11:36 PM
How the hell does Hughes have 19pt avg? Didn't he Oh-fer his first couple of games?
EnySpree
Posts: 44919
Alba Posts: 138
Joined: 4/18/2003
Member: #397

11/4/2009  1:09 AM
Panos wrote:How the hell does Hughes have 19pt avg? Didn't he Oh-fer his first couple of games?

That was pre-season.....he's only played 2 games. Just thought this was cool...obviously the averages will taper off.

Subscribe to my Podcast https://youtube.com/c/DiehardknicksPodcast https://twitter.com/DiehardknicksPC https://instagram.com/diehardknickspodcast
Ira
Posts: 24692
Alba Posts: 0
Joined: 8/14/2001
Member: #91
11/4/2009  6:33 AM
Lee looks like he's improved his offensive game once again. He's improved his outside shot and looks better posting players up. He's more confident in both of those areas this season. I wouldn't be surprised to see him averaging 18-20 points a game this season.
jazz74
Posts: 22318
Alba Posts: 1
Joined: 12/24/2002
Member: #371
11/4/2009  12:20 PM
i like it because i have lee and gallo on my fantasy team.
Moonangie
Posts: 24767
Alba Posts: 5
Joined: 7/9/2009
Member: #2788

11/4/2009  1:21 PM
Ira wrote:Lee looks like he's improved his offensive game once again. He's improved his outside shot and looks better posting players up. He's more confident in both of those areas this season. I wouldn't be surprised to see him averaging 18-20 points a game this season.

Now if he could just grow a set of defensive balls then we might be able to offer him a long term deal. It's important to NOT back away from the guy driving past you. Either take a charge, foul him, or block/alter his shot. And when your team mate gets beat, shift over and pick up the slack.

David can be really solid in many ways (boards, scoring, hustle plays) but he just doesn't try too hard on D. I hope THAT part of his game improves dramatically this season.

BRIGGS
Posts: 53275
Alba Posts: 7
Joined: 7/30/2002
Member: #303
11/4/2009  1:29 PM
Gallo Harringtion and Lee have played well for the most part but the guy who changed the fortunes was Hughes. Chandler can play 2 guard but he's not as good as Hughes playing the position AND that removes Jefferies from the line up. Now Hughes isnt going to shoot 60% but I think that he can shoot 45% on this team and helps the team at 6-5 from the 2.
RIP Crushalot😞
martin
Posts: 78511
Alba Posts: 108
Joined: 7/24/2001
Member: #2
USA
11/4/2009  1:39 PM
BRIGGS wrote:Gallo Harringtion and Lee have played well for the most part but the guy who changed the fortunes was Hughes. Chandler can play 2 guard but he's not as good as Hughes playing the position AND that removes Jefferies from the line up. Now Hughes isnt going to shoot 60% but I think that he can shoot 45% on this team and helps the team at 6-5 from the 2.

completely agreed. Didn't like Chandler at the 2 at all. And although Hughes didn't lock down Paul at all (no one can), he did make it difficult for 3 1/2 quarters.

Official sponsor of the PURE KNICKS LOVE Program
PresIke
Posts: 27671
Alba Posts: 0
Joined: 7/26/2001
Member: #33
USA
11/4/2009  1:49 PM
ppg is not the best stat to measure player success anyway.

we are a team that plays at a high pace, so there are going to be more possessions and therefore more points scored.

it's about efficiency.

averages after a few games are also very misleading due to the small sample size.

harrington and gallo had 1 huge game which will weigh their averages higher, even with games where they haven't scored as much.

and, yeah, hughes didn't even play the first two games.

Forum Po Po and #33 for a reason...
jimimou
Posts: 23517
Alba Posts: 36
Lame Alba Posts: 1
Joined: 6/6/2004
Member: #681
USA
11/4/2009  2:30 PM
PresIke wrote:ppg is not the best stat to measure player success anyway.

we are a team that plays at a high pace, so there are going to be more possessions and therefore more points scored.

it's about efficiency.
averages after a few games are also very misleading due to the small sample size.

harrington and gallo had 1 huge game which will weigh their averages higher, even with games where they haven't scored as much.

and, yeah, hughes didn't even play the first two games.

here are your efficiency ratings so far this year...look where hughes is. insane right?

2009-10 EFFICIENCY LEADERS : Efficiency Per Game - All Teams
Displaying results 1-50 of 354 found
Results: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-354 Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
1 Carmelo Anthony , DEN 4 36.5 34.5 32.2 6.5 4.0 1.5 0.5 42.64 32.25
2 Chris Bosh , TOR 3 39.3 31.0 31.7 14.7 2.3 0.3 1.0 38.75 31.67
3 Dirk Nowitzki , DAL 4 39.5 29.8 31.0 9.8 2.5 1.2 2.25 37.68 31.0
4 Chris Paul , NOH 4 36.0 27.8 30.0 2.8 8.5 0.8 0.0 40.23 30.0
5 LeBron James , CLE 5 38.2 25.2 28.2 7.8 8.2 1.6 1.0 35.37 28.2
6 Marc Gasol , MEM 4 34.5 19.0 28.0 12.2 2.2 1.0 1.5 38.76 28.0
7 Steve Nash , PHX 4 36.8 21.5 26.5 3.2 12.5 0.2 0.25 34.45 26.5
8 Chris Kaman , LAC 5 40.6 22.6 26.2 10.2 1.4 1.0 1.8 30.96 26.2
9 Dwight Howard , ORL 4 29.8 18.2 26.0 13.2 1.0 1.0 2.5 41.82 26.0
10 Kobe Bryant , LAL 4 39.8 31.2 25.8 7.0 3.0 3.0 0.5 31.08 25.75
11 Paul Pierce , BOS 5 32.4 21.6 25.6 6.8 3.0 1.6 0.2 38.02 25.6
12 Tim Duncan , SAS 3 26.0 14.7 25.3 12.7 2.0 1.3 1.33 46.14 25.33
13 David Lee , NYK 4 34.8 19.0 25.2 10.0 2.2 0.2 0.5 34.83 25.25
14 Larry Hughes , NYK 2 39.5 19.0 24.5 5.5 4.0 2.5 0.5 29.76 24.5
15 Andrew Bynum , LAL 4 38.8 20.8 23.8 9.0 1.5 1.2 0.75 29.42 23.75
15 Kevin Martin , SAC 4 42.2 31.0 23.8 4.0 2.8 2.2 0.25 27.05 23.75
15 Zach Randolph , MEM 4 35.2 21.5 23.8 9.5 3.2 0.0 0.5 32.39 23.75
18 Richard Hamilton DET 1 36.0 25.0 23.0 3.0 4.0 1.0 0.0 30.44 23.0
19 Chauncey Billups DEN 4 35.8 23.2 22.2 3.5 5.5 0.8 0.25 29.9 22.25
19 Aaron Brooks , HOU 4 37.0 21.0 22.2 3.0 8.5 1.0 0.5 29.01 22.25
19 Andre Iguodala , PHI 4 38.8 19.0 22.2 6.5 6.0 2.5 0.25 27.71 22.25
22 Ben Gordon , DET 4 36.5 24.0 22.0 4.0 2.8 1.2 0.25 29.0 22.0
22 Emeka Okafor , NOH 4 30.8 14.5 22.0 10.8 1.0 0.5 2.25 34.31 22.0
24 Marcus Camby , LAC 5 31.2 11.4 21.8 10.4 3.0 1.2 2.4 33.43 21.8
25 Deron Williams , UTA 4 40.2 22.2 21.8 4.5 8.8 0.5 0.0 26.0 21.75
25 Louis Williams , PHI 4 34.2 17.0 21.8 4.8 5.0 1.8 0.0 30.29 21.75
27 Andray Blatche , WAS 4 30.5 17.5 21.5 6.8 1.2 0.5 1.5 33.84 21.5
28 Brandon Roy , POR 5 38.4 25.4 21.4 4.2 5.0 0.6 0.2 26.69 21.4
29 Andrea Bargnani TOR 3 32.7 22.0 21.0 5.0 1.0 0.3 0.67 31.12 21.0
29 Dwyane Wade , MIA 4 36.2 26.5 21.0 4.5 4.8 1.8 0.25 27.83 21.0
31 Gilbert Arenas , WAS 4 36.0 26.5 20.8 3.0 6.2 0.8 0.0 27.66 20.75
31 Grant Hill , PHX 4 34.0 17.5 20.8 10.2 1.8 1.0 0.25 29.27 20.75
33 Al Horford , ATL 4 35.0 12.8 20.5 12.5 1.2 0.5 2.25 28.12 20.5
33 O.J. Mayo , MEM 4 38.8 22.2 20.5 5.2 3.5 1.2 0.25 25.45 20.5
33 Josh Smith , ATL 4 32.5 14.2 20.5 6.0 5.2 2.5 1.75 30.13 20.5
36 Jeff Green , OKC 4 40.5 19.2 20.2 7.0 2.0 1.5 1.25 24.0 20.25
36 Joe Johnson , ATL 4 37.8 22.0 20.2 5.5 4.8 1.2 0.25 25.69 20.25
36 Jermaine O'Neal MIA 4 29.5 16.5 20.2 8.2 2.2 0.2 0.25 32.7 20.25
39 Rajon Rondo , BOS 5 31.6 7.4 20.2 4.4 10.4 2.8 0.0 30.65 20.2
40 Brook Lopez , NJN 4 32.0 17.2 20.0 7.0 2.0 0.5 2.75 29.98 20.0
41 Luol Deng , CHI 4 34.0 17.8 19.8 10.5 .8 0.2 0.5 27.93 19.75
41 Lamar Odom , LAL 4 40.5 12.5 19.8 10.2 5.5 1.2 0.75 23.54 19.75
43 Brandon Jennings MIL 3 34.7 22.0 19.3 4.0 5.3 1.7 0.0 26.73 19.33
44 Mike Miller , WAS 4 31.2 8.5 18.8 9.2 3.2 1.8 0.0 28.92 18.75
44 Joakim Noah , CHI 4 28.5 10.0 18.8 9.8 2.2 0.2 2.5 31.51 18.75
46 Nene Hilario , DEN 4 35.0 14.2 18.5 9.8 2.0 0.8 0.5 25.46 18.5
47 Eric Gordon , LAC 5 38.4 18.4 18.4 3.6 3.8 1.6 0.4 23.05 18.4
48 Marreese SpeightsPHI 4 23.2 14.0 18.2 7.8 .8 0.5 1.0 37.81 18.25
48 Gerald Wallace , CHA 4 43.0 15.8 18.2 14.0 .0 2.2 0.75 20.49 18.25
50 Al Harrington , NYK 4 35.0 24.5 18.0 5.0 1.5 1.0 0.25 24.54 18.0

arkrud
Posts: 32217
Alba Posts: 7
Joined: 8/31/2005
Member: #995
USA
11/4/2009  2:32 PM
jimimou wrote:
PresIke wrote:ppg is not the best stat to measure player success anyway.

we are a team that plays at a high pace, so there are going to be more possessions and therefore more points scored.

it's about efficiency.
averages after a few games are also very misleading due to the small sample size.

harrington and gallo had 1 huge game which will weigh their averages higher, even with games where they haven't scored as much.

and, yeah, hughes didn't even play the first two games.

here are your efficiency ratings so far this year...look where hughes is. insane right?

2009-10 EFFICIENCY LEADERS : Efficiency Per Game - All Teams
Displaying results 1-50 of 354 found
Results: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-354 Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
1 Carmelo Anthony , DEN 4 36.5 34.5 32.2 6.5 4.0 1.5 0.5 42.64 32.25
2 Chris Bosh , TOR 3 39.3 31.0 31.7 14.7 2.3 0.3 1.0 38.75 31.67
3 Dirk Nowitzki , DAL 4 39.5 29.8 31.0 9.8 2.5 1.2 2.25 37.68 31.0
4 Chris Paul , NOH 4 36.0 27.8 30.0 2.8 8.5 0.8 0.0 40.23 30.0
5 LeBron James , CLE 5 38.2 25.2 28.2 7.8 8.2 1.6 1.0 35.37 28.2
6 Marc Gasol , MEM 4 34.5 19.0 28.0 12.2 2.2 1.0 1.5 38.76 28.0
7 Steve Nash , PHX 4 36.8 21.5 26.5 3.2 12.5 0.2 0.25 34.45 26.5
8 Chris Kaman , LAC 5 40.6 22.6 26.2 10.2 1.4 1.0 1.8 30.96 26.2
9 Dwight Howard , ORL 4 29.8 18.2 26.0 13.2 1.0 1.0 2.5 41.82 26.0
10 Kobe Bryant , LAL 4 39.8 31.2 25.8 7.0 3.0 3.0 0.5 31.08 25.75
11 Paul Pierce , BOS 5 32.4 21.6 25.6 6.8 3.0 1.6 0.2 38.02 25.6
12 Tim Duncan , SAS 3 26.0 14.7 25.3 12.7 2.0 1.3 1.33 46.14 25.33
13 David Lee , NYK 4 34.8 19.0 25.2 10.0 2.2 0.2 0.5 34.83 25.25
14 Larry Hughes , NYK 2 39.5 19.0 24.5 5.5 4.0 2.5 0.5 29.76 24.5
15 Andrew Bynum , LAL 4 38.8 20.8 23.8 9.0 1.5 1.2 0.75 29.42 23.75
15 Kevin Martin , SAC 4 42.2 31.0 23.8 4.0 2.8 2.2 0.25 27.05 23.75
15 Zach Randolph , MEM 4 35.2 21.5 23.8 9.5 3.2 0.0 0.5 32.39 23.75
18 Richard Hamilton DET 1 36.0 25.0 23.0 3.0 4.0 1.0 0.0 30.44 23.0
19 Chauncey Billups DEN 4 35.8 23.2 22.2 3.5 5.5 0.8 0.25 29.9 22.25
19 Aaron Brooks , HOU 4 37.0 21.0 22.2 3.0 8.5 1.0 0.5 29.01 22.25
19 Andre Iguodala , PHI 4 38.8 19.0 22.2 6.5 6.0 2.5 0.25 27.71 22.25
22 Ben Gordon , DET 4 36.5 24.0 22.0 4.0 2.8 1.2 0.25 29.0 22.0
22 Emeka Okafor , NOH 4 30.8 14.5 22.0 10.8 1.0 0.5 2.25 34.31 22.0
24 Marcus Camby , LAC 5 31.2 11.4 21.8 10.4 3.0 1.2 2.4 33.43 21.8
25 Deron Williams , UTA 4 40.2 22.2 21.8 4.5 8.8 0.5 0.0 26.0 21.75
25 Louis Williams , PHI 4 34.2 17.0 21.8 4.8 5.0 1.8 0.0 30.29 21.75
27 Andray Blatche , WAS 4 30.5 17.5 21.5 6.8 1.2 0.5 1.5 33.84 21.5
28 Brandon Roy , POR 5 38.4 25.4 21.4 4.2 5.0 0.6 0.2 26.69 21.4
29 Andrea Bargnani TOR 3 32.7 22.0 21.0 5.0 1.0 0.3 0.67 31.12 21.0
29 Dwyane Wade , MIA 4 36.2 26.5 21.0 4.5 4.8 1.8 0.25 27.83 21.0
31 Gilbert Arenas , WAS 4 36.0 26.5 20.8 3.0 6.2 0.8 0.0 27.66 20.75
31 Grant Hill , PHX 4 34.0 17.5 20.8 10.2 1.8 1.0 0.25 29.27 20.75
33 Al Horford , ATL 4 35.0 12.8 20.5 12.5 1.2 0.5 2.25 28.12 20.5
33 O.J. Mayo , MEM 4 38.8 22.2 20.5 5.2 3.5 1.2 0.25 25.45 20.5
33 Josh Smith , ATL 4 32.5 14.2 20.5 6.0 5.2 2.5 1.75 30.13 20.5
36 Jeff Green , OKC 4 40.5 19.2 20.2 7.0 2.0 1.5 1.25 24.0 20.25
36 Joe Johnson , ATL 4 37.8 22.0 20.2 5.5 4.8 1.2 0.25 25.69 20.25
36 Jermaine O'Neal MIA 4 29.5 16.5 20.2 8.2 2.2 0.2 0.25 32.7 20.25
39 Rajon Rondo , BOS 5 31.6 7.4 20.2 4.4 10.4 2.8 0.0 30.65 20.2
40 Brook Lopez , NJN 4 32.0 17.2 20.0 7.0 2.0 0.5 2.75 29.98 20.0
41 Luol Deng , CHI 4 34.0 17.8 19.8 10.5 .8 0.2 0.5 27.93 19.75
41 Lamar Odom , LAL 4 40.5 12.5 19.8 10.2 5.5 1.2 0.75 23.54 19.75
43 Brandon Jennings MIL 3 34.7 22.0 19.3 4.0 5.3 1.7 0.0 26.73 19.33
44 Mike Miller , WAS 4 31.2 8.5 18.8 9.2 3.2 1.8 0.0 28.92 18.75
44 Joakim Noah , CHI 4 28.5 10.0 18.8 9.8 2.2 0.2 2.5 31.51 18.75
46 Nene Hilario , DEN 4 35.0 14.2 18.5 9.8 2.0 0.8 0.5 25.46 18.5
47 Eric Gordon , LAC 5 38.4 18.4 18.4 3.6 3.8 1.6 0.4 23.05 18.4
48 Marreese SpeightsPHI 4 23.2 14.0 18.2 7.8 .8 0.5 1.0 37.81 18.25
48 Gerald Wallace , CHA 4 43.0 15.8 18.2 14.0 .0 2.2 0.75 20.49 18.25
50 Al Harrington , NYK 4 35.0 24.5 18.0 5.0 1.5 1.0 0.25 24.54 18.0

This is how Jerom James get his Knicks contract...

"There are more things in heaven and earth, Horatio, Than are dreamt of in your philosophy." Hamlet
EwingsGlass
Posts: 27679
Alba Posts: 2
Joined: 4/29/2005
Member: #893
USA
11/4/2009  2:43 PM
martin wrote:
BRIGGS wrote:Gallo Harringtion and Lee have played well for the most part but the guy who changed the fortunes was Hughes. Chandler can play 2 guard but he's not as good as Hughes playing the position AND that removes Jefferies from the line up. Now Hughes isnt going to shoot 60% but I think that he can shoot 45% on this team and helps the team at 6-5 from the 2.

completely agreed. Didn't like Chandler at the 2 at all. And although Hughes didn't lock down Paul at all (no one can), he did make it difficult for 3 1/2 quarters.

I was an advocate of Chandler at the 2 on defense but at the 3 on offense-- switching defensive assignments with Gallo. I never thought his 3pt percentage would be 12% or that he would forget how and when to drive the ball. Maybe he will turn it around, but he is looking more like a 3/4 tweener off the bench than a starting lineup player.

You know I gonna spin wit it
EwingsGlass
Posts: 27679
Alba Posts: 2
Joined: 4/29/2005
Member: #893
USA
11/4/2009  2:46 PM
arkrud wrote:
This is how Jerom James get his Knicks contract...

Jerome got his contract as a reactionary move to the Heat acquiring Shaq and Isiah's realization that Big Turd was 7 ft tall and had a big body. His playoff numbers were impressive, but it was more than anything a reactionary move to the arrival of Shaq in the Eastern Conference.

You know I gonna spin wit it
jimimou
Posts: 23517
Alba Posts: 36
Lame Alba Posts: 1
Joined: 6/6/2004
Member: #681
USA
11/4/2009  2:47 PM
arkrud wrote:
jimimou wrote:
PresIke wrote:ppg is not the best stat to measure player success anyway.

we are a team that plays at a high pace, so there are going to be more possessions and therefore more points scored.

it's about efficiency.
averages after a few games are also very misleading due to the small sample size.

harrington and gallo had 1 huge game which will weigh their averages higher, even with games where they haven't scored as much.

and, yeah, hughes didn't even play the first two games.

here are your efficiency ratings so far this year...look where hughes is. insane right?

2009-10 EFFICIENCY LEADERS : Efficiency Per Game - All Teams
Displaying results 1-50 of 354 found
Results: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-354 Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
1 Carmelo Anthony , DEN 4 36.5 34.5 32.2 6.5 4.0 1.5 0.5 42.64 32.25
2 Chris Bosh , TOR 3 39.3 31.0 31.7 14.7 2.3 0.3 1.0 38.75 31.67
3 Dirk Nowitzki , DAL 4 39.5 29.8 31.0 9.8 2.5 1.2 2.25 37.68 31.0
4 Chris Paul , NOH 4 36.0 27.8 30.0 2.8 8.5 0.8 0.0 40.23 30.0
5 LeBron James , CLE 5 38.2 25.2 28.2 7.8 8.2 1.6 1.0 35.37 28.2
6 Marc Gasol , MEM 4 34.5 19.0 28.0 12.2 2.2 1.0 1.5 38.76 28.0
7 Steve Nash , PHX 4 36.8 21.5 26.5 3.2 12.5 0.2 0.25 34.45 26.5
8 Chris Kaman , LAC 5 40.6 22.6 26.2 10.2 1.4 1.0 1.8 30.96 26.2
9 Dwight Howard , ORL 4 29.8 18.2 26.0 13.2 1.0 1.0 2.5 41.82 26.0
10 Kobe Bryant , LAL 4 39.8 31.2 25.8 7.0 3.0 3.0 0.5 31.08 25.75
11 Paul Pierce , BOS 5 32.4 21.6 25.6 6.8 3.0 1.6 0.2 38.02 25.6
12 Tim Duncan , SAS 3 26.0 14.7 25.3 12.7 2.0 1.3 1.33 46.14 25.33
13 David Lee , NYK 4 34.8 19.0 25.2 10.0 2.2 0.2 0.5 34.83 25.25
14 Larry Hughes , NYK 2 39.5 19.0 24.5 5.5 4.0 2.5 0.5 29.76 24.5
15 Andrew Bynum , LAL 4 38.8 20.8 23.8 9.0 1.5 1.2 0.75 29.42 23.75
15 Kevin Martin , SAC 4 42.2 31.0 23.8 4.0 2.8 2.2 0.25 27.05 23.75
15 Zach Randolph , MEM 4 35.2 21.5 23.8 9.5 3.2 0.0 0.5 32.39 23.75
18 Richard Hamilton DET 1 36.0 25.0 23.0 3.0 4.0 1.0 0.0 30.44 23.0
19 Chauncey Billups DEN 4 35.8 23.2 22.2 3.5 5.5 0.8 0.25 29.9 22.25
19 Aaron Brooks , HOU 4 37.0 21.0 22.2 3.0 8.5 1.0 0.5 29.01 22.25
19 Andre Iguodala , PHI 4 38.8 19.0 22.2 6.5 6.0 2.5 0.25 27.71 22.25
22 Ben Gordon , DET 4 36.5 24.0 22.0 4.0 2.8 1.2 0.25 29.0 22.0
22 Emeka Okafor , NOH 4 30.8 14.5 22.0 10.8 1.0 0.5 2.25 34.31 22.0
24 Marcus Camby , LAC 5 31.2 11.4 21.8 10.4 3.0 1.2 2.4 33.43 21.8
25 Deron Williams , UTA 4 40.2 22.2 21.8 4.5 8.8 0.5 0.0 26.0 21.75
25 Louis Williams , PHI 4 34.2 17.0 21.8 4.8 5.0 1.8 0.0 30.29 21.75
27 Andray Blatche , WAS 4 30.5 17.5 21.5 6.8 1.2 0.5 1.5 33.84 21.5
28 Brandon Roy , POR 5 38.4 25.4 21.4 4.2 5.0 0.6 0.2 26.69 21.4
29 Andrea Bargnani TOR 3 32.7 22.0 21.0 5.0 1.0 0.3 0.67 31.12 21.0
29 Dwyane Wade , MIA 4 36.2 26.5 21.0 4.5 4.8 1.8 0.25 27.83 21.0
31 Gilbert Arenas , WAS 4 36.0 26.5 20.8 3.0 6.2 0.8 0.0 27.66 20.75
31 Grant Hill , PHX 4 34.0 17.5 20.8 10.2 1.8 1.0 0.25 29.27 20.75
33 Al Horford , ATL 4 35.0 12.8 20.5 12.5 1.2 0.5 2.25 28.12 20.5
33 O.J. Mayo , MEM 4 38.8 22.2 20.5 5.2 3.5 1.2 0.25 25.45 20.5
33 Josh Smith , ATL 4 32.5 14.2 20.5 6.0 5.2 2.5 1.75 30.13 20.5
36 Jeff Green , OKC 4 40.5 19.2 20.2 7.0 2.0 1.5 1.25 24.0 20.25
36 Joe Johnson , ATL 4 37.8 22.0 20.2 5.5 4.8 1.2 0.25 25.69 20.25
36 Jermaine O'Neal MIA 4 29.5 16.5 20.2 8.2 2.2 0.2 0.25 32.7 20.25
39 Rajon Rondo , BOS 5 31.6 7.4 20.2 4.4 10.4 2.8 0.0 30.65 20.2
40 Brook Lopez , NJN 4 32.0 17.2 20.0 7.0 2.0 0.5 2.75 29.98 20.0
41 Luol Deng , CHI 4 34.0 17.8 19.8 10.5 .8 0.2 0.5 27.93 19.75
41 Lamar Odom , LAL 4 40.5 12.5 19.8 10.2 5.5 1.2 0.75 23.54 19.75
43 Brandon Jennings MIL 3 34.7 22.0 19.3 4.0 5.3 1.7 0.0 26.73 19.33
44 Mike Miller , WAS 4 31.2 8.5 18.8 9.2 3.2 1.8 0.0 28.92 18.75
44 Joakim Noah , CHI 4 28.5 10.0 18.8 9.8 2.2 0.2 2.5 31.51 18.75
46 Nene Hilario , DEN 4 35.0 14.2 18.5 9.8 2.0 0.8 0.5 25.46 18.5
47 Eric Gordon , LAC 5 38.4 18.4 18.4 3.6 3.8 1.6 0.4 23.05 18.4
48 Marreese SpeightsPHI 4 23.2 14.0 18.2 7.8 .8 0.5 1.0 37.81 18.25
48 Gerald Wallace , CHA 4 43.0 15.8 18.2 14.0 .0 2.2 0.75 20.49 18.25
50 Al Harrington , NYK 4 35.0 24.5 18.0 5.0 1.5 1.0 0.25 24.54 18.0

This is how Jerom James get his Knicks contract...

dont upset marv like that

Knicks currently have 4 20pt scorers

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy