[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Mullens games + 20 minutes[production] from start of big ten play
Author Thread
BRIGGS
Posts: 53275
Alba Posts: 7
Joined: 7/30/2002
Member: #303
5/20/2009  5:54 PM
I remember someone said the word production and I like that word to. I also like the word efficiency with production because thats what you want. You can be productive and not efficient--ask Jamal Crawford.
Here is an 15 game sample of Mullens numbers after Big ten play started when he received atleast 20 minutes concentrating on shooting rebounding and block shots


Mich St 8-14 16 points 6 rebounds 2 blocks 22 minutes
Houston 5-7 12 points 2 rebounds 0 blocks 25 minutes Indiana 7-8 14 rebounds 8 rebounds 0 blocks 23 minutes @Michigan 7-9 15 points 6 rebounds 3 blocks 26 minutes
Illinois 6-8 2/9 missed 7 foul shots 14 points 7 rebounds 2 blocks 28 minutes Mich St 5-9 12 5 rebounds 1 block in 27 minutes points Michigan 5-7 12 points 7 rebounds 3 blocks

Purdue 8-9 17 points 8 rebounds 1 block 26 minutes
Minnesota 4-6 10 rebounds 6 rebounds 0 blocks 23 minutes
@Wisconsin 3-3 7 points 7 rebounds 1 block 21 minutes
@N'western 3-6 11 points 11 rebounds 2 blocks 29 minutes Illinois 4-4 8 points 1 rebound 0 blocks 21 minutes
Penn State 13 points 5 rebounds 2 blocks 25 minutes
Iowa 2-4 5 points 5 rebounds 0 blocks 22 min
N'western 5-8 10 points 6 rebounds 1 block 26 minutes
Sienna 4-5 10 points 3 rebounds 1 block 22 minutes

avg-- 24.5 minutes 11.7 points 6.3 rebounds 1.4 blocks FG% 70.3 yes better than 70% as a freshmen

40 minute average 19.5 10.6 rebounds 2.3 blocks
RIP Crushalot😞
AUTOADVERT
Ira
Posts: 24692
Alba Posts: 0
Joined: 8/14/2001
Member: #91
5/20/2009  6:53 PM
Mich St 8-14 16 points 6 rebounds 2 blocks 22 minutes
Houston 5-7 12 points 2 rebounds 0 blocks 25 minutes
Indiana 7-8 14 rebounds 8 rebounds 0 blocks 23 minutes
@Michigan 7-9 15 points 6 rebounds 3 blocks 26 minutes
Illinois 6-8 2/9 missed 7 foul shots 14 points 7 rebounds 2 blocks 28 minutes
Mich St 5-9 12 points 5 rebounds 1 block in 27 minutes
Michigan 5-7 12 points 7 rebounds 3 blocks 25 minutes
Purdue 8-9 17 points 8 rebounds 1 block 26 minutes
Minnesota 4-6 10 rebounds 6 rebounds 0 blocks 23 minutes
@Wisconsin 3-3 7 points 7 rebounds 1 block 21 minutes
@N'western 3-6 11 points 11 rebounds 2 blocks 29 minutes
Illinois 4-4 8 points 1 rebound 0 blocks 21 minutes
Penn State 13 points 5 rebounds 2 blocks 25 minutes
Iowa 2-4 5 points 5 rebounds 0 blocks 22 min
N'western 5-8 10 points 6 rebounds 1 block 26 minutes
Sienna 4-5 10 points 3 rebounds 1 block 22 minutes
Mullens games + 20 minutes[production] from start of big ten play

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy