[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

First quarter scores for the 2006-07 season
Author Thread
SupremeCommander
Posts: 34114
Alba Posts: 35
Joined: 4/28/2006
Member: #1127

3/7/2007  12:18 AM
I went through the box scores and compiled the score after the first quarter... because it seemed to me that the Knicks were ALWAYS down. TO the right is the +/- differential for the quarter.

11/1 Mem 25 NY 20 -5
11/3 Atl 21 NY 22 +1
11/4 Ind 22 NY 14 -8
11/6 San 25 NY 16 -9
11/8 Den 33 NY 31 -2
11/10 Hou 26 NY 20 -6
11/11 San 32 NY 21 -11
11/13 Cle 15 NY 25 +5
11/15 Was 25 NY 27 +2
11/17 Mia 22 NY 31 +11
11/18 Bos 24 NY 24 0
11/20 Hou 21 NY 20 -1
11/22 Min 30 NY 13 -17
11/24 Bos 25 NY 23 -2
11/25 Chi 29 NY 21 -8
11/28 Chi 21 NY 23 +2
11/29 Cle 25 NY 28 +3
12/1 Det 29 NY 25 -4
12/2 Tor 29 NY 31 +2
12/4 Mem 19 NY 25 +6
12/6 Was 35 NY 31 +4
12/9 Mil 26 NY 29 +3
12/11 Bos 31 NY 17 -14
12/13 Atl 21 NY 23 +2
12/15 Ind 22 NY 24 +2
12/16 Den 29 NY 22 -7
12/18 Uta 34 NY 20 -14
12/20 Cha 35 NY 28 -7
12/22 Chi 30 NY 23 -7
12/23 Phi 26 NY 17 -9
12/27 Det 29 NY 28 -1
12/29 Pho 34 NY 14 -20
12/31 LAC 28 NY 22 -6
1/2 Sac 33 NY 26 -7
1/3 Por 24 NY 23 -1
1/5 Sea 21 NY 36 +15
1/10 Phi 21 Ny 32 +11
1/12 Cha 26 NY 30 +4
1/15 Sac 27 NY 23 -4
1/17 Was 25 NY 24 -1
1/19 NJN 22 NY 24 +2
1/20 Ind 22 NY 23 +1
1/22 Mia 40 NY 12 -28
1/24 Pho 24 NY 25 +1
1/26 Mia 33 NY 27 -6
1/28 Mil 24 NY 20 -4
1/30 LAL 20 NY 25 +5
1/31 Cha 26 NY 30 +4
2/3 Orl 18 NY 23 +5
2/6 LAC 28 NY 19 -9
2/10 Uta 24 NY 28 +4
2/13 LAL 19 NY 17 +2
2/14 GSW 30 NY 19 -11
2/20 Orl 22 NY 23 +1
2/21 Phi 18 NY 22 +4
2/23 Mil 23 NY 23 0
2/25 NJN 22 NY 28 +6
2/26 Mia 23 NY 24 +1
2/28 Bos 27 NY 19 -8
3/2 GSW 18 NY 26 +8
3/3 Atl 31 NY 15 +16
3/6 Sea 31 NY 18 -13

That appears to be inaccurate, even after tonight's game. What does bother me, however, is that the Knicks were only in a one possession game or winning [-3, infinity) in 37 of 62 games after the first quarter. While they didn't lose all the games they were behind more than a possession after the first quarter, it's really terrible that the Knicks are close or better in 56% of their games after the first.

(Note: I was waiting for, well, we'll just say an "online poker tournament" to start when I did this, so some of my data entry may be off... but I think the point still works regardless)
DLeethal wrote: Lol Rick needs a safe space
AUTOADVERT
Queeniepop
Posts: 20640
Alba Posts: 0
Joined: 12/29/2006
Member: #1233

3/7/2007  12:30 AM
Posted by SupremeCommander:

I went through the box scores and compiled the score after the first quarter... because it seemed to me that the Knicks were ALWAYS down. TO the right is the +/- differential for the quarter.

11/1 Mem 25 NY 20 -5 W
11/3 Atl 21 NY 22 +1 L
11/4 Ind 22 NY 14 -8 L
11/6 San 25 NY 16 -9 L
11/8 Den 33 NY 31 -2 W
11/10 Hou 26 NY 20 -6 L
11/11 San 32 NY 21 -11 L
11/13 Cle 15 NY 25 +5 L
11/15 Was 25 NY 27 +2 W
11/17 Mia 22 NY 31 +11 W
11/18 Bos 24 NY 24 0 L
11/20 Hou 21 NY 20 -1 L
11/22 Min 30 NY 13 -17 L
11/24 Bos 25 NY 23 -2 W
11/25 Chi 29 NY 21 -8 L
11/28 Chi 21 NY 23 +2 L
11/29 Cle 25 NY 28 +3 W
12/1 Det 29 NY 25 -4 L
12/2 Tor 29 NY 31 +2 L
12/4 Mem 19 NY 25 +6 W
12/6 Was 35 NY 31 +4 L
12/9 Mil 26 NY 29 +3 W
12/11 Bos 31 NY 17 -14 L
12/13 Atl 21 NY 23 +2 W
12/15 Ind 22 NY 24 +2 L
12/16 Den 29 NY 22 -7 L
12/18 Uta 34 NY 20 -14 W
12/20 Cha 35 NY 28 -7 W
12/22 Chi 30 NY 23 -7 W
12/23 Phi 26 NY 17 -9 L
12/27 Det 29 NY 28 -1 W
12/29 Pho 34 NY 14 -20 L
12/31 LAC 28 NY 22 -6 L
1/2 Sac 33 NY 26 -7 L
1/3 Por 24 NY 23 -1 W
1/5 Sea 21 NY 36 +15 W
1/10 Phi 21 Ny 32 +11 W
1/12 Cha 26 NY 30 +4 L
1/15 Sac 27 NY 23 -4 W
1/17 Was 25 NY 24 -1 L
1/19 NJN 22 NY 24 +2 L
1/20 Ind 22 NY 23 +1 W
1/22 Mia 40 NY 12 -28 L
1/24 Pho 24 NY 25 +1 L
1/26 Mia 33 NY 27 -6 W
1/28 Mil 24 NY 20 -4 L
1/30 LAL 20 NY 25 +5 W
1/31 Cha 26 NY 30 +4 L
2/3 Orl 18 NY 23 +5 W
2/6 LAC 28 NY 19 -9 W
2/10 Uta 24 NY 28 +4 L
2/13 LAL 19 NY 17 +2 W
2/14 GSW 30 NY 19 -11 L
2/20 Orl 22 NY 23 +1 W
2/21 Phi 18 NY 22 +4 L
2/23 Mil 23 NY 23 0 W
2/25 NJN 22 NY 28 +6 L
2/26 Mia 23 NY 24 +1 W
2/28 Bos 27 NY 19 -8 L
3/2 GSW 18 NY 26 +8 W
3/3 Atl 31 NY 15 +16 W
3/6 Sea 31 NY 18 -13 L

That appears to be inaccurate, even after tonight's game. What does bother me, however, is that the Knicks were only in a one possession game or winning [-3, infinity) in 37 of 62 games after the first quarter. While they didn't lose all the games they were behind more than a possession after the first quarter, it's really terrible that the Knicks are close or better in 56% of their games after the first.

(Note: I was waiting for, well, we'll just say an "online poker tournament" to start when I did this, so some of my data entry may be off... but I think the point still works regardless)

BigC
Posts: 22672
Alba Posts: 0
Joined: 12/14/2004
Member: #829
3/7/2007  1:01 AM
Posted by SupremeCommander:

I went through the box scores and compiled the score after the first quarter... because it seemed to me that the Knicks were ALWAYS down. TO the right is the +/- differential for the quarter.

11/1 Mem 25 NY 20 -5
11/3 Atl 21 NY 22 +1
11/4 Ind 22 NY 14 -8
11/6 San 25 NY 16 -9
11/8 Den 33 NY 31 -2
11/10 Hou 26 NY 20 -6
11/11 San 32 NY 21 -11
11/13 Cle 15 NY 25 +5
11/15 Was 25 NY 27 +2
11/17 Mia 22 NY 31 +11
11/18 Bos 24 NY 24 0
11/20 Hou 21 NY 20 -1
11/22 Min 30 NY 13 -17
11/24 Bos 25 NY 23 -2
11/25 Chi 29 NY 21 -8
11/28 Chi 21 NY 23 +2
11/29 Cle 25 NY 28 +3
12/1 Det 29 NY 25 -4
12/2 Tor 29 NY 31 +2
12/4 Mem 19 NY 25 +6
12/6 Was 35 NY 31 +4
12/9 Mil 26 NY 29 +3
12/11 Bos 31 NY 17 -14
12/13 Atl 21 NY 23 +2
12/15 Ind 22 NY 24 +2
12/16 Den 29 NY 22 -7
12/18 Uta 34 NY 20 -14
12/20 Cha 35 NY 28 -7
12/22 Chi 30 NY 23 -7
12/23 Phi 26 NY 17 -9
12/27 Det 29 NY 28 -1
12/29 Pho 34 NY 14 -20
12/31 LAC 28 NY 22 -6
1/2 Sac 33 NY 26 -7
1/3 Por 24 NY 23 -1
1/5 Sea 21 NY 36 +15
1/10 Phi 21 Ny 32 +11
1/12 Cha 26 NY 30 +4
1/15 Sac 27 NY 23 -4
1/17 Was 25 NY 24 -1
1/19 NJN 22 NY 24 +2
1/20 Ind 22 NY 23 +1
1/22 Mia 40 NY 12 -28
1/24 Pho 24 NY 25 +1
1/26 Mia 33 NY 27 -6
1/28 Mil 24 NY 20 -4
1/30 LAL 20 NY 25 +5
1/31 Cha 26 NY 30 +4
2/3 Orl 18 NY 23 +5
2/6 LAC 28 NY 19 -9
2/10 Uta 24 NY 28 +4
2/13 LAL 19 NY 17 +2
2/14 GSW 30 NY 19 -11
2/20 Orl 22 NY 23 +1
2/21 Phi 18 NY 22 +4
2/23 Mil 23 NY 23 0
2/25 NJN 22 NY 28 +6
2/26 Mia 23 NY 24 +1
2/28 Bos 27 NY 19 -8
3/2 GSW 18 NY 26 +8
3/3 Atl 31 NY 15 +16
3/6 Sea 31 NY 18 -13

That appears to be inaccurate, even after tonight's game. What does bother me, however, is that the Knicks were only in a one possession game or winning [-3, infinity) in 37 of 62 games after the first quarter. While they didn't lose all the games they were behind more than a possession after the first quarter, it's really terrible that the Knicks are close or better in 56% of their games after the first.

(Note: I was waiting for, well, we'll just say an "online poker tournament" to start when I did this, so some of my data entry may be off... but I think the point still works regardless)


Your stats seem right to me. There is no reason why this team should have not won atleast 8 more games that they already have now.


[Edited by - BigC on 03-07-2007 01:02 AM]
BigC's Knick blogs and Knicks highlights after every Knicks game http://fromthebaseline.com/
First quarter scores for the 2006-07 season

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy