2006/2007
min pts fga fg% fta ft% reb blks
nov 22.8 7.6 8.8 37.9 1.1 87.5 5.5 0.7
dec 35.1 15.4 15.6 44.0 2.0 81.3 6.6 1.3
jan 24.9 10.2 8.5 51.6 1.5 86.9 5.1 0.5
feb 24.5 9.0 8.7 42.7 2.1 69.5 5.0 0.6
mar 24.0 6.5 7.5 40.0 0.0 0.0 5.5 0.0
2005/2006
min pts fga fg% fta ft% reb blks
nov 25.8 14.2 11.6 50.3 3.1 82.5 6.1 0.9
dec 28.1 14.7 10.9 52.6 3.7 86.5 6.4 1.1
jan 24.0 12.8 9.8 46.2 4.6 79.7 5.3 0.3
feb 23.7 11.8 9.6 42.6 4.1 85.7 6.3 0.6
mar 17.5 6.6 6.6 42.4 1.4 71.4 4.5 0.8
looking at the #'s, frye's play has steadily decreased as last season went along. and it continued into this season. outside of this january, frye has been shooting at a 43% clip from the field for the past 6-7 months. his ft attempts have taken a sharp dive as well (probably b/c he's now parked 20 feet from the basket in this offense).