Lots of shooting by Milos, not an assist in sight. Has anyone actuall caught any of his games?
YUGOSLaVIA (87)
Min FG-A FT-A OR-T A F T Pts
Drobnak 13 2-4 0-0 0-1 1 5 0 5
Tomasevic 23 3-3 1-1 0-3 1 3 1 7
Gurovic 30 2-9 5-6 0-2 3 4 0 10
Bodiroga 26 4-7 4-4 2-3 3 3 0 12
Jaric 26 2-4 2-4 0-1 0 4 3 7
Koturovic 20 2-4 3-4 1-3 0 4 2 7
Stojakovic 28 7-17 7-8 3-10 4 2 1 23
Vujanic 16 2-5 4-6 0-0 0 1 0 8
Divac 15 2-2 4-5 0-1 2 5 4 8
Rakocevic 3 0-0 0-0 0-1 0 0 0 0
Totals 26-55 30-38 6-25 14 31 11 87
Three-point shooting: 5-23 (Stojakovic 2-9, Drobnak 1-2, Jaric 1-3, Gurovic 1-5, Bodiroga 0-1, Vujanic 0-3). Steals: 7 (Divac 2, Jaric 2, Stojakovic 2, Koturovic). Blocked shots: 0. Team rebounds: 11. Technical fouls: None.
CANADA (71)
Min FG-A FT-A OR-T A F T Pts
Barrett 29 6-14 5-6 2-3 0 3 4 18
Meeks 32 3-11 12-14 1-5 1 4 1 18
Jobity 19 1-5 2-2 1-3 0 5 2 4
Channer 22 1-2 1-1 0-2 1 2 2 3
N. Thomas 18 0-3 2-2 2-5 1 3 1 2
Anderson 15 1-3 0-0 1-5 0 5 2 2
D. Thomas 18 2-3 4-7 1-1 2 3 2 8
Hamilton 12 2-3 2-2 1-2 1 0 0 6
Karangwa 23 3-9 2-2 1-2 0 4 2 10
Swords 12 0-1 0-0 1-4 0 1 0 0
Totals 19-54 30-36 11-32 6 30 16 71
Three-point shooting: 3-15 (Karangwa 2-4, Barrett 1-4, D. Thomas 0-1, Meeks 0-6). Steals: 5 (Channer 2, Anderson, Hamilton, Meeks). Blocked shots: 0. Team rebounds: 10. Technical fouls: Coach Jay Triano.
Yugoslavia 16 26 21 24 -- 87
Canada 21 20 12 18 -- 71