well, the Knicks' PG of the future is certainly not shy about launching from downtown.
YUGOSLAVIA (69)
Min FG-A FT-A OR-T A F T Pts
Drobnak 27 2-7 2-2 0-2 0 3 1 7
Tomasevic 32 2-5 2-2 2-9 3 2 1 6
Gurovic 18 3-6 0-0 0-2 0 4 0 7
Bodiroga 32 6-11 4-4 0-3 1 3 2 16
Jaric 22 2-7 2-2 1-2 4 5 0 6
Stojakovic 24 5-10 4-4 2-5 1 4 3 16
Divac 13 1-5 0-0 1-2 2 5 0 2
Radmanovic 7 1-3 0-0 0-0 0 0 0 2
Vujanic 19 3-7 0-0 1-2 1 1 2 7
Rakocevic 5 0-0 0-0 0-0 1 0 0 0
Cabarkapa 1 0-0 0-0 0-0 0 0 0 0
Totals 25-61 14-14 7-27 13 27 9 69
Three-point shooting: 5-18 (Stojakovic 2-4, Drobnak 1-3, Gurovic 1-3, Vujanic 1-4, Jaric 0-1, Tomasevic 0-1, Bodiroga 0-2). Steals: 7 (Stojakovic 3, Bodiroga, Drobnak, Gurovic, Vujanic). Blocked shots: 3 (Drobnak 2, Divac). Team rebounds: 10. Technical fouls: Gurovic (7:35, 1st).
SPAIN (71)
Min FG-A FT-A OR-T A F T Pts
Jimenez 30 1-1 2-4 1-3 2 3 2 5
Gasol 39 8-17 8-11 2-8 3 4 0 25
Garbajosa 38 3-8 3-4 0-1 2 4 2 11
Rodriguez 25 3-6 1-2 1-4 2 1 2 9
Navarro 29 4-9 2-3 1-3 0 3 2 13
Angulo 11 0-3 1-2 0-1 0 1 4 1
Marco 15 1-2 0-2 0-2 1 0 3 3
Paraiso 10 2-3 0-0 1-2 1 2 0 4
A. Reyes 3 0-1 0-0 0-0 0 2 0 0
Totals 22-50 17-28 6-24 11 20 15 71
Three-point shooting: 10-25 (Navarro 3-6, Garbajosa 2-4, Rodriguez 2-4, Jimenez 1-1, Marco 1-2, Gasol 1-6, Angulo 0-2). Steals: 1 (Garbajosa). Blocked shots: 7 (Gasol 4, Garbajosa, Jimenez, A. Reyes). Team rebounds: 14. Technical fouls: Paraiso (8:02, 3rd).
Yugoslavia 10 19 23 17 -- 69
Spain 26 18 14 13 -- 71