ANGOLA (63)
Min FG-A FT-A OR-T A F T Pts
Gomes 27 3-15 2-4 3-6 2 2 4 8
Almeida 26 0-6 0-0 0-0 0 3 2 0
Lutonda 26 3-7 4-6 1-4 1 3 4 10
A. Victoriano 31 5-13 1-2 3-6 0 4 2 14
E. Victoriano 23 1-4 0-0 3-6 3 2 2 2
Muzadi 19 3-8 0-0 1-2 0 3 4 7
Carvalho 19 1-5 0-0 0-0 1 1 1 3
Costa 8 0-0 1-2 0-1 1 0 1 1
Monteiro 19 6-10 0-0 3-4 1 1 0 16
Mingas 2 1-1 0-0 0-0 0 0 0 2
Totals 23-69 8-14 14-29 9 19 20 63
Three-point shooting: 9-26 (Monteiro 4-5, A. Victoriano 3-6, Carvalho 1-3, Muzadi 1-3, Lutonda 0-1, E. Victoriano 0-1, Gomes 0-3, Almeida 0-4). Steals: 6 (Gomes 2, Lutonda 2, Muzadi, E. Victoriano). Blocked shots: 1 (Gomes). Team rebounds: 7. Technical fouls: none.
YUGOSLAVIA (113)
Min FG-A FT-A OR-T A F T Pts
Drobnak 18 4-6 2-2 1-3 0 2 2 11
Tomasevic 17 3-5 3-6 2-7 2 1 0 10
Gurovic 20 4-6 1-1 0-3 3 1 0 10
Bodiroga 18 4-4 4-4 0-4 1 2 1 12
Jaric 24 5-9 0-0 2-4 6 5 3 11
Strojakovic 19 5-9 0-0 0-2 4 0 1 13
Vujanic 16 3-4 0-0 0-0 0 2 1 8
Radmanovic 22 4-8 3-4 3-10 3 2 1 11
Divac 16 3-5 3-7 1-7 1 3 3 9
Rakocevic 19 4-6 2-2 0-0 1 2 0 10
Koturovic 7 3-3 2-2 1-1 0 0 0 8
Cabarkapa 4 0-0 0-0 0-0 0 0 0 0
Totals 42-65 20-28 10-41 21 20 12 113
Three-point shooting: 9-13 (Stojakovic 3-5, Vujanic 2-2, Drobnak 1-1, Jaric 1-1, Tomasevic 1-1, Gurovic 1-3). Steals: 17 (Stojakovic 4, Gurovic 3, Jaric 3, Bodiroga 2, Drobnak, Divac, Radmanovic, Rakocevic, Tomasevic). Blocked shots: 3 (Divac, Radmanovic, Vujanic). Team rebounds: 7. Technical fouls: none.
Angola 14 9 18 22 -- 63
Yugoslavia 28 24 28 33 -- 113
Officials: Yosuke Miyatake, David Jones. Attendance: 3,332.