After sleeping on it... that game SUCKED!
I would have much preferred a W, JB setting the Knick record, and Mitch not looking hurt.
Oh well. At least we don't have to deal with Wemby in our conference for the next umpteen years.
EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 57 16 0.781 - L2 8-2 32-3 25-13 121.1 109.8 11.3
2 Milwaukee 46 27 0.63 11 L2 5-5 29-8 17-19 120.3 116.9 3.4
3 Cleveland 45 29 0.608 12.5 W1 4-6 24-14 21-15 112.7 109.4 3.3 4 New York 44 29 0.603 13 L1 7-3 24-13 20-16 112.6 107.8 4.8
5 Orlando 42 31 0.575 15 L3 5-5 25-12 17-19 110.4 108.5 1.9
6 Indiana 42 33 0.56 16 W1 6-4 22-15 20-18 122.7 120.5 2.2
7 Miami 40 33 0.548 17 W1 5-5 19-17 21-16 109.8 108.5 1.3
8 Philadelphia 39 35 0.527 18.5 L3 3-7 21-16 18-19 114.1 112.1 2.0
9 Chicago 35 39 0.473 22.5 L1 4-6 19-19 16-20 112.1 113.7 -1.6
10 Atlanta 34 39 0.466 23 W4 5-5 20-17 14-22 119.2 120.5 -1.3
11 Brooklyn 29 45 0.392 28.5 W3 4-6 17-19 12-26 111.2 113.5 -2.3
12 Toronto 23 50 0.315 34 L12 0-10 13-24 10-26 112.6 118.1 -5.5
13 Charlotte 18 55 0.247 39 L1 3-7 10-25 8-30 106.2 116.7 -10.5
14 Washington 14 60 0.189 43.5 L2 3-7 6-30 8-30 113.4 123.0 -9.6
15 Detroit 13 61 0.176 44.5 W1 2-8 7-31 6-30 110.6 119.5 -8.9
WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 51 22 0.699 - W4 7-3 26-9 25-13 113.0 106.2 6.8
2 Oklahoma City 51 22 0.699 - W1 7-3 29-8 22-14 120.5 113.0 7.5
3 Denver 51 23 0.689 0.5 L2 7-3 29-8 22-15 114.4 109.9 4.5
4 Los Angeles 46 27 0.63 5 W2 5-5 22-13 24-14 116.1 112.6 3.5
5 New Orleans 45 28 0.616 6 W1 7-3 21-14 24-14 115.6 110.4 5.2
6 Dallas 44 29 0.603 7 W6 9-1 22-15 22-14 118.6 116.4 2.2
7 Phoenix 43 31 0.581 8.5 L1 6-4 23-14 20-17 116.7 114.1 2.6
8 Sacramento 42 31 0.575 9 L2 6-4 21-15 21-16 117.1 116.2 0.9
9 Los Angeles 41 33 0.554 10.5 L1 7-3 27-12 14-21 117.7 117.7 0.0
10 Golden State 39 34 0.534 12 W3 6-4 18-19 21-15 118.0 115.9 2.1
11 Houston 38 35 0.521 13 W11 10-0 26-11 12-24 114.3 112.4 1.9
12 Utah 29 45 0.392 22.5 L8 1-9 20-18 9-27 116.3 120.5 -4.2
13 Memphis 24 49 0.329 27 L2 2-8 8-28 16-21 106.1 113.1 -7.0
14 Portland 19 55 0.257 32.5 L9 1-9 11-27 8-28 107.2 116.2 -9.0
15 San Antonio 18 56 0.243 33.5 W3 4-6 10-27 8-29 112.2 119.3 -7.1
https://www.espn.com/nba/standings
Oh good lord... https://www.youtube.com/shorts/XkmGrX7O0lQ