I wanted to take a look at the WS/48 as well as PER, TS%, OWS and DWS for the Hawks and Warriors Roster and in a sense get a handle on what we should be looking at trying to replicate with a future Knicks roster. The Knicks likely won't be able to achieve this level this summer but over the course of the next couple of years this is what they need to look to do in terms of quality depth with productive players.
Obviously the goal this summer is to increase the number of winning players as much as we can. We can't realistically expect 10 players on the plus side production wise in one off season. However, if Phil is smart and crafty he might be able to make a significant dent in the process. There are underrated players on other teams that don't yet have the big name but offer far greater production than the guys we have now.
Hawks
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Al Horford 28 69 2131 20.8 .555 4.5 3.2 7.7 .173
Paul Millsap 29 70 2322 20.3 .571 4.0 4.1 8.1 .168
Jeff Teague 26 66 2043 20.6 .569 4.7 2.4 7.1 .168
Kyle Korver 33 68 2227 14.7 .704 4.5 2.2 6.7 .145
DeMarre Carroll 28 63 1988 15.5 .599 3.7 2.5 6.2 .150
Dennis Schroder 21 72 1420 15.7 .512 1.1 1.3 2.4 .082
Kent Bazemore 25 67 1168 9.8 .531 -0.3 1.7 1.4 .056
Mike Scott 26 62 982 15.2 .549 1.5 0.9 2.4 .115
Pero Antic 32 57 946 9.7 .509 0.5 0.9 1.4 .072
Thabo Sefolosha 30 49 909 13.5 .499 0.7 1.6 2.2 .117
Shelvin Mack 24 47 687 12.1 .478 0.2 0.6 0.8 .056
Elton Brand 35 29 406 9.8 .448 0.0 0.7 0.7 .078
Mike Muscala 23 32 313 18.9 .579 0.8 0.4 1.2 .180
John Jenkins 23 19 224 16.3 .678 0.5 0.2 0.7 .157
Austin Daye 26 4 26 14.2 .545 0.1 0.0 0.1 .152
Adreian Payne 23 3 19 2.9 .317 0.0 0.0 0.0 -0.040 Warriors
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Stephen Curry 26 71 2332 28.0 .632 10.2 3.9 14.2 .292
Draymond Green 24 72 2278 16.5 .543 3.0 5.0 8.0 .168
Klay Thompson 24 68 2186 20.8 .591 5.0 2.9 8.0 .175
Harrison Barnes 22 73 2092 13.6 .589 3.6 2.8 6.4 .147
Andre Iguodala 31 68 1837 12.7 .566 2.1 2.7 4.8 .125
Andrew Bogut 30 58 1376 15.5 .559 1.5 3.1 4.6 .159
Shaun Livingston 29 70 1310 13.2 .529 1.4 1.7 3.1 .114
Marreese Speights 27 67 1093 19.6 .547 2.0 1.7 3.7 .162
Leandro Barbosa 32 59 853 15.1 .559 1.4 1.0 2.4 .138
David Lee 31 43 809 18.7 .544 1.6 1.5 3.1 .184
Justin Holiday 25 52 579 12.1 .497 0.2 1.0 1.1 .094
Festus Ezeli 25 39 417 14.6 .562 0.4 0.8 1.2 .143
Brandon Rush 29 30 247 -0.1 .221 -0.7 0.3 -0.4 -0.071
James M McAdoo 22 10 88 20.7 .564 0.2 0.2 0.4 .201
Ognjen Kuzmic 24 16 72 12.9 .727 0.2 0.1 0.3 .176
Knicks 
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Alexey Shved 26 16 423 20.6 .544 1.0 0.2 1.2 .133
Carmelo Anthony 30 40 1428 21.6 .531 2.3 0.6 2.9 .096
Cole Aldrich 26 55 886 17.2 .495 0.5 1.2 1.8 .096
Quincy Acy 24 60 1110 11.3 .518 0.6 0.6 1.2 .050
Andrea Bargnani 29 25 680 16.2 .521 0.6 0.1 0.7 .049
Shane Larkin 22 68 1611 10.8 .504 0.7 0.6 1.4 .041
Langston Galloway 23 37 1182 11.9 .482 0.5 0.4 0.9 .035
Jose Calderon 33 42 1270 11.4 .519 0.8 0.0 0.8 .030
Louis Amundson 32 33 699 12.6 .445 -0.2 0.6 0.4 .029
Jason Smith 28 74 1569 11.6 .490 0.5 0.4 0.9 .027
Tim Hardaway 22 63 1483 12.2 .509 0.8 -0.1 0.7 .022
Travis Wear 24 51 672 8.6 .451 -0.5 0.2 -0.3 -0.023
Cleanthony Early 23 34 569 8.5 .442 -0.6 0.3 -0.3 -0.028
Lance Thomas 26 32 813 8.8 .470 -0.7 0.1 -0.6 -0.033
Ricky Ledo 22 5 93 2.4 .437 -0.4 0.0 -0.4 -0.189