[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Free Agent Win Share 48 List
Author Thread
yellowboy90
Posts: 33942
Alba Posts: 0
Joined: 4/23/2011
Member: #3538

3/31/2015  12:14 AM
It will take a collective effort from Middleton/agents and Knicks with a short deal with tough language and near max money
AUTOADVERT
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/31/2015  12:45 AM
yellowboy90 wrote:It will take a collective effort from Middleton/agents and Knicks with a short deal with tough language and near max money

I would take that chance. Gotta see if they can pry him loose. I don't know if the Knicks would do what's been done to them but this would be the time to try it.

BRIGGS
Posts: 53275
Alba Posts: 7
Joined: 7/30/2002
Member: #303
3/31/2015  1:02 AM
yellowboy90 wrote:It will take a collective effort from Middleton/agents and Knicks with a short deal with tough language and near max money

I would do some homework on who owns the Bucks--not exactly the type I have seen in my life to allow ANYONE to mess with their type of money.

RIP Crushalot😞
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/31/2015  4:53 PM
I wanted to take a look at the WS/48 as well as PER, TS%, OWS and DWS for the Hawks and Warriors Roster and in a sense get a handle on what we should be looking at trying to replicate with a future Knicks roster. The Knicks likely won't be able to achieve this level this summer but over the course of the next couple of years this is what they need to look to do in terms of quality depth with productive players.

Obviously the goal this summer is to increase the number of winning players as much as we can. We can't realistically expect 10 players on the plus side production wise in one off season. However, if Phil is smart and crafty he might be able to make a significant dent in the process. There are underrated players on other teams that don't yet have the big name but offer far greater production than the guys we have now.

Hawks
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Al Horford 28 69 2131 20.8 .555 4.5 3.2 7.7 .173
Paul Millsap 29 70 2322 20.3 .571 4.0 4.1 8.1 .168
Jeff Teague 26 66 2043 20.6 .569 4.7 2.4 7.1 .168
Kyle Korver 33 68 2227 14.7 .704 4.5 2.2 6.7 .145
DeMarre Carroll 28 63 1988 15.5 .599 3.7 2.5 6.2 .150
Dennis Schroder 21 72 1420 15.7 .512 1.1 1.3 2.4 .082
Kent Bazemore 25 67 1168 9.8 .531 -0.3 1.7 1.4 .056
Mike Scott 26 62 982 15.2 .549 1.5 0.9 2.4 .115
Pero Antic 32 57 946 9.7 .509 0.5 0.9 1.4 .072
Thabo Sefolosha 30 49 909 13.5 .499 0.7 1.6 2.2 .117

Shelvin Mack 24 47 687 12.1 .478 0.2 0.6 0.8 .056
Elton Brand 35 29 406 9.8 .448 0.0 0.7 0.7 .078
Mike Muscala 23 32 313 18.9 .579 0.8 0.4 1.2 .180
John Jenkins 23 19 224 16.3 .678 0.5 0.2 0.7 .157
Austin Daye 26 4 26 14.2 .545 0.1 0.0 0.1 .152
Adreian Payne 23 3 19 2.9 .317 0.0 0.0 0.0 -0.040

Warriors
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Stephen Curry 26 71 2332 28.0 .632 10.2 3.9 14.2 .292
Draymond Green 24 72 2278 16.5 .543 3.0 5.0 8.0 .168
Klay Thompson 24 68 2186 20.8 .591 5.0 2.9 8.0 .175
Harrison Barnes 22 73 2092 13.6 .589 3.6 2.8 6.4 .147
Andre Iguodala 31 68 1837 12.7 .566 2.1 2.7 4.8 .125
Andrew Bogut 30 58 1376 15.5 .559 1.5 3.1 4.6 .159
Shaun Livingston 29 70 1310 13.2 .529 1.4 1.7 3.1 .114
Marreese Speights 27 67 1093 19.6 .547 2.0 1.7 3.7 .162
Leandro Barbosa 32 59 853 15.1 .559 1.4 1.0 2.4 .138
David Lee 31 43 809 18.7 .544 1.6 1.5 3.1 .184

Justin Holiday 25 52 579 12.1 .497 0.2 1.0 1.1 .094
Festus Ezeli 25 39 417 14.6 .562 0.4 0.8 1.2 .143
Brandon Rush 29 30 247 -0.1 .221 -0.7 0.3 -0.4 -0.071
James M McAdoo 22 10 88 20.7 .564 0.2 0.2 0.4 .201
Ognjen Kuzmic 24 16 72 12.9 .727 0.2 0.1 0.3 .176

Knicks
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Alexey Shved 26 16 423 20.6 .544 1.0 0.2 1.2 .133
Carmelo Anthony 30 40 1428 21.6 .531 2.3 0.6 2.9 .096
Cole Aldrich 26 55 886 17.2 .495 0.5 1.2 1.8 .096
Quincy Acy 24 60 1110 11.3 .518 0.6 0.6 1.2 .050
Andrea Bargnani 29 25 680 16.2 .521 0.6 0.1 0.7 .049
Shane Larkin 22 68 1611 10.8 .504 0.7 0.6 1.4 .041
Langston Galloway 23 37 1182 11.9 .482 0.5 0.4 0.9 .035
Jose Calderon 33 42 1270 11.4 .519 0.8 0.0 0.8 .030
Louis Amundson 32 33 699 12.6 .445 -0.2 0.6 0.4 .029
Jason Smith 28 74 1569 11.6 .490 0.5 0.4 0.9 .027
Tim Hardaway 22 63 1483 12.2 .509 0.8 -0.1 0.7 .022
Travis Wear 24 51 672 8.6 .451 -0.5 0.2 -0.3 -0.023
Cleanthony Early 23 34 569 8.5 .442 -0.6 0.3 -0.3 -0.028
Lance Thomas 26 32 813 8.8 .470 -0.7 0.1 -0.6 -0.033
Ricky Ledo 22 5 93 2.4 .437 -0.4 0.0 -0.4 -0.189

mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

3/31/2015  4:59 PM
right ... and shved is the only one who really should be back next year. Everyone else should worry.
so here is what phil is thinking ....
TPercy
Posts: 28010
Alba Posts: 1
Joined: 2/5/2014
Member: #5748

3/31/2015  5:08 PM
Shved is nice, and nice to see coletrain is up there too. If cole can expand on his post game I continue his rebounidng i don't know why he can't come back next year
The Future is Bright!
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/31/2015  5:09 PM
mreinman wrote:right ... and shved is the only one who really should be back next year. Everyone else should worry.

I'd really like to see this team bring in 2 way players as much as possible. It's one of the reasons I really would love to draft Towns. He's one of the clear 2 way players. In fact if there was a way to get another pick and draft Winslow i'd take him too!!! These are winning players IMO. You continue to build your roster with those kinds of players and you will win games.

mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

3/31/2015  5:41 PM
nixluva wrote:
mreinman wrote:right ... and shved is the only one who really should be back next year. Everyone else should worry.

I'd really like to see this team bring in 2 way players as much as possible. It's one of the reasons I really would love to draft Towns. He's one of the clear 2 way players. In fact if there was a way to get another pick and draft Winslow i'd take him too!!! These are winning players IMO. You continue to build your roster with those kinds of players and you will win games.

chances are that we are not getting towns and unless we trade Melo, we are not getting a second pick (and the chances of a team giving us a top pick for Melo and take on his contract are pretty close to 0).

We will need to think about getting Ok4, Russell or the disaster 4th pick scenario as well as signing and overpaying for decent players. It won't be easy.

so here is what phil is thinking ....
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/31/2015  7:04 PM
Yes it will be tough. Gotta find guys that have shown good 2 way production but are on the way up. No guarantee but younger players that project to be high caliber. There are some young vets like that in free agency this year. Shved was the kind of take a chance on a guy type. Others who could provide good value like Ajinca a kid like John Jenkins or Lavoy Allen. RFA's like Cory Joseph and Khris Middelton. All guys who are at the top of the list of rising quality NBA players.
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
4/2/2015  12:44 PM
Just looking at the model teams like the Hawks and Warriors you can see we have a long way to go in order to reach their level. Gotta start with a solid core of 6 players who are productive on both ends this summer. That has to be the minimum goal in order to have a massive turnaround next year. From looking at it, aside from the top player being Steph Curry, a lot of this is not about Elite superstars, but quality depth in addition to a top player. In that regard Phil looking for multiple quality Free Agents makes sense. It's the cumulative effect of having a lot of quality players rather than the Lebron, Wade n Bosh type of roster.

Hawks
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Al Horford 28 69 2131 20.8 .555 4.5 3.2 7.7 .173
Paul Millsap 29 70 2322 20.3 .571 4.0 4.1 8.1 .168
Jeff Teague 26 66 2043 20.6 .569 4.7 2.4 7.1 .168
Kyle Korver 33 68 2227 14.7 .704 4.5 2.2 6.7 .145
DeMarre Carroll 28 63 1988 15.5 .599 3.7 2.5 6.2 .150
Dennis Schroder 21 72 1420 15.7 .512 1.1 1.3 2.4 .082
Kent Bazemore 25 67 1168 9.8 .531 -0.3 1.7 1.4 .056
Mike Scott 26 62 982 15.2 .549 1.5 0.9 2.4 .115
Pero Antic 32 57 946 9.7 .509 0.5 0.9 1.4 .072
Thabo Sefolosha 30 49 909 13.5 .499 0.7 1.6 2.2 .117

Shelvin Mack 24 47 687 12.1 .478 0.2 0.6 0.8 .056
Elton Brand 35 29 406 9.8 .448 0.0 0.7 0.7 .078
Mike Muscala 23 32 313 18.9 .579 0.8 0.4 1.2 .180
John Jenkins 23 19 224 16.3 .678 0.5 0.2 0.7 .157
Austin Daye 26 4 26 14.2 .545 0.1 0.0 0.1 .152
Adreian Payne 23 3 19 2.9 .317 0.0 0.0 0.0 -0.040

Warriors
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Stephen Curry 26 71 2332 28.0 .632 10.2 3.9 14.2 .292
Draymond Green 24 72 2278 16.5 .543 3.0 5.0 8.0 .168
Klay Thompson 24 68 2186 20.8 .591 5.0 2.9 8.0 .175
Harrison Barnes 22 73 2092 13.6 .589 3.6 2.8 6.4 .147
Andre Iguodala 31 68 1837 12.7 .566 2.1 2.7 4.8 .125
Andrew Bogut 30 58 1376 15.5 .559 1.5 3.1 4.6 .159
Shaun Livingston 29 70 1310 13.2 .529 1.4 1.7 3.1 .114
Marreese Speights 27 67 1093 19.6 .547 2.0 1.7 3.7 .162
Leandro Barbosa 32 59 853 15.1 .559 1.4 1.0 2.4 .138
David Lee 31 43 809 18.7 .544 1.6 1.5 3.1 .184

Justin Holiday 25 52 579 12.1 .497 0.2 1.0 1.1 .094
Festus Ezeli 25 39 417 14.6 .562 0.4 0.8 1.2 .143
Brandon Rush 29 30 247 -0.1 .221 -0.7 0.3 -0.4 -0.071
James M McAdoo 22 10 88 20.7 .564 0.2 0.2 0.4 .201
Ognjen Kuzmic 24 16 72 12.9 .727 0.2 0.1 0.3 .176

Knicks
Player Age G MP PER TS% OWS DWS WS WS/48 ▾
Alexey Shved 26 16 423 20.6 .544 1.0 0.2 1.2 .133
Carmelo Anthony 30 40 1428 21.6 .531 2.3 0.6 2.9 .096
Cole Aldrich 26 55 886 17.2 .495 0.5 1.2 1.8 .096
Quincy Acy 24 60 1110 11.3 .518 0.6 0.6 1.2 .050
Andrea Bargnani 29 25 680 16.2 .521 0.6 0.1 0.7 .049
Shane Larkin 22 68 1611 10.8 .504 0.7 0.6 1.4 .041
Langston Galloway 23 37 1182 11.9 .482 0.5 0.4 0.9 .035
Jose Calderon 33 42 1270 11.4 .519 0.8 0.0 0.8 .030
Louis Amundson 32 33 699 12.6 .445 -0.2 0.6 0.4 .029
Jason Smith 28 74 1569 11.6 .490 0.5 0.4 0.9 .027
Tim Hardaway 22 63 1483 12.2 .509 0.8 -0.1 0.7 .022
Travis Wear 24 51 672 8.6 .451 -0.5 0.2 -0.3 -0.023
Cleanthony Early 23 34 569 8.5 .442 -0.6 0.3 -0.3 -0.028
Lance Thomas 26 32 813 8.8 .470 -0.7 0.1 -0.6 -0.033
Ricky Ledo 22 5 93 2.4 .437 -0.4 0.0 -0.4 -0.189

nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
4/20/2015  3:32 PM
I did an updated WS/48 list of free agents which included the entire season. I stopped at Tobias Harris who is just below league avg in WS/48. This list also includes more advanced stats. You can see Offensive Wins Shares and Defensive Wins Shares etc.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
1 DeA. Jordan C 26 LAC 82 2820 21.0 .638 .007 .882 16.2 32.4 24.5 3.2 1.5 5.4 12.8 13.6 7.4 5.4 12.8 .217 4.3
2 Jimmy Butler SG 25 CHI 65 2513 21.3 .583 .212 .508 5.1 11.2 8.2 14.4 2.3 1.0 7.7 21.6 8.2 3.0 11.2 .214 4.2
3 Kawhi Leonard SF 23 SAS 64 2033 22.0 .567 .234 .307 4.8 20.6 12.9 13.0 3.7 1.8 9.4 23.0 4.2 4.4 8.6 .204 4.1
4 Bran. Wright PF 27 TOT 75 1449 20.4 .660 .008 .309 9.6 14.7 12.1 4.4 1.7 5.1 7.6 13.6 4.3 1.8 6.1 .202 2.0
5 M. Gasol C 30 MEM 81 2687 21.7 .558 .016 .410 4.9 21.8 13.4 19.7 1.4 4.0 12.2 24.6 5.5 4.7 10.2 .182 4.6
6 M. Muscala PF 23 ATL 40 502 18.0 .608 .146 .166 12.2 14.8 13.5 8.0 1.6 3.2 11.5 16.7 1.2 0.7 1.9 .179 0.5
7 P. Millsap PF 29 ATL 73 2390 20.1 .565 .232 .362 6.9 20.0 13.6 15.4 2.8 2.4 13.3 23.8 4.0 4.3 8.3 .167 3.7
8 A. Baynes C 28 SAS 70 1122 15.9 .618 .012 .318 11.2 20.7 16.1 4.9 0.7 1.5 14.8 17.8 2.3 1.6 3.9 .166 0.3
9 L. Aldridge PF 29 POR 71 2512 22.8 .528 .074 .256 7.7 22.9 15.5 9.2 1.0 1.9 7.2 30.2 4.9 3.7 8.6 .165 1.4
10 K. Love PF 26 CLE 75 2532 18.8 .562 .412 .337 6.5 26.3 16.6 10.7 1.0 1.2 10.0 21.7 5.8 2.9 8.7 .165 2.5

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
11 Danny Green SG 27 SAS 81 2312 16.5 .596 .619 .172 2.7 13.9 8.4 10.3 2.2 2.8 10.5 17.5 4.0 3.9 7.8 .163 4.1
12 Dray. Green SF 24 GSW 79 2490 16.4 .540 .430 .261 5.1 22.4 14.0 16.1 2.4 2.9 13.5 17.2 3.3 5.2 8.5 .163 4.4
13 A. Ajinca C 26 NOP 68 957 19.9 .595 .000 .301 12.4 25.0 18.7 8.2 1.2 4.0 15.6 21.1 1.9 1.2 3.2 .159 0.5
14 Brook Lopez C 26 BRK 72 2100 22.7 .558 .010 .278 11.5 17.1 14.3 4.5 1.1 4.8 8.6 26.3 4.7 2.2 7.0 .159 1.1
15 B. Biyombo C 22 CHO 64 1243 15.2 .578 .000 .941 13.7 22.6 18.0 2.0 0.7 6.3 16.5 11.6 1.8 2.2 4.0 .155 0.5
16 D. Carroll SF 28 ATL 70 2189 15.9 .603 .466 .277 5.3 13.8 9.7 8.3 2.2 0.7 9.3 16.9 4.3 2.8 7.0 .154 2.7
17 G. Monroe PF 24 DET 69 2137 21.2 .549 .000 .394 11.2 25.1 17.9 11.7 1.9 1.3 13.0 23.9 4.0 2.8 6.8 .153 2.1
18 A. Morrow SG 29 OKC 74 1806 14.8 .604 .528 .145 2.4 9.1 5.8 5.2 1.5 0.5 5.5 16.5 4.4 1.2 5.7 .151 1.2
19 R. Lopez C 26 POR 59 1638 16.2 .574 .002 .291 12.7 13.1 12.9 5.1 0.5 3.7 12.9 15.5 3.2 1.9 5.1 .150 1.7
20 C. Joseph PG 23 SAS 79 1444 15.5 .564 .107 .348 3.5 11.4 7.5 19.7 1.6 0.9 12.4 17.0 2.7 1.8 4.5 .149 1.0

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
21 Tri Thompson PF 23 CLE 82 2194 15.6 .580 .000 .508 14.5 19.7 17.2 2.7 0.8 2.2 12.2 14.0 4.7 2.1 6.8 .148 0.8
22 W. Matthews SG 28 POR 60 2024 16.1 .586 .592 .193 2.1 9.5 5.9 10.8 1.9 0.4 9.0 19.8 4.0 2.2 6.2 .147 3.0
23 Enes Kanter C 22 TOT 75 2135 20.3 .564 .048 .252 14.6 20.5 17.6 4.8 0.9 1.1 12.3 24.7 4.3 2.1 6.4 .145 -0.1
24 Jon. Jerebko PF 27 TOT 75 1230 15.0 .549 .369 .174 8.0 17.2 12.5 9.0 1.9 1.1 9.7 16.2 2.0 1.4 3.5 .135 0.9
25 K. Middleton PF 23 MIL 79 2378 15.6 .563 .308 .180 2.3 14.3 8.4 12.7 2.6 0.4 10.8 19.9 3.2 3.5 6.7 .135 2.0
26 Alexey Shved SG 26 TOT 42 767 19.5 .541 .415 .448 3.3 11.7 7.3 25.7 2.0 0.6 10.7 26.3 1.7 0.5 2.2 .135 0.5
27 Brandon Bass PF 29 BOS 82 1929 16.3 .557 .047 .313 7.8 14.9 11.3 8.6 1.1 1.3 9.6 19.5 3.4 1.9 5.3 .132 0.7
28 Dorell Wright SF 29 POR 48 592 13.4 .525 .568 .221 2.6 17.2 10.0 10.2 1.7 1.3 7.9 17.1 0.7 0.8 1.6 .128 0.4
29 Lavoy Allen PF 25 IND 63 1070 14.9 .493 .000 .157 12.8 20.5 16.7 10.9 0.7 3.1 11.1 15.2 1.3 1.6 2.8 .127 0.8
30 Amir Johnson PF 27 TOR 75 1979 15.4 .603 .089 .249 9.3 17.3 13.3 9.4 1.1 2.4 16.0 15.7 3.5 1.6 5.1 .124 1.9

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
31 Goran Dragic PG 28 TOT 78 2640 17.4 .577 .258 .234 3.5 8.2 5.9 22.8 1.5 0.5 13.5 21.8 5.4 1.4 6.8 .123 2.1
32 Joel Freeland C 27 POR 48 617 12.2 .522 .000 .166 11.0 21.9 16.6 3.8 0.7 2.7 12.4 13.4 0.6 0.9 1.6 .122 0.0
33 Tha Sefolosha SF 30 ATL 52 976 13.8 .506 .313 .233 6.4 19.3 13.1 11.2 2.8 1.8 12.2 14.6 0.8 1.7 2.5 .121 0.8
34 Omer Asik C 28 NOP 76 1982 15.5 .545 .000 .546 14.0 28.8 21.4 5.4 0.8 2.1 15.7 14.0 2.8 2.2 5.0 .120 0.6
35 Kosta Koufos C 25 MEM 81 1348 14.2 .530 .000 .237 10.3 25.8 18.1 4.3 1.1 3.9 14.9 15.8 0.8 2.5 3.3 .118 0.2
36 Jae Crowder SF 24 TOT 82 1647 13.9 .517 .382 .259 4.7 14.9 9.7 8.6 2.2 1.2 7.5 17.5 1.9 2.0 3.9 .113 1.1
37 Cole Aldrich C 26 NYK 61 976 18.1 .513 .000 .213 11.6 28.9 20.0 13.3 2.0 5.5 15.2 18.3 0.8 1.4 2.2 .107 0.7
38 Bran Knight PG 23 TOT 63 2035 17.1 .543 .361 .251 1.6 12.0 6.8 27.4 2.3 0.4 16.1 25.9 2.0 2.5 4.5 .106 1.6
39 Reg Jackson PG 24 TOT 77 2268 17.2 .511 .242 .219 2.6 12.9 7.8 34.8 1.4 0.3 14.6 24.6 3.3 1.7 4.9 .104 1.6
40 Mar Belinelli SG 28 SAS 62 1388 12.4 .553 .489 .211 2.2 10.5 6.4 10.3 1.1 0.2 10.6 18.8 1.5 1.4 2.9 .100 0.5
41 Tobias Harris SF 22 ORL 68 2369 16.7 .551 .252 .258 3.4 17.3 10.3 8.8 1.5 1.2 9.8 22.5 3.0 1.8 4.8 .098 1.0

BigDaddyG
Posts: 40254
Alba Posts: 9
Joined: 1/22/2010
Member: #3049

4/20/2015  4:04 PM
nixluva wrote:I did an updated WS/48 list of free agents which included the entire season. I stopped at Tobias Harris who is just below league avg in WS/48. This list also includes more advanced stats. You can see Offensive Wins Shares and Defensive Wins Shares etc.


Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
1 DeA. Jordan C 26 LAC 82 2820 21.0 .638 .007 .882 16.2 32.4 24.5 3.2 1.5 5.4 12.8 13.6 7.4 5.4 12.8 .217 4.3
2 Jimmy Butler SG 25 CHI 65 2513 21.3 .583 .212 .508 5.1 11.2 8.2 14.4 2.3 1.0 7.7 21.6 8.2 3.0 11.2 .214 4.2
3 Kawhi Leonard SF 23 SAS 64 2033 22.0 .567 .234 .307 4.8 20.6 12.9 13.0 3.7 1.8 9.4 23.0 4.2 4.4 8.6 .204 4.1
4 Bran. Wright PF 27 TOT 75 1449 20.4 .660 .008 .309 9.6 14.7 12.1 4.4 1.7 5.1 7.6 13.6 4.3 1.8 6.1 .202 2.0
5 M. Gasol C 30 MEM 81 2687 21.7 .558 .016 .410 4.9 21.8 13.4 19.7 1.4 4.0 12.2 24.6 5.5 4.7 10.2 .182 4.6
6 M. Muscala PF 23 ATL 40 502 18.0 .608 .146 .166 12.2 14.8 13.5 8.0 1.6 3.2 11.5 16.7 1.2 0.7 1.9 .179 0.5
7 P. Millsap PF 29 ATL 73 2390 20.1 .565 .232 .362 6.9 20.0 13.6 15.4 2.8 2.4 13.3 23.8 4.0 4.3 8.3 .167 3.7
8 A. Baynes C 28 SAS 70 1122 15.9 .618 .012 .318 11.2 20.7 16.1 4.9 0.7 1.5 14.8 17.8 2.3 1.6 3.9 .166 0.3
9 L. Aldridge PF 29 POR 71 2512 22.8 .528 .074 .256 7.7 22.9 15.5 9.2 1.0 1.9 7.2 30.2 4.9 3.7 8.6 .165 1.4
10 K. Love PF 26 CLE 75 2532 18.8 .562 .412 .337 6.5 26.3 16.6 10.7 1.0 1.2 10.0 21.7 5.8 2.9 8.7 .165 2.5

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
11 Danny Green SG 27 SAS 81 2312 16.5 .596 .619 .172 2.7 13.9 8.4 10.3 2.2 2.8 10.5 17.5 4.0 3.9 7.8 .163 4.1
12 Dray. Green SF 24 GSW 79 2490 16.4 .540 .430 .261 5.1 22.4 14.0 16.1 2.4 2.9 13.5 17.2 3.3 5.2 8.5 .163 4.4
13 A. Ajinca C 26 NOP 68 957 19.9 .595 .000 .301 12.4 25.0 18.7 8.2 1.2 4.0 15.6 21.1 1.9 1.2 3.2 .159 0.5
14 Brook Lopez C 26 BRK 72 2100 22.7 .558 .010 .278 11.5 17.1 14.3 4.5 1.1 4.8 8.6 26.3 4.7 2.2 7.0 .159 1.1
15 B. Biyombo C 22 CHO 64 1243 15.2 .578 .000 .941 13.7 22.6 18.0 2.0 0.7 6.3 16.5 11.6 1.8 2.2 4.0 .155 0.5
16 D. Carroll SF 28 ATL 70 2189 15.9 .603 .466 .277 5.3 13.8 9.7 8.3 2.2 0.7 9.3 16.9 4.3 2.8 7.0 .154 2.7
17 G. Monroe PF 24 DET 69 2137 21.2 .549 .000 .394 11.2 25.1 17.9 11.7 1.9 1.3 13.0 23.9 4.0 2.8 6.8 .153 2.1
18 A. Morrow SG 29 OKC 74 1806 14.8 .604 .528 .145 2.4 9.1 5.8 5.2 1.5 0.5 5.5 16.5 4.4 1.2 5.7 .151 1.2
19 R. Lopez C 26 POR 59 1638 16.2 .574 .002 .291 12.7 13.1 12.9 5.1 0.5 3.7 12.9 15.5 3.2 1.9 5.1 .150 1.7
20 C. Joseph PG 23 SAS 79 1444 15.5 .564 .107 .348 3.5 11.4 7.5 19.7 1.6 0.9 12.4 17.0 2.7 1.8 4.5 .149 1.0

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
21 Tri Thompson PF 23 CLE 82 2194 15.6 .580 .000 .508 14.5 19.7 17.2 2.7 0.8 2.2 12.2 14.0 4.7 2.1 6.8 .148 0.8
22 W. Matthews SG 28 POR 60 2024 16.1 .586 .592 .193 2.1 9.5 5.9 10.8 1.9 0.4 9.0 19.8 4.0 2.2 6.2 .147 3.0
23 Enes Kanter C 22 TOT 75 2135 20.3 .564 .048 .252 14.6 20.5 17.6 4.8 0.9 1.1 12.3 24.7 4.3 2.1 6.4 .145 -0.1
24 Jon. Jerebko PF 27 TOT 75 1230 15.0 .549 .369 .174 8.0 17.2 12.5 9.0 1.9 1.1 9.7 16.2 2.0 1.4 3.5 .135 0.9
25 K. Middleton PF 23 MIL 79 2378 15.6 .563 .308 .180 2.3 14.3 8.4 12.7 2.6 0.4 10.8 19.9 3.2 3.5 6.7 .135 2.0
26 Alexey Shved SG 26 TOT 42 767 19.5 .541 .415 .448 3.3 11.7 7.3 25.7 2.0 0.6 10.7 26.3 1.7 0.5 2.2 .135 0.5
27 Brandon Bass PF 29 BOS 82 1929 16.3 .557 .047 .313 7.8 14.9 11.3 8.6 1.1 1.3 9.6 19.5 3.4 1.9 5.3 .132 0.7
28 Dorell Wright SF 29 POR 48 592 13.4 .525 .568 .221 2.6 17.2 10.0 10.2 1.7 1.3 7.9 17.1 0.7 0.8 1.6 .128 0.4
29 Lavoy Allen PF 25 IND 63 1070 14.9 .493 .000 .157 12.8 20.5 16.7 10.9 0.7 3.1 11.1 15.2 1.3 1.6 2.8 .127 0.8
30 Amir Johnson PF 27 TOR 75 1979 15.4 .603 .089 .249 9.3 17.3 13.3 9.4 1.1 2.4 16.0 15.7 3.5 1.6 5.1 .124 1.9

Rk Player Pos Age Tm G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 ▾ VORP
31 Goran Dragic PG 28 TOT 78 2640 17.4 .577 .258 .234 3.5 8.2 5.9 22.8 1.5 0.5 13.5 21.8 5.4 1.4 6.8 .123 2.1
32 Joel Freeland C 27 POR 48 617 12.2 .522 .000 .166 11.0 21.9 16.6 3.8 0.7 2.7 12.4 13.4 0.6 0.9 1.6 .122 0.0
33 Tha Sefolosha SF 30 ATL 52 976 13.8 .506 .313 .233 6.4 19.3 13.1 11.2 2.8 1.8 12.2 14.6 0.8 1.7 2.5 .121 0.8
34 Omer Asik C 28 NOP 76 1982 15.5 .545 .000 .546 14.0 28.8 21.4 5.4 0.8 2.1 15.7 14.0 2.8 2.2 5.0 .120 0.6
35 Kosta Koufos C 25 MEM 81 1348 14.2 .530 .000 .237 10.3 25.8 18.1 4.3 1.1 3.9 14.9 15.8 0.8 2.5 3.3 .118 0.2
36 Jae Crowder SF 24 TOT 82 1647 13.9 .517 .382 .259 4.7 14.9 9.7 8.6 2.2 1.2 7.5 17.5 1.9 2.0 3.9 .113 1.1
37 Cole Aldrich C 26 NYK 61 976 18.1 .513 .000 .213 11.6 28.9 20.0 13.3 2.0 5.5 15.2 18.3 0.8 1.4 2.2 .107 0.7
38 Bran Knight PG 23 TOT 63 2035 17.1 .543 .361 .251 1.6 12.0 6.8 27.4 2.3 0.4 16.1 25.9 2.0 2.5 4.5 .106 1.6
39 Reg Jackson PG 24 TOT 77 2268 17.2 .511 .242 .219 2.6 12.9 7.8 34.8 1.4 0.3 14.6 24.6 3.3 1.7 4.9 .104 1.6
40 Mar Belinelli SG 28 SAS 62 1388 12.4 .553 .489 .211 2.2 10.5 6.4 10.3 1.1 0.2 10.6 18.8 1.5 1.4 2.9 .100 0.5
41 Tobias Harris SF 22 ORL 68 2369 16.7 .551 .252 .258 3.4 17.3 10.3 8.8 1.5 1.2 9.8 22.5 3.0 1.8 4.8 .098 1.0


Glad you added VORP. That stat gives a little more perspective on the value each players has on their current team.
Always... always remember: Less is less. More is more. More is better and twice as much is good too. Not enough is bad, and too much is never enough except when it's just about right. - The Tick
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
4/20/2015  4:13 PM
BigDaddyG wrote:
nixluva wrote:I did an updated WS/48 list of free agents which included the entire season. I stopped at Tobias Harris who is just below league avg in WS/48. This list also includes more advanced stats. You can see Offensive Wins Shares and Defensive Wins Shares etc.


