dk7th wrote:nixluva wrote:dk7th wrote:nixluva wrote:blkexec wrote:nixluva wrote:CrushAlot wrote:^^^^I think it was acl in left knee meniscus in right knee. I am not positive about this though.
Doesn't matter cuz the premise ChuckBuck is making is overstated. Rose is not SHOT as he's implying. Rose is still a highly capable player. He is an upgrade for this team and yes the past injuries are scary, but he's only signed for one year. The point of risk is low. The team did a good job of making sure there was quality behind him in case of injury.
Like I said.....we all saying the same things.....I just think people shouldn't be as scared of serious injuries anymore......especially on a one year rental. The question is what happens if rose proves all the haters and doubters wrong?.....that's s tougher decision to make than adding a 1 yr rental.
SOME of us are saying the same things a couple are saying Rose is washed up and should have a minimal role. IMO the assessments of Rose are often overly negative. This is why I posted the details up above to make it more clear just what Rose did last year and what we could expect from him. If he comes in more prepared both physically and skills wise he can be even better than some expect.
I am saying most teams have two players taking the majority of the shots, and the next highest shot taker is a distant third. So it's a huge issue if Porzingis is a distant third on the Knicks. You can kiss the playoffs goodbye.
Why are you worried about this? There is nothing in Rose's past that suggests this would be a problem!!! NOTHING! With this team he has talent that surpasses what he's had before in Melo and KP. They will get plenty of shots. Especially when you factor in a faster pace as Hornacek wants to play.2015-16
Rk Player Age G GS MP FG FGA ▾
1 Derrick Rose 27 66 66 31.8 6.8 15.9
2 Jimmy Butler 26 67 67 36.9 7.0 15.4
3 Pau Gasol 35 72 72 31.8 6.5 13.8
4 Nikola Mirotic 24 66 38 24.9 3.8 9.2 2014-15
Rk Player Age G GS MP FG FGA ▾
1 Derrick Rose 26 51 51 30.0 6.6 16.4
2 Pau Gasol 34 78 78 34.4 7.3 14.8
3 Jimmy Butler 25 65 65 38.7 6.5 14.0
4 Aaron Brooks 30 82 21 23.0 4.2 10.0
2013-14
Rk Player Age G GS MP FG FGA ▾
1 Derrick Rose 25 10 10 31.1 5.8 16.4
2 Luol Deng 28 23 23 37.4 7.0 15.4
3 Carlos Boozer 32 76 76 28.2 5.9 12.9
4 D.J. Augustin 26 61 9 30.4 4.8 11.4
2011-12
Rk Player Age G GS MP FG FGA ▾
1 Derrick Rose 23 39 39 35.3 7.7 17.8
2 Luol Deng 26 54 54 39.4 5.8 14.0
3 Carlos Boozer 30 66 66 29.5 6.8 12.8
4 Richard Hamilton 33 28 28 24.9 5.0 11.1
5 C.J. Watson 27 49 25 23.7 3.3 8.9
2010-11
Rk Player Age G GS MP FG FGA ▾
1 Derrick Rose 22 81 81 37.4 8.8 19.7
2 Carlos Boozer 29 59 59 31.9 7.3 14.3
3 Luol Deng 25 82 82 39.1 6.5 14.1
4 Joakim Noah 25 48 48 32.8 4.4 8.4
as chuckbuck and me have been mansplaining to you, rose has ZERO business taking more than 12-14 shots a game, and they must all be good ones, not difficult ones. parker is a good example of this. he picks his spots beautifully. rose is simply reckless and the result is inefficiency. rose will have to get similar numbers to parker, who should be an example to aspire to. compare the numbers of the two:
http://www.basketball-reference.com/play-index/pcm_finder.cgi?request=1&sum=1&p1=rosede01&p2=parketo01&p3=&p4=&p5=&p6=
I don't agree with your approach to assessing Rose's game. Sure Parker over his career has been a very good player. I don't only focus on Efficiency as if that's all that matters!!! Jose was a very efficient player. So what? There's also another aspect that is important and that is PRODUCTION. Parker is a different player from Rose in many ways. How Rose is effective is different. He doesn't have to become Parker to have a positive impact for this team.
From NBA Sports Vu stats:
Rose averaged 8.9 Drives per game at 51.0%
Rose averaged 7 Pull Up Jumpers per game at 44.5%, 0.7 of those were 3pt shots at 28%, making his eFG% 45.9%. (after the All Star Break)
Rose averaged 1.7 Catch and Shoot Jumpers per game at 33.6% of those 1.5 were from 3pt range at 33.0%, making his eFG% 48.3% on Catch and Shoot.
So what you are looking at is a player that looks a lot less efficient if you look at his overall shooting but the bulk of his game is not dominated by those inefficient shots. Rose may not be an eFG% king but he can be effective for this team.
Rose is a Drive, Pull Up and PnR PG. He is not a Catch and Shoot player. He will likely take more 3's under Hornacek and he should be able to raise his 3pt % on Catch and Shoot 3's from 33% to 36%
Pull Up Shots: Any jump shot outside 10 feet where a player took 1 or more dribbles before shooting.(after the All Star Break)
Player Team GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% eFG%
Stephen Curry GSW 29 24 5 34.8 11.6 4.2 10.0 41.7 3.2 7.6 42.5 57.9
Chris Paul LAC 26 17 9 32.1 9.3 4.1 9.7 42.2 1.2 3.7 31.6 48.2
James Harden HOU 27 14 13 39.7 8.4 3.4 9.4 36.4 1.6 5.0 32.1 44.9
Damian Lillard POR 28 17 11 35.0 8.4 3.3 9.2 35.3 1.9 5.1 38.0 45.7
John Wall WAS 26 14 12 36.2 7.4 3.4 9.1 37.6 0.5 1.5 35.0 40.5
Kemba Walker CHA 29 21 8 35.3 7.3 2.9 8.0 35.9 1.6 4.6 35.6 46.1
CJ McCollum POR 28 17 11 34.3 7.1 3.2 7.6 41.6 0.8 1.9 40.4 46.5
Kobe Bryant LAL 21 4 17 25.9 6.9 3.0 9.1 32.8 0.9 3.0 28.1 37.5
Russ Westbrook OKC 26 15 11 34.5 6.9 3.0 8.0 37.0 1.0 3.5 28.6 43.3
Kyrie Irving CLE 27 17 10 33.1 6.4 2.8 7.4 38.0 0.7 2.7 27.0 43.0
Derrick Rose CHI 21 10 11 30.9 6.4 3.1 7.0 44.5 0.2 0.7 28.6 45.9
29 names down the list --
Tony Parker SAS 24 19 5 29.1 3.8 1.9 4.7 40.2 0.0 0.1 50.0 40.6
http://stats.nba.com/tracking/#!/player/pullup/?Season=2015-16&SeasonType=Regular%20Season&PlayerPosition=G&sort=PULL_UP_PTS&dir=1&SeasonSegment=Post%20All-Star&CF=GP*G*18Drives: Any touch that starts at least 20 feet of the hoop and is dribbled within 10 feet of the hoop and excludes fast breaks. Measures the total number of drives as well as the points, assists and shooting percentages on drives to the basket.
Player Team GP W L MIN DRIVES FGM FGA FG% FTM FTA FT% PTS PTS% PASS PASS% AST AST% TO TO% PF PF%
Isaiah Thomas BOS 81 47 34 32.2 11.7 2.6 5.8 45.4 2.4 2.9 83.7 7.6 65.2 3.8 32.7 1.0 8.9 0.7 5.9 1.9 15.8
DeMar DeRozan TOR 77 52 25 35.9 11.6 2.9 5.8 50.6 2.8 3.4 83.0 8.7 74.4 3.7 31.4 0.9 8.1 0.5 4.0 2.2 18.5
Ish Smith PHI 77 16 61 29.1 11.1 2.2 5.0 44.6 0.6 1.0 63.5 5.1 45.6 5.1 45.6 1.4 12.6 0.6 5.1 0.7 6.3
Jeff Teague ATL 79 47 32 28.5 11.1 2.4 5.2 45.7 1.7 2.0 82.9 6.4 57.5 4.0 36.3 0.9 8.3 0.8 7.0 1.2 11.1
Reggie Jackson DET 79 43 36 30.7 10.6 3.0 6.1 49.0 1.5 1.7 86.9 7.5 70.0 2.9 27.3 0.9 8.2 0.7 6.9 1.1 10.5
Russ Westbrook OKC 80 55 25 34.4 10.1 2.4 4.8 50.7 2.3 2.8 82.1 7.1 70.7 3.2 31.5 1.1 11.0 0.8 7.6 1.7 17.1
Rajon Rondo SAC 71 29 42 35.4 9.9 2.1 4.1 50.7 0.4 0.7 54.2 4.5 45.7 4.3 43.0 1.4 14.1 1.0 10.1 0.5 4.8
Jrue Holiday NOP 65 27 38 28.2 9.8 2.7 5.3 50.4 1.6 1.9 86.1 6.9 71.0 3.0 30.7 0.8 8.7 0.5 4.9 1.2 12.3
Damian Lillard POR 75 40 35 35.7 9.8 2.7 5.5 48.2 2.5 2.7 91.1 7.8 79.4 2.4 24.3 0.8 7.9 0.5 5.4 1.6 16.4
Kyle Lowry TOR 76 53 23 36.9 9.5 1.9 4.4 44.3 1.5 1.8 84.2 5.4 56.4 3.4 35.3 1.1 11.5 0.6 6.8 1.2 12.3
James Harden HOU 82 41 41 38.1 9.4 2.1 4.3 49.6 2.9 3.4 86.0 7.2 76.6 2.5 26.5 0.9 9.2 0.9 9.4 2.1 22.2
Goran Dragic MIA 72 44 28 32.8 9.4 1.8 3.4 52.8 0.7 1.0 70.4 4.4 46.2 4.6 48.8 1.3 14.1 0.8 8.1 0.6 6.8
Kyrie Irving CLE 53 37 16 31.5 8.9 2.7 5.3 50.7 1.1 1.3 81.2 6.5 72.3 2.5 28.3 0.6 7.2 0.4 4.4 0.9 9.9
Derrick Rose CHI 66 32 34 31.8 8.9 2.8 5.5 51.0 1.3 1.7 76.1 6.9 76.9 2.1 23.3 0.6 6.5 0.6 7.1 1.0 11.5
Dwyane Wade MIA 74 43 31 30.5 8.5 2.2 4.4 50.5 1.4 1.9 73.9 5.8 68.1 2.7 32.2 1.0 11.7 0.5 5.4 1.1 12.4
Tony Parker SAS 72 59 13 27.5 8.2 1.8 3.5 51.0 0.8 1.0 75.3 4.4 53.1 3.5 42.2 0.8 9.9 0.6 7.4 0.7 7.9
http://stats.nba.com/tracking/#!/player/drives/?sort=DRIVES&dir=1&Season=2015-16&SeasonType=Regular%20Season&PlayerPosition=G Pick And Roll Ball Handler
FT Score And One SF TO
Player Team GP Poss Freq PPP PTS FGM FGA FG% eFG% Freq Freq Freq Freq Freq Percentile
Reggie Jackson DET 79 896 55.9% 0.88 785 318 715 44.5 47.6 7.9% 14.2% 7.3% 2.0% 41.3% 77.2
Damian Lillard POR 75 815 43.0% 0.92 751 259 628 41.2 47.8 11.4% 13.6% 9.6% 2.3% 40.9% 84.8
Kemba Walker CHA 81 789 46.7% 0.89 705 261 629 41.5 46.2 10.1% 10.9% 8.4% 0.9% 41.8% 80.7
Chris Paul LAC 74 749 51.9% 0.94 705 284 604 47.0 50.3 7.7% 12.6% 3.9% 0.9% 44.5% 89.0
Russ Westbrook OKC 80 722 35.4% 0.85 614 219 502 43.6 47.7 12.7% 19.9% 10.7% 2.2% 40.6% 70.7
John Wall WAS 77 721 40.2% 0.73 524 225 560 40.2 42.3 5.0% 17.9% 4.4% 0.7% 35.4% 38.3
CJ McCollum POR 80 642 37.4% 0.92 593 243 521 46.6 50.4 6.7% 13.7% 5.9% 1.6% 43.0% 85.5
Jrue Holiday NOP 65 618 51.7% 0.87 536 213 501 42.5 45.6 8.3% 12.6% 7.1% 1.9% 40.8% 75.2
James Harden HOU 82 606 25.9% 0.97 588 165 370 44.6 49.2 20.0% 21.5% 17.7% 2.6% 44.6% 91.4
DeMar DeRozan TOR 78 593 32.4% 0.99 588 214 445 48.1 48.3 17.0% 10.8% 15.3% 3.0% 49.7% 92.8
Kyle Lowry TOR 77 582 35.7% 0.86 502 171 423 40.4 46.0 12.5% 16.2% 10.8% 1.4% 40.2% 73.8
Isaiah Thomas BOS 82 568 31.0% 0.86 487 159 412 38.6 42.6 14.4% 14.6% 10.2% 1.6% 40.8% 72.8
Dennis Schroder ATL 80 568 54.4% 0.71 403 158 417 37.9 39.9 8.6% 19.4% 6.9% 1.4% 34.9% 34.8
Derrick Rose CHI 66 563 43.5% 0.84 474 207 466 44.4 44.8 7.6% 12.3% 7.3% 2.7% 41.4% 68.3
Dwyane Wade MIA 74 546 34.8% 0.85 462 179 406 44.1 44.2 12.1% 14.8% 11.2% 1.5% 43.4% 69.8
Jeff Teague ATL 79 545 40.6% 0.79 428 157 405 38.8 41.6 10.5% 16.7% 9.7% 1.7% 37.6% 52.4
Stephen Curry GSW 79 526 26.2% 1.11 584 202 420 48.1 61.1 8.0% 14.1% 6.7% 2.1% 44.3% 97.6
Emmanuel Mudiay DEN 68 523 43.0% 0.64 335 134 367 36.5 38.7 8.0% 22.9% 7.3% 1.1% 31.7% 21.7
Monta Ellis IND 81 502 38.3% 0.78 391 164 404 40.6 43.2 6.4% 14.3% 5.4% 1.2% 37.3% 51.0
Brandon Knight PHX 52 488 42.7% 0.74 359 136 370 36.8 41.1 7.0% 18.0% 5.5% 1.0% 33.6% 39.3
Jordan Clarkson LAL 79 476 36.0% 0.87 413 168 383 43.9 45.7 9.5% 11.6% 8.4% 1.7% 42.6% 75.5
DAngelo Russell LAL 80 473 38.3% 0.71 338 133 347 38.3 42.1 7.4% 20.1% 6.3% 0.8% 34.5% 35.9
Tony Parker SAS 72 469 51.0% 0.93 434 189 369 51.2 51.4 7.9% 14.5% 5.8% 1.1% 46.5% 85.9
http://stats.nba.com/league/player/#!/playtype/ball-handler/?sort=Poss&dir=1