holfresh wrote:nixluva wrote:knickscity wrote:nixluva wrote:What we paid RoLo isn't really the issue. To get stuck on that misses the point of what RoLo can give this team.
We know he's not the sexy pick but in terms of filling the role as the defensive anchor, screen setter, roll man and Triangle Post big he fits the needs the team had very well. He's not flashy but he's functional and effective.
He also is impactful without needing the ball. RoLo also helps Melo and KP by doing the grunt work and physical things on the floor. Melo and KP can save their bodies for the scoring they can bring. At the same time RoLo does have the ability to hold his position in the post in the side Triangle and he's an Excellent Offensive Rebounder. This system will give him some additional touches and opportunities to expand his game.
Sorry, but you just described a totally different player. Robin Lopez has never been a "defensive anchor". How can you be if you dont average even 30 minutes per game. You dont need to pay 15 mil for a big that can roll to the basket and set screens. he is good on the offensive glass, but thats more indicative of a team that shoot and offensive rebounding is grossly overrated. The worth of a center will always be his defensive boards and Lopez is dismal on that end. He';ll be the biggest disappointment on the Knicks and the team is stuck with him for a full four years. Doubling his yearly salary was a gross overpay.
Sorry but you're wrong about RoLo. He is a defensive anchor and he has the ability to fill that role at a high level. He does need to be a bit more aggressive on the defensive boards but if he was perfect we'd have to have paid even more for him. I think he will help this team a lot as he did for the Blazers.
RoLo was excellent in 2013-14. He held opponents to just 42.8% at the rim.
Total Opp FGM Opp FGA Opp FGP
Player Team GP MPG STL BLK BLK at Rim at Rim at Rim
Serge Ibaka OKC 81 33.2 0.5 2.7 219 4.1 9.1 45.0%
Anthony Davis NOP 67 35.4 1.3 2.8 189 3.2 6.6 48.8%
DeAndre Jordan LAC 82 35.3 1.0 2.5 203 5.1 10.2 49.8%
Roy Hibbert IND 81 29.9 0.4 2.2 182 4.0 9.8 41.1%
Robin Lopez POR 82 31.9 0.3 1.7 139 4.4 10.2 42.8%
Tim Duncan SAS 74 29.3 0.6 1.9 139 4.4 9.1 47.6%
Dwight Howard HOU 71 34.0 0.8 1.8 128 4.2 8.7 48.1%
Andrew Bogut GSW 66 26.6 0.7 1.8 118 3.5 7.6 45.6%
Joakim Noah CHI 80 35.4 1.2 1.5 121 3.6 7.7 47.2%
Marcin Gortat WAS 80 32.9 0.5 1.5 120 4.7 9.3 49.9%
RoLo had an off year last year which was marred by a broken hand, but still he was a force for the Blazers even if not as good as the year before.
After two years of steady growth on the defensive end anchored by center Robin Lopez, the Trail Blazers head into the 2015-16 season relying on a new crop of big men to protect the basket.Lopez was credited as the key factor in the Blazers' transformation into a top 10 defense over the past two seasons. In addition to Lopez, the Blazers will be tasked with replacing LaMarcus Aldridge's defensive prowess, the side of the court where his contributions were often overlooked.
Lopez fit perfectly in the Blazers' conservative defensive approach. He walled off the paint and protected the basket, contesting 50.3 percent of shots at the rim when he was on the court, according to Seth Partnow of Nylon Calculus. Aldridge limited opponents to 45.1 percent shooting at the rim, but didn't contest nearly as many attempts as Lopez. Opponents shot 48 percent at the rim when Lopez challenged their attempts last season. His activity around the basket helped save an estimated 1.47 points a game compared to an average center, the tenth best mark in the league according to Nylon Calculus.
2014-15 Hollinger NBA Player Statistics - Centers
Season:League: NBA | East | West
Position: All | PG | SG | SF | PF | C | Rookies | International
Qualified* | All Players
Team Statistics »
Hollinger Stats - Player Efficiency Rating - Qualified Centers
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
1 Hassan Whiteside, MIA 48 23.8 .619 1.2 11.2 18.7 15.6 34.7 25.4 26.26 266.9 8.9
2 DeMarcus Cousins, SAC 59 34.1 .545 11.9 14.4 31.8 10.8 30.6 21.1 25.29 441.2 14.7
3 Brook Lopez, BKN 72 29.2 .558 4.0 8.2 23.7 11.5 17.1 14.3 22.76 381.2 12.7
4 Marc Gasol, MEM 81 33.2 .558 17.6 10.1 23.5 4.9 21.8 13.4 21.73 446.4 14.9
5 Nikola Vucevic, ORL 74 34.2 .548 9.2 9.3 23.8 10.4 26.0 18.1 21.62 416.0 13.9
6 Rudy Gobert, UTAH 82 26.3 .627 14.2 14.5 13.4 14.3 27.2 20.7 21.60 354.2 11.8
7 Andre Drummond, DET 82 30.5 .504 4.2 9.3 20.4 18.3 30.1 24.0 21.50 406.9 13.6
8 Al Horford, ATL 76 30.5 .563 17.8 7.3 20.9 6.7 19.8 13.4 21.43 374.8 12.5
9 Greg Monroe, DET 69 31.0 .549 11.0 11.5 22.7 11.2 25.1 17.9 21.26 311.4 10.4
10 DeAndre Jordan, LAC 82 34.4 .638 6.7 12.0 12.3 16.2 32.4 24.5 21.05 440.0 14.7
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
11 Jonas Valanciunas, TOR 80 26.2 .623 4.2 11.8 17.3 11.8 26.3 19.1 20.60 312.9 10.4
12 Enes Kanter, OKC/UTAH 75 28.5 .564 4.5 11.8 22.2 14.7 20.5 17.6 20.36 310.9 10.4
13 Tyson Chandler, DAL 75 30.5 .697 11.3 14.1 11.9 14.1 27.4 20.7 20.12 324.7 10.8
14 Alexis Ajinca, NO 68 14.1 .595 9.6 14.1 19.6 12.4 25.0 18.7 20.01 134.4 4.5
15 Chris Bosh, MIA 44 35.4 .548 9.2 9.2 25.9 3.6 20.0 12.0 19.87 215.2 7.2
16 Al Jefferson, CHA 65 30.6 .500 8.9 5.4 24.1 5.3 25.5 15.1 19.75 272.1 9.1
17 Marreese Speights, GS 76 15.9 .546 8.2 9.3 26.3 10.1 18.7 14.5 19.58 161.8 5.4
18 Dwight Howard, HOU 41 29.8 .596 7.1 16.3 21.4 10.0 28.9 19.5 19.31 159.0 5.3
19 Tyler Zeller, BOS 82 21.1 .594 12.7 8.5 18.4 9.1 20.5 14.7 19.01 217.2 7.2
20 Marcin Gortat, WSH 82 29.9 .587 9.2 9.5 16.1 8.5 24.1 16.5 18.28 281.1 9.4
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
21 Cole Aldrich, NY 61 16.0 .513 16.2 12.7 17.4 11.6 28.9 20.0 18.16 110.1 3.7
22 John Henson, MIL 67 18.3 .578 10.7 15.8 16.7 11.7 17.4 14.5 18.08 137.0 4.6
23 Anderson Varejao, CLE 26 24.5 .580 12.1 12.1 17.0 10.4 20.1 15.3 17.74 67.7 2.3
24 Chris Kaman, POR 74 18.9 .537 8.5 14.1 20.7 11.7 25.2 18.5 17.38 141.4 4.7
25 Gorgui Dieng, MIN 73 30.0 .573 16.4 14.1 14.4 11.3 20.8 15.9 17.26 218.1 7.3
26 Andrea Bargnani, NY 29 27.1 .527 9.3 8.5 24.4 4.6 14.4 9.3 16.71 71.6 2.4
27 Nikola Pekovic, MIN 31 26.3 .502 6.0 9.3 21.2 12.1 21.0 16.4 16.69 74.0 2.5
28 Timofey Mozgov, CLE/DEN 81 25.3 .594 6.6 13.9 16.7 11.0 21.4 16.1 16.59 182.9 6.1
29 Robin Lopez, POR 59 27.8 .574 8.9 11.8 14.2 12.7 13.1 12.9 16.26 138.4 4.6
30 Jordan Hill, LAL 70 26.8 .494 9.7 10.0 21.2 9.9 23.4 16.4 16.21 156.8 5.2
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
Festus Ezeli, GS 46 11.0 .580 4.2 14.9 15.8 13.3 19.7 16.6 16.21 42.2 1.4
32 Kelly Olynyk, BOS 64 22.3 .558 13.7 12.3 19.9 7.0 16.5 11.7 15.93 113.2 3.8
33 Andrew Bogut, GS 67 23.6 .565 27.3 16.1 13.0 9.9 26.5 18.5 15.82 123.2 4.1
34 Zaza Pachulia, MIL 73 23.7 .506 19.6 14.6 18.3 13.1 19.9 16.5 15.68 131.2 4.4
Tristan Thompson, CLE 82 26.8 .580 5.4 11.5 12.8 14.5 19.7 17.2 15.68 166.2 5.5
36 Omer Asik, NO 76 26.1 .545 10.6 14.0 13.1 14.0 28.8 21.4 15.49 144.6 4.8
37 Roy Hibbert, IND 76 25.3 .501 8.5 10.8 19.6 9.0 21.9 15.5 15.47 140.0 4.7
38 Joakim Noah, CHI 67 30.6 .482 33.2 13.1 14.4 11.9 22.1 17.1 15.35 145.2 4.8
39 Larry Sanders, MIL 27 21.7 .507 9.4 11.5 15.6 13.2 19.2 16.2 15.25 0.0 0.0
40 Nerlens Noel, PHI 75 30.8 .493 12.4 14.2 16.0 8.3 21.0 14.3 15.03 152.8 5.1
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
41 Meyers Leonard, POR 55 15.4 .631 9.7 11.8 14.6 5.9 25.3 15.8 14.85 53.7 1.8
42 Jusuf Nurkic, DEN 62 17.8 .483 8.7 14.9 19.2 11.8 26.1 18.7 14.84 69.8 2.3
43 Tarik Black, HOU/LAL 63 19.0 .583 10.1 11.6 11.6 12.8 21.4 17.0 14.76 58.1 1.9
44 Justin Hamilton, MIA/MIN 41 17.4 .551 13.8 10.0 11.4 9.2 12.7 11.0 14.67 43.2 1.4
45 Henry Sims, PHI 73 19.2 .521 10.7 13.4 19.3 8.9 19.4 13.9 14.52 81.9 2.7
46 Kosta Koufos, MEM 81 16.6 .530 7.4 13.8 14.5 10.3 25.8 18.1 14.21 72.6 2.4
47 Steven Adams, OKC 70 25.3 .549 10.1 15.1 13.5 12.2 19.3 15.8 14.14 93.5 3.1
48 Alex Len, PHX 69 22.0 .542 6.3 14.7 12.4 10.2 22.7 16.4 13.54 66.6 2.2
49 Miles Plumlee, MIL/PHX 73 16.4 .536 9.5 14.2 15.0 10.3 19.4 14.8 13.44 50.6 1.7
50 Dewayne Dedmon, ORL 59 14.3 .568 3.6 20.4 11.6 15.5 24.1 19.7 13.31 34.2 1.1
Why use the season when RoLo breaks his hand and use that to try and make some kind of point? What are you even trying to show with this post? You have to make it much more clear what your point is.
No one is suggesting that RoLo is some superstar. I surely am not trying to make him out to be special. He is what this team needed as a Defensive Center. He's shown that he can be a top defensive center in this league. He wasn't brought in to be a big time Go To player. RoLo is here to solidify the middle for this team. He's capable of doing that. KP is the big that is going to be groomed to be the LMA of this team. KP is the one with the talent and potential to be a Go To player.