[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Free Agent Win Share 48 List
Author Thread
smackeddog
Posts: 38391
Alba Posts: 0
Joined: 3/30/2005
Member: #883
3/26/2015  5:16 PM
mreinman wrote:
smackeddog wrote:
mreinman wrote:
FistOfOakley wrote:well having tyson could've meant 18-54 or better/worse... in any case... we're in exactly the position that we need to be in right now...

this is like the guy who gets into a car accident for driving drunk and while getting an MRI they discover early stage of a brain tumor.

Lucky guy? He sure was.

And then instead of looking on the positive, that they caught it, instead he complains that his car is ruined

I love that we sucked and we may keep our top 4 pick.

It does not take away from the fact that we have a horrible looking coach and a president that is doing a questionable job at best.

I'm keeping the faith, because his big test for me was always this offseason- if he pulls a series of stinkers then I'll despair.

AUTOADVERT
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/26/2015  5:18 PM
knickscity wrote:
Bonn1997 wrote:
mreinman wrote:
smackeddog wrote:
mreinman wrote:
FistOfOakley wrote:well having tyson could've meant 18-54 or better/worse... in any case... we're in exactly the position that we need to be in right now...

this is like the guy who gets into a car accident for driving drunk and while getting an MRI they discover early stage of a brain tumor.

Lucky guy? He sure was.

And then instead of looking on the positive, that they caught it, instead he complains that his car is ruined

I love that we sucked and we may keep our top 4 pick.

It does not take away from the fact that we have a horrible looking coach and a president that is doing a questionable job at best.


Exactly. The pick is nice but the rest of Phil's decisions are going to have to be a million times better than his decisions last off-season.

Well, I guess the hope would be that Phil decisions were hampered by lack of cap space and bad contracts. Since those are gone now for the most part there should be no excuses made. get the job done.

This is exactly how we should look at it. There's no longer any mitigating factors. The roster can be revamped with the right players. It's all about putting together a top 6-7 rotation that can get it done.
mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

3/26/2015  5:18 PM
smackeddog wrote:
mreinman wrote:
smackeddog wrote:
mreinman wrote:
FistOfOakley wrote:well having tyson could've meant 18-54 or better/worse... in any case... we're in exactly the position that we need to be in right now...

this is like the guy who gets into a car accident for driving drunk and while getting an MRI they discover early stage of a brain tumor.

Lucky guy? He sure was.

And then instead of looking on the positive, that they caught it, instead he complains that his car is ruined

I love that we sucked and we may keep our top 4 pick.

It does not take away from the fact that we have a horrible looking coach and a president that is doing a questionable job at best.

I'm keeping the faith, because his big test for me was always this offseason- if he pulls a series of stinkers then I'll despair.

me too. I always keep the faith.

look ... we are all still here after one of the worse 15 year runs in NBA history ... we are die hards and we are not going anywhere.

so here is what phil is thinking ....
Bonn1997
Posts: 58654
Alba Posts: 2
Joined: 2/2/2004
Member: #581
USA
3/26/2015  8:03 PM
mreinman wrote:
smackeddog wrote:
mreinman wrote:
smackeddog wrote:
mreinman wrote:
FistOfOakley wrote:well having tyson could've meant 18-54 or better/worse... in any case... we're in exactly the position that we need to be in right now...

this is like the guy who gets into a car accident for driving drunk and while getting an MRI they discover early stage of a brain tumor.

Lucky guy? He sure was.

And then instead of looking on the positive, that they caught it, instead he complains that his car is ruined

I love that we sucked and we may keep our top 4 pick.

It does not take away from the fact that we have a horrible looking coach and a president that is doing a questionable job at best.

I'm keeping the faith, because his big test for me was always this offseason- if he pulls a series of stinkers then I'll despair.

me too. I always keep the faith.

look ... we are all still here after one of the worse 15 year runs in NBA history ... we are die hards and we are not going anywhere.


ESPN also says we have the best NBA front office in NY state. How's that for staying positive?
http://espn.go.com/nba/story/_/id/12555148/2015-front-office-rankings-top-executives
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/26/2015  8:46 PM
All of these so called ratings could look a whole like different next season. Phil has a few aces in his hand to play this summer. Just looking at some of the options in Free Agency is exciting.

Makes me wonder tho just what would it take contractually for the Bucks to say no to matching a contract on Khris Middelton? Is it even possible for the Knicks to fashion a contract that they wouldn't want to touch?

nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/30/2015  6:49 PM    LAST EDITED: 3/30/2015  7:03 PM
I reordered the list of Free Agents by position just to make it a bit easier for us to go down the list and make different lineup selections for possible Knick signings. I think some of the players are listed in the wrong position but this is how Basketball Reference had them listed for where they play on their current teams.


Rk Player Pos Age Tm G MP PER TS% WS WS/48 ▾
2 DeAndre Jordan C 26 LAC 71 2455 20.5 .641 10.6 .207
6 Marc Gasol C 30 MEM 70 2361 21.7 .561 9.1 .185
10 Alexis Ajinca C 26 NOP 56 816 20.1 .601 2.7 .162
13 Jeff Withey C 24 NOP 35 248 18.1 .570 0.8 .157
14 Bismack Biyombo C 22 CHO 51 887 15.0 .578 2.9 .154
15 Jerome Jordan C 28 BRK 41 366 16.8 .609 1.2 .151
18 Robin Lopez C 26 POR 46 1302 16.1 .564 4.0 .148
30 Enes Kanter C 22 TOT 64 1780 19.5 .555 4.8 .130
31 Omer Asik C 28 NOP 64 1666 16.0 .554 4.4 .126
37 Kosta Koufos C 25 MEM 70 1162 13.6 .525 2.7 .111
40 Joel Freeland C 27 POR 37 476 11.0 .495 1.0 .105

3 Jimmy Butler SG 25 CHI 56 2180 21.0 .577 9.3 .204
12 Danny Green SG 27 SAS 69 2036 16.7 .588 6.7 .157
16 John Jenkins SG 23 ATL 18 190 15.9 .689 0.6 .150
19 Wesley Matthews SG 28 POR 60 2024 16.1 .585 6.2 .148
22 Anthony Morrow SG 29 OKC 63 1504 14.2 .594 4.5 .145
27 Alexey Shved SG 26 TOT 42 767 19.5 .541 2.2 .135
29 Goran Dragic SG-PG 28 TOT 67 2254 17.7 .580 6.2 .131
41 Marco Belinelli SG 28 SAS 51 1165 12.8 .557 2.5 .102

25 Cory Joseph PG 23 SAS 67 1273 15.3 .565 3.7 .141
36 Brandon Knight PG-SG 23 TOT 62 2013 17.5 .547 4.7 .112
38 John Lucas PG 32 DET 12 140 14.9 .472 0.3 .110

4 Jeremy Evans SF 27 UTA 28 144 18.1 .586 0.6 .190
5 Kawhi Leonard SF 23 SAS 52 1669 21.1 .551 6.5 .186
8 Draymond Green SF 24 GSW 71 2258 16.5 .543 7.9 .168
17 DeMarre Carroll SF 28 ATL 60 1887 15.1 .594 5.8 .148
39 Jae Crowder SF 24 TOT 71 1374 13.9 .513 3.1 .109

1 Brandan Wright PF 27 TOT 66 1214 21.6 .681 5.7 .227
7 LaMarcus Aldridge PF 29 POR 61 2180 22.8 .528 7.6 .168
9 Kevin Love PF 26 CLE 67 2296 18.9 .556 8.0 .167
11 Paul Millsap PF 29 ATL 67 2218 19.9 .568 7.5 .162
20 Greg Monroe PF 24 DET 64 1991 21.0 .548 6.1 .148
21 Tristan Thompson PF 23 CLE 72 1970 15.6 .577 6.0 .147
23 Lavoy Allen PF 25 IND 51 945 16.0 .513 2.8 .144
24 Jeff Ayres PF 27 SAS 41 316 13.7 .616 0.9 .144
26 Khris Middleton PF 23 MIL 68 2024 15.8 .566 5.8 .139
28 Jonas Jerebko PF 27 TOT 63 1016 14.5 .559 2.8 .132
32 Brandon Bass PF 29 BOS 70 1633 16.4 .549 4.3 .126
33 Amir Johnson PF 27 TOR 68 1810 15.2 .604 4.6 .121
34 Luis Scola PF 34 IND 69 1420 16.7 .513 3.6 .121
35 Greg Smith PF 24 DAL 40 355 10.6 .614 0.9 .117

It's clear that Phil will have a pretty good group of possible FA's to consider.

Bonn1997
Posts: 58654
Alba Posts: 2
Joined: 2/2/2004
Member: #581
USA
3/30/2015  6:57 PM
Did you put every free agent starting NBA C except Tyson? LOL
mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

3/30/2015  6:59 PM
Bonn1997 wrote:Did you put every free agent starting NBA C except Tyson? LOL

asked and answered

so here is what phil is thinking ....
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/30/2015  7:00 PM
Well i'm pretty sure Tyson won't be getting a call.
Bonn1997
Posts: 58654
Alba Posts: 2
Joined: 2/2/2004
Member: #581
USA
3/30/2015  7:01 PM
I think Brandan Wright won't cost much and would be a nice bench player
mreinman
Posts: 37827
Alba Posts: 1
Joined: 7/14/2010
Member: #3189

3/30/2015  7:02 PM    LAST EDITED: 3/30/2015  7:03 PM
Bonn1997 wrote:I think Brandan Wright won't cost much and would be a nice bench player

agreed but we already have 9 bench players

so here is what phil is thinking ....
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/30/2015  7:08 PM
I wonder what it would take to snatch Khris Middleton from the Bucks?
TPercy
Posts: 28010
Alba Posts: 1
Joined: 2/5/2014
Member: #5748

3/30/2015  7:26 PM
Ayo Nix, great post, an chance you can put the RFA's as well?
The Future is Bright!
TPercy
Posts: 28010
Alba Posts: 1
Joined: 2/5/2014
Member: #5748

3/30/2015  7:28 PM
Someone should also tell Phill not to go for Morrow, one of the worst defenders in the NBA, he is worse than Timmy.
The Future is Bright!
VCoug
Posts: 24935
Alba Posts: 0
Joined: 3/28/2007
Member: #1406

3/30/2015  7:44 PM
TPercy wrote:Ayo Nix, great post, an chance you can put the RFA's as well?


Rk Player Pos Age Tm G MP PER TS% WS WS/48 ▾
2 DeAndre Jordan C 26 LAC 71 2455 20.5 .641 10.6 .207
6 Marc Gasol C 30 MEM 70 2361 21.7 .561 9.1 .185
10 Alexis Ajinca C 26 NOP 56 816 20.1 .601 2.7 .162
13 Jeff Withey C 24 NOP 35 248 18.1 .570 0.8 .157
14 Bismack Biyombo C 22 CHO 51 887 15.0 .578 2.9 .154
15 Jerome Jordan C 28 BRK 41 366 16.8 .609 1.2 .151
18 Robin Lopez C 26 POR 46 1302 16.1 .564 4.0 .148
30 Enes Kanter C 22 TOT 64 1780 19.5 .555 4.8 .130
31 Omer Asik C 28 NOP 64 1666 16.0 .554 4.4 .126
37 Kosta Koufos C 25 MEM 70 1162 13.6 .525 2.7 .111
40 Joel Freeland C 27 POR 37 476 11.0 .495 1.0 .105

3 Jimmy Butler SG 25 CHI 56 2180 21.0 .577 9.3 .204
12 Danny Green SG 27 SAS 69 2036 16.7 .588 6.7 .157
16 John Jenkins SG 23 ATL 18 190 15.9 .689 0.6 .150
19 Wesley Matthews SG 28 POR 60 2024 16.1 .585 6.2 .148
22 Anthony Morrow SG 29 OKC 63 1504 14.2 .594 4.5 .145
27 Alexey Shved SG 26 TOT 42 767 19.5 .541 2.2 .135
29 Goran Dragic SG-PG 28 TOT 67 2254 17.7 .580 6.2 .131
41 Marco Belinelli SG 28 SAS 51 1165 12.8 .557 2.5 .102

25 Cory Joseph PG 23 SAS 67 1273 15.3 .565 3.7 .141
36 Brandon Knight PG-SG 23 TOT 62 2013 17.5 .547 4.7 .112

38 John Lucas PG 32 DET 12 140 14.9 .472 0.3 .110

4 Jeremy Evans SF 27 UTA 28 144 18.1 .586 0.6 .190
5 Kawhi Leonard SF 23 SAS 52 1669 21.1 .551 6.5 .186
8 Draymond Green SF 24 GSW 71 2258 16.5 .543 7.9 .168

17 DeMarre Carroll SF 28 ATL 60 1887 15.1 .594 5.8 .148
39 Jae Crowder SF 24 TOT 71 1374 13.9 .513 3.1 .109

1 Brandan Wright PF 27 TOT 66 1214 21.6 .681 5.7 .227
7 LaMarcus Aldridge PF 29 POR 61 2180 22.8 .528 7.6 .168
9 Kevin Love PF 26 CLE 67 2296 18.9 .556 8.0 .167
11 Paul Millsap PF 29 ATL 67 2218 19.9 .568 7.5 .162
20 Greg Monroe PF 24 DET 64 1991 21.0 .548 6.1 .148
21 Tristan Thompson PF 23 CLE 72 1970 15.6 .577 6.0 .147
23 Lavoy Allen PF 25 IND 51 945 16.0 .513 2.8 .144
24 Jeff Ayres PF 27 SAS 41 316 13.7 .616 0.9 .144
26 Khris Middleton PF 23 MIL 68 2024 15.8 .566 5.8 .139
28 Jonas Jerebko PF 27 TOT 63 1016 14.5 .559 2.8 .132
32 Brandon Bass PF 29 BOS 70 1633 16.4 .549 4.3 .126
33 Amir Johnson PF 27 TOR 68 1810 15.2 .604 4.6 .121
34 Luis Scola PF 34 IND 69 1420 16.7 .513 3.6 .121
35 Greg Smith PF 24 DAL 40 355 10.6 .614 0.9 .117

I've highlighted the ones I know can be RFA next season.

Now the joy of my world is in Zion How beautiful if nothing more Than to wait at Zion's door I've never been in love like this before Now let me pray to keep you from The perils that will surely come
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/30/2015  7:46 PM    LAST EDITED: 3/30/2015  10:03 PM
TPercy wrote:Ayo Nix, great post, an chance you can put the RFA's as well?

The RFA's are on there but remember this list is just the top WS/48 guys. Players who are above the league avg. WS/48 which is .100. Some of these guys don't really have enough minutes played to take seriously but still this is how the list worked out. I don't think I forgot anyone but it's possible. I've bolded the RFA's.


Rk Player Pos Age Tm G MP PER TS% WS WS/48 ▾
2 DeAndre Jordan C 26 LAC 71 2455 20.5 .641 10.6 .207
6 Marc Gasol C 30 MEM 70 2361 21.7 .561 9.1 .185
10 Alexis Ajinca C 26 NOP 56 816 20.1 .601 2.7 .162
13 Jeff Withey C 24 NOP 35 248 18.1 .570 0.8 .157
14 Bismack Biyombo C 22 CHO 51 887 15.0 .578 2.9 .154

15 Jerome Jordan C 28 BRK 41 366 16.8 .609 1.2 .151
18 Robin Lopez C 26 POR 46 1302 16.1 .564 4.0 .148
30 Enes Kanter C 22 TOT 64 1780 19.5 .555 4.8 .130
31 Omer Asik C 28 NOP 64 1666 16.0 .554 4.4 .126
37 Kosta Koufos C 25 MEM 70 1162 13.6 .525 2.7 .111
40 Joel Freeland C 27 POR 37 476 11.0 .495 1.0 .105

3 Jimmy Butler SG 25 CHI 56 2180 21.0 .577 9.3 .204
12 Danny Green SG 27 SAS 69 2036 16.7 .588 6.7 .157
16 John Jenkins SG 23 ATL 18 190 15.9 .689 0.6 .150
19 Wesley Matthews SG 28 POR 60 2024 16.1 .585 6.2 .148
22 Anthony Morrow SG 29 OKC 63 1504 14.2 .594 4.5 .145
27 Alexey Shved SG 26 TOT 42 767 19.5 .541 2.2 .135
29 Goran Dragic SG-PG 28 TOT 67 2254 17.7 .580 6.2 .131
41 Marco Belinelli SG 28 SAS 51 1165 12.8 .557 2.5 .102

25 Cory Joseph PG 23 SAS 67 1273 15.3 .565 3.7 .141
36 Brandon Knight PG-SG 23 TOT 62 2013 17.5 .547 4.7 .112

38 John Lucas PG 32 DET 12 140 14.9 .472 0.3 .110

4 Jeremy Evans SF 27 UTA 28 144 18.1 .586 0.6 .190
5 Kawhi Leonard SF 23 SAS 52 1669 21.1 .551 6.5 .186
8 Draymond Green SF 24 GSW 71 2258 16.5 .543 7.9 .168

17 DeMarre Carroll SF 28 ATL 60 1887 15.1 .594 5.8 .148
39 Jae Crowder SF 24 TOT 71 1374 13.9 .513 3.1 .109

1 Brandan Wright PF 27 TOT 66 1214 21.6 .681 5.7 .227
7 LaMarcus Aldridge PF 29 POR 61 2180 22.8 .528 7.6 .168
9 Kevin Love PF 26 CLE 67 2296 18.9 .556 8.0 .167
11 Paul Millsap PF 29 ATL 67 2218 19.9 .568 7.5 .162
20 Greg Monroe PF 24 DET 64 1991 21.0 .548 6.1 .148
21 Tristan Thompson PF 23 CLE 72 1970 15.6 .577 6.0 .147
23 Lavoy Allen PF 25 IND 51 945 16.0 .513 2.8 .144
24 Jeff Ayres PF 27 SAS 41 316 13.7 .616 0.9 .144
26 Khris Middleton PF 23 MIL 68 2024 15.8 .566 5.8 .139
28 Jonas Jerebko PF 27 TOT 63 1016 14.5 .559 2.8 .132
32 Brandon Bass PF 29 BOS 70 1633 16.4 .549 4.3 .126
33 Amir Johnson PF 27 TOR 68 1810 15.2 .604 4.6 .121
34 Luis Scola PF 34 IND 69 1420 16.7 .513 3.6 .121
35 Greg Smith PF 24 DAL 40 355 10.6 .614 0.9 .117

VCoug
Posts: 24935
Alba Posts: 0
Joined: 3/28/2007
Member: #1406

3/30/2015  7:51 PM
nixluva wrote:
TPercy wrote:Ayo Nix, great post, an chance you can put the RFA's as well?

The RFA's are on there but remember this list is just the top WS/48 guys. Players who are above the league avg. WS/48 which is .100. Some of these guys don't really have enough minutes played to take seriously but still this is how the list worked out. I don't think I forgot anyone but it's possible. I've bolded the RFA's.


Rk Player Pos Age Tm G MP PER TS% WS WS/48 ▾
2 DeAndre Jordan C 26 LAC 71 2455 20.5 .641 10.6 .207
6 Marc Gasol C 30 MEM 70 2361 21.7 .561 9.1 .185
10 Alexis Ajinca C 26 NOP 56 816 20.1 .601 2.7 .162
13 Jeff Withey C 24 NOP 35 248 18.1 .570 0.8 .157
14 Bismack Biyombo C 22 CHO 51 887 15.0 .578 2.9 .154
15 Jerome Jordan C 28 BRK 41 366 16.8 .609 1.2 .151

18 Robin Lopez C 26 POR 46 1302 16.1 .564 4.0 .148
30 Enes Kanter C 22 TOT 64 1780 19.5 .555 4.8 .130
31 Omer Asik C 28 NOP 64 1666 16.0 .554 4.4 .126
37 Kosta Koufos C 25 MEM 70 1162 13.6 .525 2.7 .111
40 Joel Freeland C 27 POR 37 476 11.0 .495 1.0 .105

3 Jimmy Butler SG 25 CHI 56 2180 21.0 .577 9.3 .204
12 Danny Green SG 27 SAS 69 2036 16.7 .588 6.7 .157
16 John Jenkins SG 23 ATL 18 190 15.9 .689 0.6 .150
19 Wesley Matthews SG 28 POR 60 2024 16.1 .585 6.2 .148
22 Anthony Morrow SG 29 OKC 63 1504 14.2 .594 4.5 .145
27 Alexey Shved SG 26 TOT 42 767 19.5 .541 2.2 .135
29 Goran Dragic SG-PG 28 TOT 67 2254 17.7 .580 6.2 .131
41 Marco Belinelli SG 28 SAS 51 1165 12.8 .557 2.5 .102

25 Cory Joseph PG 23 SAS 67 1273 15.3 .565 3.7 .141
36 Brandon Knight PG-SG 23 TOT 62 2013 17.5 .547 4.7 .112
38 John Lucas PG 32 DET 12 140 14.9 .472 0.3 .110

4 Jeremy Evans SF 27 UTA 28 144 18.1 .586 0.6 .190
5 Kawhi Leonard SF 23 SAS 52 1669 21.1 .551 6.5 .186
8 Draymond Green SF 24 GSW 71 2258 16.5 .543 7.9 .168

17 DeMarre Carroll SF 28 ATL 60 1887 15.1 .594 5.8 .148
39 Jae Crowder SF 24 TOT 71 1374 13.9 .513 3.1 .109

1 Brandan Wright PF 27 TOT 66 1214 21.6 .681 5.7 .227
7 LaMarcus Aldridge PF 29 POR 61 2180 22.8 .528 7.6 .168
9 Kevin Love PF 26 CLE 67 2296 18.9 .556 8.0 .167
11 Paul Millsap PF 29 ATL 67 2218 19.9 .568 7.5 .162
20 Greg Monroe PF 24 DET 64 1991 21.0 .548 6.1 .148
21 Tristan Thompson PF 23 CLE 72 1970 15.6 .577 6.0 .147
23 Lavoy Allen PF 25 IND 51 945 16.0 .513 2.8 .144
24 Jeff Ayres PF 27 SAS 41 316 13.7 .616 0.9 .144
26 Khris Middleton PF 23 MIL 68 2024 15.8 .566 5.8 .139
28 Jonas Jerebko PF 27 TOT 63 1016 14.5 .559 2.8 .132
32 Brandon Bass PF 29 BOS 70 1633 16.4 .549 4.3 .126
33 Amir Johnson PF 27 TOR 68 1810 15.2 .604 4.6 .121
34 Luis Scola PF 34 IND 69 1420 16.7 .513 3.6 .121
35 Greg Smith PF 24 DAL 40 355 10.6 .614 0.9 .117

Your list isn't right. Jerome Jordan, Koufos, and Wright definitely aren't RFA. Cory Joseph and Brandon Knight will be RFA (assuming their teams extend a QO to them).

Now the joy of my world is in Zion How beautiful if nothing more Than to wait at Zion's door I've never been in love like this before Now let me pray to keep you from The perils that will surely come
nixluva
Posts: 56258
Alba Posts: 0
Joined: 10/5/2004
Member: #758
USA
3/30/2015  7:52 PM
Ha! I didn't know you were going to edit the list. Well between the both of us maybe we got all the RFA's.
H1AND1
Posts: 21747
Alba Posts: 0
Joined: 9/9/2013
Member: #5648

3/30/2015  8:16 PM
nixluva wrote:I wonder what it would take to snatch Khris Middleton from the Bucks?

I'd imagine the Bucks know what they have (player poised to take a potential Harden-like leap--and no I don't mean to say he's as good as Harden I just mean he's a bench player who can put up starting caliber numbers of given the minutes).

He's a terror on D as well. Very long limbed and tall SG who can defend both wing positions. With the cap exploding the year after next you'd think the Bucks are gonna match any offer. Would they balk at a poison pill max offer if a team takes the gamble on Middletons numbers extrapolating out of given starting minutes and the green light? I think if I were a GM I would take the gamble. I like the kid a lot and think he's a potential top 10 SG.

VCoug
Posts: 24935
Alba Posts: 0
Joined: 3/28/2007
Member: #1406

3/30/2015  9:24 PM
H1AND1 wrote:
nixluva wrote:I wonder what it would take to snatch Khris Middleton from the Bucks?

I'd imagine the Bucks know what they have (player poised to take a potential Harden-like leap--and no I don't mean to say he's as good as Harden I just mean he's a bench player who can put up starting caliber numbers of given the minutes).

He's a terror on D as well. Very long limbed and tall SG who can defend both wing positions. With the cap exploding the year after next you'd think the Bucks are gonna match any offer. Would they balk at a poison pill max offer if a team takes the gamble on Middletons numbers extrapolating out of given starting minutes and the green light? I think if I were a GM I would take the gamble. I like the kid a lot and think he's a potential top 10 SG.

I would imagine we would have to start at $10M/year for Milwaukee to consider not matching.

Now the joy of my world is in Zion How beautiful if nothing more Than to wait at Zion's door I've never been in love like this before Now let me pray to keep you from The perils that will surely come
Free Agent Win Share 48 List

©2001-2025 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy