[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

No David Lee.... Curry With 4 Reb
Author Thread
NYKBocker
Posts: 38583
Alba Posts: 474
Joined: 1/14/2003
Member: #377
USA
2/27/2007  2:39 PM
Some centers in the past that I would consider a top shelf center...

Brad Daugherty Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1987 21 CLE NBA 80 33.7 6.1 11.3 0.0 0.0 3.5 5.0 1.9 6.2 8.1 3.8 0.6 0.8 3.1 3.1 15.7
1988 22 CLE NBA 79 37.4 7.0 13.7 0.0 0.0 4.8 6.7 1.9 6.5 8.4 4.2 0.6 0.7 3.4 3.0 18.7
1989 23 CLE NBA 78 36.2 7.0 13.0 0.0 0.0 4.9 6.7 2.1 7.1 9.2 3.7 0.8 0.5 2.9 2.2 18.9
1990 24 CLE NBA 41 35.1 6.0 12.4 0.0 0.0 4.9 7.0 1.9 7.2 9.1 3.2 0.7 0.5 2.7 2.6 16.8
1991 25 CLE NBA 76 38.8 8.0 15.2 0.0 0.0 5.7 7.6 2.3 8.6 10.9 3.3 1.0 0.6 2.8 2.5 21.6
1992 26 CLE NBA 73 36.2 7.9 13.8 0.0 0.0 5.7 7.3 2.6 7.8 10.4 3.6 0.9 1.1 2.5 2.6 21.5
1993 27 CLE NBA 71 37.9 7.3 12.8 0.0 0.0 5.5 6.9 2.3 7.9 10.2 4.4 0.7 0.8 2.1 2.5 20.2
1994 28 CLE NBA 50 36.8 5.9 12.1 0.0 0.0 5.1 6.5 2.6 7.6 10.2 3.0 0.8 0.7 2.2 2.9 17.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
8 Seasons 548 36.5 7.0 13.1 0.0 0.0 5.0 6.7 2.2 7.3 9.5 3.7 0.8 0.7 2.8 2.7 19.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Jack Sikma Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1978 22 SEA NBA 82 27.3 4.2 9.2 2.3 3.0 2.4 5.9 8.3 1.6 0.8 0.5 2.3 3.7 10.7
1979 23 SEA NBA 82 36.1 5.8 12.6 4.0 4.9 2.8 9.5 12.4 3.2 1.0 0.8 3.1 3.6 15.6
1980 24 SEA NBA 82 34.1 5.7 12.1 0.0 0.0 2.9 3.6 2.4 8.7 11.1 3.4 0.8 0.9 2.5 2.8 14.3
1981 25 SEA NBA 82 35.6 7.3 16.0 0.0 0.1 4.1 5.0 2.2 8.1 10.4 3.0 1.0 1.1 2.5 3.4 18.7
1982 26 SEA NBA 82 37.2 7.1 14.8 0.0 0.2 5.5 6.4 2.7 9.9 12.7 3.4 1.2 1.3 2.6 3.3 19.6
1983 27 SEA NBA 75 34.2 6.5 13.9 0.0 0.1 5.3 6.4 2.8 8.6 11.4 3.1 1.2 0.9 2.5 3.5 18.2
1984 28 SEA NBA 82 36.5 7.0 14.1 0.0 0.0 5.0 5.9 2.7 8.4 11.1 4.0 1.2 1.1 2.9 3.7 19.1
1985 29 SEA NBA 68 35.3 6.8 13.9 0.0 0.1 4.9 5.8 2.4 8.2 10.6 4.2 1.2 1.3 2.4 3.5 18.5
1986 30 SEA NBA 80 34.9 6.4 13.8 0.0 0.2 4.4 5.1 1.8 7.5 9.4 3.8 1.2 0.9 2.7 3.7 17.1
1987 31 MIL NBA 82 30.9 4.8 10.3 0.0 0.0 3.2 3.8 2.5 7.5 10.0 2.5 1.1 1.1 2.0 4.0 12.7
1988 32 MIL NBA 82 35.6 6.3 12.9 0.0 0.2 3.9 4.2 2.4 6.3 8.6 3.4 1.1 1.0 1.9 3.9 16.5
1989 33 MIL NBA 80 32.3 4.5 10.4 1.0 2.7 3.3 3.7 1.8 6.0 7.8 3.6 1.1 0.8 1.8 3.8 13.4
1990 34 MIL NBA 71 31.7 4.8 11.6 1.0 2.8 3.2 3.7 1.5 5.4 6.9 3.2 1.1 0.7 2.0 3.4 13.9
1991 35 MIL NBA 77 25.2 3.8 9.0 0.6 1.8 2.2 2.6 1.4 4.3 5.7 1.9 0.8 0.8 1.7 2.8 10.4
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
14 Seasons 1107 33.4 5.8 12.5 0.2 0.7 3.9 4.6 2.3 7.5 9.8 3.2 1.0 0.9 2.3 3.5 15.6
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Rik Smits Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1989 22 IND NBA 82 24.9 4.7 9.1 0.0 0.0 2.2 3.1 2.3 3.8 6.1 0.9 0.5 1.8 1.6 3.8 11.7
1990 23 IND NBA 82 29.3 6.3 11.8 0.0 0.0 2.9 3.6 1.6 4.6 6.2 1.7 0.5 2.1 1.7 4.0 15.5
1991 24 IND NBA 76 22.2 4.5 9.3 0.0 0.0 1.9 2.5 1.5 3.2 4.7 1.1 0.3 1.5 1.1 3.2 10.9
1992 25 IND NBA 74 23.9 5.9 11.6 0.0 0.0 2.1 2.6 1.7 4.0 5.6 1.6 0.4 1.4 1.8 3.1 13.8
1993 26 IND NBA 81 25.6 6.1 12.6 0.0 0.0 2.1 2.8 1.6 3.8 5.3 1.5 0.3 0.9 1.8 3.5 14.3
1994 27 IND NBA 78 27.1 6.3 11.8 0.0 0.0 3.1 3.8 1.7 4.5 6.2 2.0 0.6 1.1 1.9 3.6 15.7
1995 28 IND NBA 78 30.5 7.2 13.6 0.0 0.0 3.6 4.8 2.5 5.2 7.7 1.4 0.5 1.0 2.4 3.6 17.9
1996 29 IND NBA 63 30.2 7.4 14.2 0.0 0.1 3.7 4.7 1.9 5.0 6.9 1.7 0.3 0.7 2.5 3.6 18.5
1997 30 IND NBA 52 29.2 6.8 14.1 0.0 0.2 3.3 4.2 2.0 4.9 6.9 1.3 0.4 1.1 2.4 3.4 17.1
1998 31 IND NBA 73 28.6 7.0 14.2 0.0 0.0 2.6 3.3 1.7 5.2 6.9 1.4 0.5 1.2 1.8 3.3 16.7
1999 32 IND NBA 49 25.9 6.3 12.9 0.0 0.0 2.2 2.7 1.5 4.1 5.6 1.1 0.4 1.1 1.5 3.2 14.9
2000 33 IND NBA 79 23.4 5.5 11.3 0.0 0.0 2.0 2.7 1.2 3.9 5.1 1.1 0.3 1.3 1.4 3.2 12.9
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
12 Seasons 867 26.6 6.1 12.1 0.0 0.0 2.6 3.4 1.8 4.3 6.1 1.4 0.4 1.3 1.8 3.5 14.8
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


James Edwards Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1978 22 LAL NBA 25 28.9 5.8 12.6 3.2 5.0 1.8 5.4 7.2 1.2 0.7 1.1 2.3 3.6 14.8
IND NBA 58 29.0 6.0 13.4 3.3 5.1 2.6 4.9 7.5 1.0 0.6 0.9 1.9 4.0 15.4
TOT NBA 83 29.0 6.0 13.2 3.3 5.1 2.4 5.0 7.4 1.0 0.6 0.9 2.0 3.9 15.2
1979 23 IND NBA 82 31.0 6.5 13.0 3.6 5.4 2.2 6.3 8.5 1.1 0.7 1.3 2.0 4.4 16.7
1980 24 IND NBA 82 28.2 6.4 12.6 0.0 0.0 2.8 4.1 2.2 4.9 7.0 1.5 0.7 1.3 1.6 4.0 15.7
1981 25 IND NBA 81 29.3 6.3 12.4 0.0 0.0 3.0 4.3 2.4 4.7 7.0 2.6 0.4 1.6 2.0 3.8 15.6
1982 26 CLE NBA 77 33.0 6.9 13.4 0.0 0.1 3.0 4.4 2.5 5.1 7.5 1.6 0.3 1.5 2.1 4.5 16.7
1983 27 CLE NBA 15 25.5 4.9 10.0 0.0 0.0 2.5 4.1 2.5 3.9 6.4 0.9 0.5 0.9 2.0 4.1 12.3
PHO NBA 16 17.8 3.4 7.1 0.0 0.0 1.9 2.9 1.2 2.5 3.7 1.7 0.3 0.3 1.2 3.1 8.8
TOT NBA 31 21.5 4.1 8.5 0.0 0.0 2.2 3.5 1.8 3.2 5.0 1.3 0.4 0.6 1.6 3.5 10.5
1984 28 PHO NBA 72 26.3 6.1 11.3 0.0 0.0 2.5 3.5 1.5 3.3 4.8 2.6 0.3 0.4 1.9 3.5 14.7
1985 29 PHO NBA 70 25.5 5.5 10.9 0.0 0.0 3.9 5.3 1.4 4.2 5.5 2.2 0.4 0.7 2.3 3.4 14.9
1986 30 PHO NBA 52 25.3 6.1 11.3 0.0 0.0 4.1 5.8 1.5 4.3 5.8 1.4 0.4 0.6 2.5 3.8 16.3
1987 31 PHO NBA 14 21.7 4.1 7.9 0.0 0.0 3.9 5.0 1.4 2.9 4.3 1.4 0.4 0.5 1.1 3.0 12.0
1988 32 PHO NBA 43 32.0 5.9 12.6 0.0 0.0 3.8 6.0 2.3 5.5 7.8 1.7 0.3 0.7 2.5 3.7 15.7
DET NBA 26 12.6 1.8 3.9 0.0 0.0 1.7 2.3 0.8 2.1 3.0 0.2 0.1 0.2 0.8 2.2 5.4
TOT NBA 69 24.7 4.4 9.3 0.0 0.0 3.0 4.7 1.7 4.2 6.0 1.1 0.2 0.5 1.9 3.1 11.8
1989 33 DET NBA 76 16.5 2.8 5.6 0.0 0.0 1.8 2.6 0.9 2.1 3.0 0.6 0.1 0.4 0.9 3.0 7.3
1990 34 DET NBA 82 27.8 5.6 11.3 0.0 0.0 3.2 4.3 1.4 2.8 4.2 0.8 0.3 0.5 1.6 3.6 14.5
1991 35 DET NBA 72 26.4 5.3 11.0 0.0 0.0 3.0 4.1 1.3 2.6 3.8 0.9 0.2 0.4 1.8 3.5 13.6
1992 36 LAC NBA 72 20.0 3.5 7.5 0.0 0.0 2.8 3.8 0.8 2.0 2.8 0.7 0.3 0.5 1.0 3.3 9.7
1993 37 LAL NBA 52 11.9 2.3 5.2 0.0 0.0 1.6 2.3 0.6 1.3 1.9 0.8 0.2 0.1 1.0 2.3 6.3
1994 38 LAL NBA 45 10.4 1.7 3.7 0.0 0.0 1.2 1.8 0.2 1.2 1.4 0.5 0.1 0.1 0.7 2.0 4.7
1995 39 POR NBA 28 9.5 1.1 3.0 0.0 0.0 0.4 0.6 0.4 1.2 1.5 0.3 0.2 0.3 0.5 1.6 2.7
1996 40 CHI NBA 28 9.8 1.5 3.9 0.0 0.0 0.6 0.9 0.5 0.9 1.4 0.4 0.0 0.3 0.8 2.2 3.5
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
19 Seasons 1168 24.3 5.0 10.0 0.0 0.0 2.8 4.0 1.5 3.6 5.1 1.3 0.4 0.7 1.7 3.5 12.7
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Brad Daugherty
PPG - 19.0
RPG - 9.5
BPG - 0.7

Jack Sikma
PPG - 15.6
RPG - 9.8
BPG - 0.9

Rik Smits
PPG - 14.8
RPG - 6.1
BPG - 1.3

James Edwards
PPG - 12.7
RPG - 5.1
BPG - 0.7

Eddy Curry averages this year.
PPG - 19.6
RPG - 7.1
BPG - 0.5


He looks pretty good to me.

AUTOADVERT
Solace
Posts: 30002
Alba Posts: 20
Joined: 10/30/2003
Member: #479
USA
2/27/2007  2:49 PM
Posted by NYKBocker:

Some centers in the past that I would consider a top shelf center...

<snip>

LOL. Dude you're funny. That was DESPERATE. You took 3/4 of ONE SEASON for Eddy Curry and compared it against CAREER averages for various centers, none of which were top centers. They were second-tier centers. That's just ridiculous. Nice try.
Wishing everyone well. I enjoyed posting here for a while, but as I matured I realized this forum isn't for me. We all evolve. Thanks for the memories everyone.
Masterplan
Posts: 21571
Alba Posts: 0
Joined: 12/9/2002
Member: #362
2/27/2007  2:55 PM
^^^ not really fair to compare players' career averages to eddy's best 2/3 of a season... can't really read the stats too well, but it looks like in their primes they were a good notch higher.

especially with defense stats don't tell the whole story...

and you left out E-city's assists, some of those guys put up pretty good numbers there for a C.
eViL
Posts: 25412
Alba Posts: 9
Joined: 1/21/2004
Member: #561
USA
2/27/2007  3:03 PM
Posted by Masterplan:

can't really read the stats too well, but it looks like in their primes they were a good notch higher.

Does this help?


Brad Daugherty Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1987 21 CLE NBA 80 33.7 6.1 11.3 0.0 0.0 3.5 5.0 1.9 6.2 8.1 3.8 0.6 0.8 3.1 3.1 15.7
1988 22 CLE NBA 79 37.4 7.0 13.7 0.0 0.0 4.8 6.7 1.9 6.5 8.4 4.2 0.6 0.7 3.4 3.0 18.7
1989 23 CLE NBA 78 36.2 7.0 13.0 0.0 0.0 4.9 6.7 2.1 7.1 9.2 3.7 0.8 0.5 2.9 2.2 18.9
1990 24 CLE NBA 41 35.1 6.0 12.4 0.0 0.0 4.9 7.0 1.9 7.2 9.1 3.2 0.7 0.5 2.7 2.6 16.8
1991 25 CLE NBA 76 38.8 8.0 15.2 0.0 0.0 5.7 7.6 2.3 8.6 10.9 3.3 1.0 0.6 2.8 2.5 21.6
1992 26 CLE NBA 73 36.2 7.9 13.8 0.0 0.0 5.7 7.3 2.6 7.8 10.4 3.6 0.9 1.1 2.5 2.6 21.5
1993 27 CLE NBA 71 37.9 7.3 12.8 0.0 0.0 5.5 6.9 2.3 7.9 10.2 4.4 0.7 0.8 2.1 2.5 20.2
1994 28 CLE NBA 50 36.8 5.9 12.1 0.0 0.0 5.1 6.5 2.6 7.6 10.2 3.0 0.8 0.7 2.2 2.9 17.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
8 Seasons 548 36.5 7.0 13.1 0.0 0.0 5.0 6.7 2.2 7.3 9.5 3.7 0.8 0.7 2.8 2.7 19.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Jack Sikma Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1978 22 SEA NBA 82 27.3 4.2 9.2 2.3 3.0 2.4 5.9 8.3 1.6 0.8 0.5 2.3 3.7 10.7
1979 23 SEA NBA 82 36.1 5.8 12.6 4.0 4.9 2.8 9.5 12.4 3.2 1.0 0.8 3.1 3.6 15.6
1980 24 SEA NBA 82 34.1 5.7 12.1 0.0 0.0 2.9 3.6 2.4 8.7 11.1 3.4 0.8 0.9 2.5 2.8 14.3
1981 25 SEA NBA 82 35.6 7.3 16.0 0.0 0.1 4.1 5.0 2.2 8.1 10.4 3.0 1.0 1.1 2.5 3.4 18.7
1982 26 SEA NBA 82 37.2 7.1 14.8 0.0 0.2 5.5 6.4 2.7 9.9 12.7 3.4 1.2 1.3 2.6 3.3 19.6
1983 27 SEA NBA 75 34.2 6.5 13.9 0.0 0.1 5.3 6.4 2.8 8.6 11.4 3.1 1.2 0.9 2.5 3.5 18.2
1984 28 SEA NBA 82 36.5 7.0 14.1 0.0 0.0 5.0 5.9 2.7 8.4 11.1 4.0 1.2 1.1 2.9 3.7 19.1
1985 29 SEA NBA 68 35.3 6.8 13.9 0.0 0.1 4.9 5.8 2.4 8.2 10.6 4.2 1.2 1.3 2.4 3.5 18.5
1986 30 SEA NBA 80 34.9 6.4 13.8 0.0 0.2 4.4 5.1 1.8 7.5 9.4 3.8 1.2 0.9 2.7 3.7 17.1
1987 31 MIL NBA 82 30.9 4.8 10.3 0.0 0.0 3.2 3.8 2.5 7.5 10.0 2.5 1.1 1.1 2.0 4.0 12.7
1988 32 MIL NBA 82 35.6 6.3 12.9 0.0 0.2 3.9 4.2 2.4 6.3 8.6 3.4 1.1 1.0 1.9 3.9 16.5
1989 33 MIL NBA 80 32.3 4.5 10.4 1.0 2.7 3.3 3.7 1.8 6.0 7.8 3.6 1.1 0.8 1.8 3.8 13.4
1990 34 MIL NBA 71 31.7 4.8 11.6 1.0 2.8 3.2 3.7 1.5 5.4 6.9 3.2 1.1 0.7 2.0 3.4 13.9
1991 35 MIL NBA 77 25.2 3.8 9.0 0.6 1.8 2.2 2.6 1.4 4.3 5.7 1.9 0.8 0.8 1.7 2.8 10.4
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
14 Seasons 1107 33.4 5.8 12.5 0.2 0.7 3.9 4.6 2.3 7.5 9.8 3.2 1.0 0.9 2.3 3.5 15.6
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Rik Smits Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1989 22 IND NBA 82 24.9 4.7 9.1 0.0 0.0 2.2 3.1 2.3 3.8 6.1 0.9 0.5 1.8 1.6 3.8 11.7
1990 23 IND NBA 82 29.3 6.3 11.8 0.0 0.0 2.9 3.6 1.6 4.6 6.2 1.7 0.5 2.1 1.7 4.0 15.5
1991 24 IND NBA 76 22.2 4.5 9.3 0.0 0.0 1.9 2.5 1.5 3.2 4.7 1.1 0.3 1.5 1.1 3.2 10.9
1992 25 IND NBA 74 23.9 5.9 11.6 0.0 0.0 2.1 2.6 1.7 4.0 5.6 1.6 0.4 1.4 1.8 3.1 13.8
1993 26 IND NBA 81 25.6 6.1 12.6 0.0 0.0 2.1 2.8 1.6 3.8 5.3 1.5 0.3 0.9 1.8 3.5 14.3
1994 27 IND NBA 78 27.1 6.3 11.8 0.0 0.0 3.1 3.8 1.7 4.5 6.2 2.0 0.6 1.1 1.9 3.6 15.7
1995 28 IND NBA 78 30.5 7.2 13.6 0.0 0.0 3.6 4.8 2.5 5.2 7.7 1.4 0.5 1.0 2.4 3.6 17.9
1996 29 IND NBA 63 30.2 7.4 14.2 0.0 0.1 3.7 4.7 1.9 5.0 6.9 1.7 0.3 0.7 2.5 3.6 18.5
1997 30 IND NBA 52 29.2 6.8 14.1 0.0 0.2 3.3 4.2 2.0 4.9 6.9 1.3 0.4 1.1 2.4 3.4 17.1
1998 31 IND NBA 73 28.6 7.0 14.2 0.0 0.0 2.6 3.3 1.7 5.2 6.9 1.4 0.5 1.2 1.8 3.3 16.7
1999 32 IND NBA 49 25.9 6.3 12.9 0.0 0.0 2.2 2.7 1.5 4.1 5.6 1.1 0.4 1.1 1.5 3.2 14.9
2000 33 IND NBA 79 23.4 5.5 11.3 0.0 0.0 2.0 2.7 1.2 3.9 5.1 1.1 0.3 1.3 1.4 3.2 12.9
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
12 Seasons 867 26.6 6.1 12.1 0.0 0.0 2.6 3.4 1.8 4.3 6.1 1.4 0.4 1.3 1.8 3.5 14.8
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


James Edwards Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1978 22 LAL NBA 25 28.9 5.8 12.6 3.2 5.0 1.8 5.4 7.2 1.2 0.7 1.1 2.3 3.6 14.8
IND NBA 58 29.0 6.0 13.4 3.3 5.1 2.6 4.9 7.5 1.0 0.6 0.9 1.9 4.0 15.4
TOT NBA 83 29.0 6.0 13.2 3.3 5.1 2.4 5.0 7.4 1.0 0.6 0.9 2.0 3.9 15.2
1979 23 IND NBA 82 31.0 6.5 13.0 3.6 5.4 2.2 6.3 8.5 1.1 0.7 1.3 2.0 4.4 16.7
1980 24 IND NBA 82 28.2 6.4 12.6 0.0 0.0 2.8 4.1 2.2 4.9 7.0 1.5 0.7 1.3 1.6 4.0 15.7
1981 25 IND NBA 81 29.3 6.3 12.4 0.0 0.0 3.0 4.3 2.4 4.7 7.0 2.6 0.4 1.6 2.0 3.8 15.6
1982 26 CLE NBA 77 33.0 6.9 13.4 0.0 0.1 3.0 4.4 2.5 5.1 7.5 1.6 0.3 1.5 2.1 4.5 16.7
1983 27 CLE NBA 15 25.5 4.9 10.0 0.0 0.0 2.5 4.1 2.5 3.9 6.4 0.9 0.5 0.9 2.0 4.1 12.3
PHO NBA 16 17.8 3.4 7.1 0.0 0.0 1.9 2.9 1.2 2.5 3.7 1.7 0.3 0.3 1.2 3.1 8.8
TOT NBA 31 21.5 4.1 8.5 0.0 0.0 2.2 3.5 1.8 3.2 5.0 1.3 0.4 0.6 1.6 3.5 10.5
1984 28 PHO NBA 72 26.3 6.1 11.3 0.0 0.0 2.5 3.5 1.5 3.3 4.8 2.6 0.3 0.4 1.9 3.5 14.7
1985 29 PHO NBA 70 25.5 5.5 10.9 0.0 0.0 3.9 5.3 1.4 4.2 5.5 2.2 0.4 0.7 2.3 3.4 14.9
1986 30 PHO NBA 52 25.3 6.1 11.3 0.0 0.0 4.1 5.8 1.5 4.3 5.8 1.4 0.4 0.6 2.5 3.8 16.3
1987 31 PHO NBA 14 21.7 4.1 7.9 0.0 0.0 3.9 5.0 1.4 2.9 4.3 1.4 0.4 0.5 1.1 3.0 12.0
1988 32 PHO NBA 43 32.0 5.9 12.6 0.0 0.0 3.8 6.0 2.3 5.5 7.8 1.7 0.3 0.7 2.5 3.7 15.7
DET NBA 26 12.6 1.8 3.9 0.0 0.0 1.7 2.3 0.8 2.1 3.0 0.2 0.1 0.2 0.8 2.2 5.4
TOT NBA 69 24.7 4.4 9.3 0.0 0.0 3.0 4.7 1.7 4.2 6.0 1.1 0.2 0.5 1.9 3.1 11.8
1989 33 DET NBA 76 16.5 2.8 5.6 0.0 0.0 1.8 2.6 0.9 2.1 3.0 0.6 0.1 0.4 0.9 3.0 7.3
1990 34 DET NBA 82 27.8 5.6 11.3 0.0 0.0 3.2 4.3 1.4 2.8 4.2 0.8 0.3 0.5 1.6 3.6 14.5
1991 35 DET NBA 72 26.4 5.3 11.0 0.0 0.0 3.0 4.1 1.3 2.6 3.8 0.9 0.2 0.4 1.8 3.5 13.6
1992 36 LAC NBA 72 20.0 3.5 7.5 0.0 0.0 2.8 3.8 0.8 2.0 2.8 0.7 0.3 0.5 1.0 3.3 9.7
1993 37 LAL NBA 52 11.9 2.3 5.2 0.0 0.0 1.6 2.3 0.6 1.3 1.9 0.8 0.2 0.1 1.0 2.3 6.3
1994 38 LAL NBA 45 10.4 1.7 3.7 0.0 0.0 1.2 1.8 0.2 1.2 1.4 0.5 0.1 0.1 0.7 2.0 4.7
1995 39 POR NBA 28 9.5 1.1 3.0 0.0 0.0 0.4 0.6 0.4 1.2 1.5 0.3 0.2 0.3 0.5 1.6 2.7
1996 40 CHI NBA 28 9.8 1.5 3.9 0.0 0.0 0.6 0.9 0.5 0.9 1.4 0.4 0.0 0.3 0.8 2.2 3.5
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
19 Seasons 1168 24.3 5.0 10.0 0.0 0.0 2.8 4.0 1.5 3.6 5.1 1.3 0.4 0.7 1.7 3.5 12.7
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
check out my latest hip hop project: https://soundcloud.com/michaelcro http://youtu.be/scNXshrpyZo
Bonn1997
Posts: 58654
Alba Posts: 2
Joined: 2/2/2004
Member: #581
USA
2/27/2007  3:06 PM
Posted by eViL:
Posted by Masterplan:

can't really read the stats too well, but it looks like in their primes they were a good notch higher.

Does this help?


Brad Daugherty Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1987 21 CLE NBA 80 33.7 6.1 11.3 0.0 0.0 3.5 5.0 1.9 6.2 8.1 3.8 0.6 0.8 3.1 3.1 15.7
1988 22 CLE NBA 79 37.4 7.0 13.7 0.0 0.0 4.8 6.7 1.9 6.5 8.4 4.2 0.6 0.7 3.4 3.0 18.7
1989 23 CLE NBA 78 36.2 7.0 13.0 0.0 0.0 4.9 6.7 2.1 7.1 9.2 3.7 0.8 0.5 2.9 2.2 18.9
1990 24 CLE NBA 41 35.1 6.0 12.4 0.0 0.0 4.9 7.0 1.9 7.2 9.1 3.2 0.7 0.5 2.7 2.6 16.8
1991 25 CLE NBA 76 38.8 8.0 15.2 0.0 0.0 5.7 7.6 2.3 8.6 10.9 3.3 1.0 0.6 2.8 2.5 21.6
1992 26 CLE NBA 73 36.2 7.9 13.8 0.0 0.0 5.7 7.3 2.6 7.8 10.4 3.6 0.9 1.1 2.5 2.6 21.5
1993 27 CLE NBA 71 37.9 7.3 12.8 0.0 0.0 5.5 6.9 2.3 7.9 10.2 4.4 0.7 0.8 2.1 2.5 20.2
1994 28 CLE NBA 50 36.8 5.9 12.1 0.0 0.0 5.1 6.5 2.6 7.6 10.2 3.0 0.8 0.7 2.2 2.9 17.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
8 Seasons 548 36.5 7.0 13.1 0.0 0.0 5.0 6.7 2.2 7.3 9.5 3.7 0.8 0.7 2.8 2.7 19.0
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


Jack Sikma Per Game

Glossary

Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1978 22 SEA NBA 82 27.3 4.2 9.2 2.3 3.0 2.4 5.9 8.3 1.6 0.8 0.5 2.3 3.7 10.7
1979 23 SEA NBA 82 36.1 5.8 12.6 4.0 4.9 2.8 9.5 12.4 3.2 1.0 0.8 3.1 3.6 15.6
1980 24 SEA NBA 82 34.1 5.7 12.1 0.0 0.0 2.9 3.6 2.4 8.7 11.1 3.4 0.8 0.9 2.5 2.8 14.3
1981 25 SEA NBA 82 35.6 7.3 16.0 0.0 0.1 4.1 5.0 2.2 8.1 10.4 3.0 1.0 1.1 2.5 3.4 18.7
1982 26 SEA NBA 82 37.2 7.1 14.8 0.0 0.2 5.5 6.4 2.7 9.9 12.7 3.4 1.2 1.3 2.6 3.3 19.6
1983 27 SEA NBA 75 34.2 6.5 13.9 0.0 0.1 5.3 6.4 2.8 8.6 11.4 3.1 1.2 0.9 2.5 3.5 18.2
1984 28 SEA NBA 82 36.5 7.0 14.1 0.0 0.0 5.0 5.9 2.7 8.4 11.1 4.0 1.2 1.1 2.9 3.7 19.1
