Posted by BRIGGS:
Posted by TMS:
Posted by BRIGGS:
Like I said--no one will be upset with taking Curry--I read realgm where some people are freaking--but that's not the case--this kid is one of the best play making guards in the draft--what I need to see his how his physicality ball handling skills defense and athletic ability translate against other top notch guys.
you can speak for yourself on this one, cuz i for one will be pretty upset if the Knicks pass up on guys like Derozan & Jennings to take Curry w/the #8 pick in the lottery... that's just my personal preference & i have a hard time consolidating any justifications on picking a guy w/as many physical limitations as Curry does that high... again, if we were talking about a guy w/AI like quickness, or D Wade like athleticism, or if the Knicks are trading down & in the process trying to maximize value out of the pick, it may be a different story for me, but straight up i think we HAVE to take the guy w/the most upside potential to be a star player in the NBA.
It's not about what I say or you say or anyone else says--its about what the Knicks say. Something leads me to believe the Knicks gave Curry some kind of guarantee if they dont get a lottery hit.
Believe me I would take Derozan in two seconds and Evans in 2.1. I would take Derozan over anyone except Griffin. All he has to do is work on his ball handling and he is going top be nasty. Three point shooting is over rated ---remember MJ couldnt hit the side of a barn past 15 feet his first 6-7 years and he was pretty good. DEmar needs that dribble for slashing moves---with improved dribble and mid range game--hes going to be sick.
In terms of Curry I think this is the best system for him and he has a chance depending on some factors to be great in it. I can understand what the Knicks might think there and I wouldnt cry if they picked him in anyway.
Trying to keep expectations of Curry fair and balanced here --- one knock has been his play against higher level competition.
If you look at some of his stats against major Div 1 schools you will see a number of poor ((12-29 (OK St) or 9-27 (WV) and 5-26 vs (Purdue))) shooting performances....you will also see a large # of turnovers.
For example -- I believe much of the tape that Bobby Knight reviews in his assessment of Curry came in the West Virginia game (I may be mistaken not positive). If you look at the box score for that game Curry had 10 assists but 8 turnovers.
2008-2009 Game Log Rebounds
DATE OPP RESULT MIN FG FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
11/14 Guilford W 107-83 29 9 20 8 10 3 9 29 2 1 3 10 1 9 1 3
11/17 JMU W 99-64 31 14 19 1 1 4 6 33 1 1 2 9 4 4 0 1
11/18 @Oklahoma L 82-78 33 12 29 14 14 6 15 44 1 2 3 3 3 2 0 3
11/21 Winthrop W 97-70 35 8 16 9 10 5 12 30 0 2 2 13 3 3 0 3
11/24 FAU W 76-60 36 13 21 8 9 5 9 39 1 3 4 4 2 0 1 1
11/25 Loyola MD W 78-48 32 0 3 0 0 0 1 0 0 3 3 3 2 0 0 3
12/6 NC State W 72-67 39 15 33 10 13 4 14 44 1 1 2 3 4 3 0 2
12/9 @W Virginia W 68-65 40 9 27 5 6 4 16 27 1 3 4 10 8 4 2 3
12/13 UT-Chatt W 100-95 36 11 22 14 18 5 11 41 0 4 4 6 5 1 0 4
12/20 @Purdue L 76-58 39 5 26 1 1 2 12 13 1 7 8 6 6 3 0 0
12/29 @Col Charl W 79-75 39 11 25 5 7 2 9 29 1 6 7 9 5 3 0 2
1/3 Samford W 76-55 34 7 14 2 2 5 6 21 0 4 4 8 3 4 1 3
1/7 @Duke L 79-67 38 10 22 8 9 1 8 29 1 7 8 6 7 2 0 4
1/10 @The Citadel W 84-69 34 8 16 12 14 4 8 32 1 5 6 5 4 5 0 2
1/12 @App St W 70-52 18 7 13 0 0 2 8 16 0 2 2 6 1 3 0 4
1/14 Elon W 83-68 37 11 18 11 12 6 10 39 0 2 2 4 6 2 0 2
1/17 @G Southern W 89-68 30 11 30 3 4 3 16 28 0 3 3 5 3 3 0 1
1/21 Furman W 83-43 32 12 18 0 0 6 10 30 0 1 1 5 0 5 0 1
1/24 Wofford W 79-56 33 10 17 6 7 7 12 33 0 7 7 7 2 0 0 0
1/28 @UT-Chatt W 92-70 35 9 21 9 9 5 11 32 2 3 5 8 4 3 0 3
1/31 @Samford W 55-52 34 6 20 6 6 2 11 20 0 2 2 4 4 2 0 4
2/2 W Carolina W 89-65 28 9 16 4 4 4 7 26 1 7 8 8 4 2 0 2
2/5 @UNC Greensboro W 75-54 33 10 24 5 8 4 12 29 2 6 8 3 1 2 0 2
2/7 Col Charl L 77-75 40 7 23 7 7 4 13 25 1 3 4 4 4 4 0 2
2/12 @Wofford W 78-61 36 14 24 6 6 5 8 39 1 4 5 3 4 0 0 1
2/14 @Furman W 75-60 29 6 15 9 10 4 9 25 0 0 0 0 1 0 0 3
2/18 The Citadel L 64-46 Did Not Play
2/21 Butler L 75-63 37 6 23 6 8 2 13 20 0 5 5 6 7 2 0 4
2/25 UNC Greensboro W 70-49 26 7 15 3 3 3 5 20 1 9 10 5 3 1 0 1
2/28 G Southern W 99-56 27 11 19 7 7 5 9 34 0 4 4 6 3 2 0 2
3/2 @Elon W 90-78 38 8 16 8 10 2 6 26 0 3 3 5 3 4 1 3
3/7 App St W 84-68 27 11 18 16 18 5 10 43 1 3 4 4 3 3 0 3
3/8 Col Charl L 59-52 38 5 18 8 8 2 11 20 1 5 6 3 3 1 1 2
3/17 @S Carolina W 70-63 35 9 19 9 10 5 9 32 0 3 3 3 7 2 1 3
3/23 @St Mary's L 80-68 37 11 27 0 0 4 10 26 0 9 9 5 6 2 0 4
Stats provided by STATS LLC