this is what isiah inherited:
Player Annual Salary Yrs Contract Amt Contract Thru
Houston, Allan $ 15,937,500 6 $ 100,410,000 2006-07
McDyess, Antonio $ 13,500,000 6 $ 67,500,000 2003-04
Van Horn, Keith $ 13,279,000 6 $ 73,000,000 2005-06 (p)
Anderson, Shandon $ 6,700,000 6 $ 42,000,000 2006-07
Ward, Charlie $ 6,030,000 6 $ 28,000,000 2003-04
Eisley, Howard $ 5,845,000 7 $ 41,000,000 2006-07 (team option)
Weatherspoon $ 5,446,000 5 $ 27,230,000 2005-06
Thomas, Kurt $ 5,394,000 3 $ 13,000,000 2003-04 (p)
Mutombo, Dikembe $ 4,000,000 2 $ 8,500,000 2004-05
Harrington $ 2,925,500 7 $ 17,330,000 2004-05
Sweetney, Mike $ 1,840,000 4 $ 8,630,000 2006-07 (team option)
Doleac, Michael $ 1,500,000 2 $ 3,000,000 2004-05
Williams, Frank $ 894,960 4 $ 4,410,000 2005-06 (t)
Lampe, Maciej $ 865,000 3 $ 2,900,000 2005-06
Vranes, Slavko $ 366,931 1 $ 366,931 2003-04
Total $ 84,523,891