Player 2007/08 2008/09 2009/10 2010/11
Stephon Marbury $20,109,375 $21,937,500 $0 $0
Steve Francis $16,440,000 $17,180,000 $0 $0
Eddy Curry $8,988,213 $9,887,035 $10,875,738 $0
Quentin Richardson $8,825,750 $9,352,500 $0 $0
Jamal Crawford $7,920,000 $8,640,000 $9,360,000 $10,080,000
Malik Rose $7,101,250 $0 $0 $0
Jerome James $5,800,000 $6,200,000 $6,600,000 $0
Jared Jeffries $5,736,500 $6,310,150 $6,941,165 $7,635,282
Channing Frye $2,487,240 $3,163,769 $4,264,760 $0
Nate Robinson $1,268,160 $2,020,178 $2,911,077 $0
Renaldo Balkman $1,234,800 $1,320,960 $2,036,920 $2,918,906
David Lee $990,600 $1,788,033 $2,682,049 $0
Mardy Collins $932,760 $997,800 $1,801,029 $2,701,543
TOTALS: $87,114,398 $88,271,175 $56,825,238 $23,335,731
Posted by rvhoss:
so you're saying there's a chance!?!?!?
First of all, you should be thanking me for even doing the little bit of work it took to make this basketball conversation possible

-- Give credit where credit is due, you love to bash on people for not adding to the board with their posts. Well, there you have it, RV -- I did something that makes talking about the future of the Knicks that much easier, so you're welcome. No hate. No jokes. Just helpful info. Now you can consider the possibilities with more accuracy.
And yes, it's possible we end up under the cap. If the cap goes up. If we resist giving out more deals. And if we manage our current crop strategically. That's a lot of ifs. I hope it doesn't matter by then. If miracles happen maybe we'll be a good team already.
check out my latest hip hop project: https://soundcloud.com/michaelcro http://youtu.be/scNXshrpyZo