newyorknewyork wrote:ChuckBuck wrote:newyorknewyork wrote:ChuckBuck wrote:The Brooklyn Nets made the playoffs in the Leastern Conference with 38 wins, so making the playoffs is not a great accomplishment.Just be glad the Knicks have a legitimate chance at playoff bball in the weak east. In the western conference, 50 wins doesn't guarantee a a playoff spot sometimes!
Making the playoffs though would mean we hit on many of our new additions. Making the playoffs even in the weak east and under the format they have with rookies like Grant and KP6 is way different then making the playoffs with veteran team. Would also mean Affalo and Williams or Quinn and or Lopez all had good seasons. Would mean the triangle was successful. And that Phil was able to find gems for low budget prices whicg the TRI opened up there games. Given the ages and value we got most of these guys at. Making the playoffs would be a big accomplishment for Phil.
Not arguing the process. It takes years to build a contender.
Just saying whether we make it or not doesn't necessarily mean we hit on our picks/pickups. Means the competition around us is that bad.
I'm more concerned with seeing steady improvement and plant budding and growing, than making it as an 8th seed. Development is waaaaaaaaaaaaaaaay more important than playoff experience this year, see Golden State from a few years back.
Triangle and Phil are already successful in my eyes. This year will be a wash, just getting all the new additions on the same page and build chemistry may take most of the season. To me, making the playoffs hinges on whether Me7o will buy into the Triangle/Team concept. If he does, he's dishing the rock, everyone contributes, and we probably make it. If he doesn't, we won't make the playoffs, and hopefully it's not at the expense at the growth of our younger players.
The comp isn't THAT bad though it depends on how the injuries go throughout the season. Miami is better then there record last yr but lost Bosh and had tons of injuries throughout. Bobcats lost Walker for a large chunk of there season but added Batum and Kaminski this off season. Miluakee will add Monroe and Parker forming a very nice starting 5. Indy, Orlando, Detroit could improve or stay the same. Detroit added Johnson and Illyasova and have a more balanced lineup.
No matter what this team has work to do to make the playoffs and it depends on the development of KP and Grant so it goes hand in hand.
You can configure any amount of roster tweaks or health improvements to any of these teams in the East, and you'd still rather play most of your games in the Eastern conference.
2014-2015 season: Top 7 teams overall regardless of conference are Western teams.
Plac Plac Conf Conf Divi Divi Divi Divi Divi Divi All- All- Marg Marg Mont Mont Mont Mont Mont Mont Mont
Rk Team Overall Home Road E W A C SE NW P SW Pre Post 3 10 Oct Nov Dec Jan Feb Mar Apr
1 Golden State Warriors 67-15 39-2 28-13 25-5 42-10 9-1 7-3 9-1 15-3 13-3 14-4 42-9 25-6 5-3 45-9 1-0 13-2 11-3 12-3 8-3 16-2 6-2
2 Atlanta Hawks 60-22 35-6 25-16 38-14 22-8 12-6 14-4 12-4 8-2 8-2 6-4 43-11 17-11 6-4 30-10 0-1 9-5 14-2 17-0 7-4 9-7 4-3
3 Houston Rockets 56-26 30-11 26-15 23-7 33-19 9-1 8-2 6-4 15-3 10-8 8-8 36-17 20-9 8-4 31-14 2-0 11-4 9-5 11-6 7-3 10-6 6-2
4 Los Angeles Clippers 56-26 30-11 26-15 19-11 37-15 7-3 6-4 6-4 15-3 12-4 10-8 35-19 21-7 3-5 33-9 2-0 9-5 11-6 11-4 5-6 11-5 7-0
5 Memphis Grizzlies 55-27 31-10 24-17 20-10 35-17 8-2 5-5 7-3 13-5 13-5 9-7 39-14 16-13 9-3 26-13 2-0 13-2 8-6 12-4 7-4 9-8 4-3
6 San Antonio Spurs 55-27 33-8 22-19 23-7 32-20 7-3 7-3 9-1 12-6 12-6 8-8 34-19 21-8 6-7 34-7 1-1 11-3 8-10 10-4 6-5 12-3 7-1
7 Cleveland Cavaliers 53-29 31-10 22-19 35-17 18-12 12-6 11-5 12-6 6-4 7-3 5-5 33-22 20-7 6-4 30-14 1-1 7-6 10-7 11-6 8-3 11-4 5-2
8 Portland Trail Blazers 51-31 32-9 19-22 20-10 31-21 8-2 7-3 5-5 11-5 10-8 10-8 36-17 15-14 5-1 30-11 1-1 12-3 13-3 6-9 6-3 10-6 3-6
9 Chicago Bulls 50-32 27-14 23-18 33-19 17-13 16-2 8-8 9-9 6-4 5-5 6-4 34-20 16-12 7-2 20-16 1-1 10-5 11-4 8-9 7-3 8-7 5-3
10 Dallas Mavericks 50-32 27-14 23-18 21-9 29-23 9-1 5-5 7-3 13-5 9-9 7-9 36-19 14-13 5-4 22-18 1-1 12-4 10-5 9-7 7-5 6-7 5-3
2013-2014 season: Top 8 teams overall regardless of conference are Western teams.
Plac Plac Conf Conf Divi Divi Divi Divi Divi Divi All- All- Marg Marg Mont Mont Mont Mont Mont Mont Mont
Rk Team Overall Home Road E W A C SE NW P SW Pre Post 3 10 Oct Nov Dec Jan Feb Mar Apr
1 San Antonio Spurs 62-20 32-9 30-11 24-6 38-14 8-2 7-3 9-1 11-7 15-3 12-4 38-15 24-5 7-0 35-12 1-0 13-3 11-4 8-6 9-3 16-0 4-4
2 Oklahoma City Thunder 59-23 34-7 25-16 23-7 36-16 8-2 8-2 7-3 11-5 12-6 13-5 43-12 16-11 10-4 33-8 1-0 10-3 14-3 13-4 6-5 10-4 5-4
3 Los Angeles Clippers 57-25 34-7 23-18 21-9 36-16 9-1 7-3 5-5 12-6 12-4 12-6 37-18 20-7 4-3 30-9 1-1 11-4 9-7 12-4 7-4 13-2 4-3
4 Indiana Pacers 56-26 35-6 21-20 38-14 18-12 15-3 12-4 11-7 6-4 7-3 5-5 40-12 16-14 4-3 29-17 2-0 13-1 10-4 10-5 9-3 8-10 4-3
5 Houston Rockets 54-28 33-8 21-20 23-7 31-21 7-3 8-2 8-2 11-7 9-9 11-5 36-17 18-11 7-6 30-9 1-0 12-5 8-8 10-4 8-2 10-4 5-5
6 Miami Heat 54-28 32-9 22-19 34-18 20-10 9-9 13-5 12-4 6-4 8-2 6-4 37-14 17-14 8-7 29-10 1-1 12-2 11-4 8-6 9-1 10-8 3-6
7 Portland Trail Blazers 54-28 31-10 23-18 23-7 31-21 9-1 9-1 5-5 13-3 10-8 8-10 36-17 18-11 8-9 24-13 0-1 13-2 12-4 8-6 7-5 8-9 6-1
8 Golden State Warriors 51-31 27-14 24-17 20-10 31-21 7-3 7-3 6-4 11-7 11-5 9-9 31-22 20-9 11-8 28-9 1-1 8-7 11-5 9-6 7-4 9-5 6-3
9 Memphis Grizzlies 50-32 27-14 23-18 21-9 29-23 6-4 7-3 8-2 11-7 14-4 4-12 29-23 21-9 10-4 18-13 0-1 8-7 5-9 12-3 7-5 12-5 6-2
10 Dallas Mavericks 49-33 26-15 23-18 20-10 29-23 5-5 9-1 6-4 10-8 10-8 9-7 32-22 17-11 11-11 23-10 1-0 9-8 8-5 9-8 9-3 8-6 5-3
The fact that 38 wins is good enough in most cases in the Eastern conference to qualify for the postseason is a joke in itself.
The east the last decade or so has been mediocre in the middle and bottom, and very good at the top, where as in the West, most of the teams are a tough out and not patsies. Cleveland had the #1 pick twice in 3 years! The comp in the East is that BAD, I'm afraid.