mreinman wrote:callmened wrote:i love this kanter conversation! lolsam presti is one of the best evaluators of talent in the NBA. He currently has Kanter. so that means one of two things:
1. if he's good, then OKC will keep him (and yes they can afford him)
2. if he's NOT good, then he will be available.
I like Kanter's offensive ability but his defense was horrible. If presti lets this guy go, that should throw up red flags
well said
Seems to me that there might be a third option having to do with how much he's willing to invest in Kanter regardless of how good he thinks he could be. It's possible that Presti has a cap value on Kanter for his roster given OKC's cap situation. Will Presti go over that value or push over the cap for next year and just absorb any penalty? Would a poison pill contract make Kanter too costly for Presti to touch? 2015-16: Cap 67.1 Million, luxury tax 81.6 Million.
2014/15 2015/16 2016/17
Kevin Durant $19,997,513 $21,221,850 $0
Russell Westbrook $15,719,062 $16,744,218 $17,769,374
Serge Ibaka $12,250,000 $12,250,000 $12,250,000
Enes Kanter $6,008,106 $7,882,663 $0
Dion Waiters $4,062,000 $5,138,430 $6,777,589
Steve Novak $3,445,947 $3,750,000 $0
Anthony Morrow $3,200,000 $3,344,000 $3,488,000
DJ Augustin $3,000,000 $3,000,000 $0
Nick Collison $2,242,003 $0 $0
Jeremy Lamb $2,202,000 $3,034,356 $4,175,273
Steven Adams $2,184,960 $2,279,040 $3,140,517
Mitch McGary $1,400,040 $1,463,040 $1,526,040
Sebastian Telfair $1,316,809 $0 $0
Andre Roberson $1,210,800 $2,183,072 $3,222,215
Perry Jones $1,129,200 $2,038,206 $3,036,926
Kyle Singler $1,090,000 $0 $0
TOTALS: $80,458,440 $76,446,212 $30,019,374
http://hoopshype.com/salaries/oklahoma_city.htm#sthash.buBvwWaq.dpuf