Great. Now compare him against power forwards. He is a power forward, isn't he? Duhhhrrr...
Solace, I've got an idea! Do some research instead of just agreeing with other guys who don't research either.
I cannot find the rebounds per minute averages sorted by pf, but below you will find a list of all the power forwards last year sorted by RPG, and you will see that Frye ranks 29th out of 86 power forwards, well above the median.
In short, YOU ARE WRONG. Frye is at worst an average rebounder, and I don't think that is bad for a rookie, especially a skinny dude like him going against guys much more solid than he.
Maybe you can come up with some other qualifications to prove me wrong? Perhaps he is a poor rebounder on alternate sundays vs. left handers?
AH-Duhrrrr....
2. Kevin Garnett, MIN 94.72 94.72 +0.00 76 38.9 21.8 12.7 4.1 52.6 81.0
9. Dwight Howard, ORL 83.36 83.07 +0.29 82 36.8 15.8 12.5 1.5 53.1 59.5
7. Tim Duncan, SA 85.81 85.75 +0.06 80 34.8 18.6 11.0 3.2 48.4 62.9
53. Emeka Okafor, CHA 33.69 34.69 -1.00 26 33.6 13.2 10.0 1.2 41.5 65.6
15. Troy Murphy, GS 75.23 74.84 +0.39 74 34.0 14.0 10.0 1.4 43.3 78.7
1. Elton Brand, LAC 95.81 96.00 -0.19 79 39.2 24.7 10.0 2.6 52.7 77.5
6. Chris Webber, PHI 87.14 87.14 +0.00 75 38.6 20.2 9.9 3.4 43.4 75.6
5. Antawn Jamison, WAS 87.44 86.80 +0.64 82 40.1 20.5 9.3 1.9 44.2 73.1
8. Chris Bosh, TOR 84.19 84.69 -0.50 70 39.3 22.5 9.2 2.6 50.5 81.6
10. Mehmet Okur, UTA 82.76 82.31 +0.45 82 35.9 18.0 9.1 2.4 46.0 78.0
3. Dirk Nowitzki, DAL 94.60 94.60 +0.00 81 38.1 26.6 9.0 2.8 48.0 90.1
4. Pau Gasol, MEM 89.83 89.83 +0.00 80 39.2 20.4 8.9 4.6 50.3 68.9
45. Carlos Boozer, UTA 42.64 42.11 +0.53 33 31.1 16.3 8.6 2.7 54.9 72.3
18. Drew Gooden, CLE 69.16 68.99 +0.17 79 27.5 10.7 8.4 0.7 51.2 68.2
13. Zach Randolph, POR 76.97 76.97 +0.00 74 34.4 18.0 8.0 1.9 43.6 71.4
18. Zaza Pachulia, ATL 69.16 68.39 +0.77 78 31.4 11.7 7.9 1.7 45.1 73.5
20. Udonis Haslem, MIA 68.88 68.75 +0.13 81 30.8 9.3 7.8 1.2 50.8 78.9
34. Reggie Evans, DEN 49.59 48.79 +0.80 67 20.8 5.6 7.5 0.6 48.9 53.0
22. Kenny Thomas, SAC 67.46 66.79 +0.67 82 28.0 9.1 7.5 2.0 50.5 67.6
12. David West, NO 78.41 78.41 +0.00 74 34.1 17.1 7.4 1.2 51.2 84.3
21. Andrew Bogut, MIL (Rookie) 68.29 67.62 +0.67 82 28.6 9.4 7.0 2.3 53.3 62.9
11. Boris Diaw, PHO 81.46 81.36 +0.10 81 35.5 13.3 6.9 6.2 52.6 73.1
14. Rasheed Wallace, DET 76.80 76.89 -0.09 80 34.8 15.1 6.8 2.3 43.0 74.3
17. Juwan Howard, HOU 69.17 68.48 +0.69 80 31.7 11.8 6.7 1.4 45.9 80.6
16. Charlie Villanueva, TOR (Rookie) 70.63 69.75 +0.88 81 29.1 13.0 6.4 1.1 46.3 70.6
31. Kenyon Martin, DEN 51.11 51.57 -0.46 56 27.6 12.9 6.3 1.4 49.5 71.2
24. Donyell Marshall, CLE 63.61 62.97 +0.64 81 25.6 9.3 6.1 0.7 39.5 74.8
30. Channing Frye, NY (Rookie) 56.09 59.14 -3.05 65 24.2 12.3 5.8 0.8 47.7 82.5
35. Michael Sweetney, CHI 49.11 48.94 +0.17 66 18.5 8.1 5.3 0.9 45.0 65.2
27. Antonio McDyess, DET 59.65 59.18 +0.47 82 21.1 7.8 5.3 1.1 50.9 55.7
48. Austin Croshere, IND 38.99 39.09 -0.10 50 23.0 8.2 5.3 1.2 46.3 88.2
55. Joe Smith, MIL 31.62 32.31 -0.69 44 20.2 8.6 5.2 0.7 47.5 77.4
44. Al Jefferson, BOS 42.77 43.57 -0.80 59 18.0 7.9 5.1 0.5 49.9 64.2
38. Eduardo Najera, DEN 47.01 47.22 -0.21 64 22.6 5.4 5.1 0.8 42.2 78.1
23. Antoine Walker, MIA 66.62 66.19 +0.43 82 26.8 12.2 5.1 2.0 43.5 62.8
26. Raef LaFrentz, BOS 62.01 61.50 +0.51 82 24.8 7.8 5.0 1.4 43.1 68.0
62. Anderson Varejao, CLE 27.28 25.46 +1.82 48 15.8 4.6 4.9 0.4 52.7 51.3
42. Melvin Ely, CHA 44.03 43.14 +0.89 57 23.6 9.8 4.9 1.3 50.8 66.7
33. Jason Collins, NJ 49.92 49.75 +0.17 71 26.7 3.6 4.8 1.0 39.7 51.2
70. Sean May, CHA (Rookie) 12.57 13.57 -1.00 23 17.3 8.2 4.7 1.0 40.9 76.6
25. Vladimir Radmanovic, LAC 63.42 63.42 +0.00 77 25.6 9.8 4.6 1.8 40.7 81.6
37. David Lee, NY (Rookie) 47.66 47.16 +0.50 67 16.9 5.1 4.5 0.6 59.6 57.7
32. Stromile Swift, HOU 50.63 49.98 +0.65 66 20.4 8.9 4.4 0.4 49.1 65.1
39. Etan Thomas, WAS 46.89 47.39 -0.50 71 15.8 4.7 3.9 0.2 53.3 60.0
60. Aaron Williams, NO 27.52 28.52 -1.00 48 16.5 4.6 3.8 0.4 51.7 69.0
46. Robert Horry, SA 41.76 41.28 +0.48 63 18.8 5.1 3.8 1.3 38.4 64.7
43. Michael Ruffin, WAS 43.79 43.07 +0.72 76 13.3 1.4 3.6 0.4 44.2 50.0
50. Keith Van Horn, DAL 37.38 38.38 -1.00 53 20.6 8.9 3.6 0.7 42.4 83.2
36. Malik Rose, NY 47.67 46.99 +0.68 72 15.5 4.4 3.6 0.9 37.4 78.1
28. Brian Cook, LAL 58.63 58.19 +0.44 81 19.0 7.9 3.4 0.9 51.1 83.2
41. Maurice Taylor, NY 45.58 44.82 +0.76 67 18.1 6.3 3.4 0.8 46.8 69.9
76. Danny Fortson, SEA 3.87 4.87 -1.00 23 12.0 3.8 3.4 0.1 52.9 76.7
51. James Singleton, LAC (Rookie) 36.61 34.86 +1.75 59 12.8 3.4 3.3 0.5 51.0 78.0
29. Clifford Robinson, NJ 57.65 57.05 +0.60 80 23.3 6.9 3.3 1.1 42.7 65.8
68. Lonny Baxter, CHA 14.81 14.39 +0.42 41 9.8 2.9 2.9 0.1 43.3 80.0
40. Travis Outlaw, POR 46.65 45.08 +1.57 69 16.7 5.8 2.7 0.5 44.0 69.7
57. Darko Milicic, ORL 30.25 30.30 -0.05 55 13.9 4.8 2.7 0.7 50.9 56.0
52. Scott Padgett, NJ 34.46 33.77 +0.69 62 11.6 3.4 2.7 0.7 35.3 79.4
80. Brian Grant, PHO 1.10 -1.14 +2.24 21 11.8 2.9 2.7 0.3 41.5 87.5
64. Alan Henderson, CLE 22.98 23.04 -0.06 51 10.4 2.5 2.7 0.2 51.6 67.3
56. Malik Allen, CHI 31.11 30.00 +1.11 54 13.0 4.9 2.6 0.4 49.0 60.5
65. Esteban Batista, ATL (Rookie) 22.96 22.05 +0.91 57 8.7 1.8 2.5 0.1 42.5 62.3
58. Kris Humphries, UTA 29.97 29.82 +0.15 62 10.0 3.0 2.5 0.5 37.9 52.3
72. Bo Outlaw, ORL 10.36 8.65 +1.71 32 11.1 2.3 2.4 0.4 60.3 62.5
84. Vin Baker, LAC -8.96 -17.79 +8.83 8 10.6 3.4 2.4 0.5 46.7 72.2
63. Shavlik Randolph, PHI (Rookie) 24.47 23.87 +0.60 57 8.5 2.3 2.3 0.3 45.4 60.6
77. Brandon Bass, NO (Rookie) 2.42 1.97 +0.45 29 9.2 2.3 2.3 0.1 40.0 63.2
67. Michael Bradley, PHI 15.09 16.51 -1.42 46 8.0 1.5 2.3 0.4 40.5 66.7
61. Fabricio Oberto, SA (Rookie) 27.43 27.49 -0.06 59 8.3 1.7 2.1 0.5 47.3 55.6
49. Hakim Warrick, MEM (Rookie) 38.74 38.02 +0.72 68 10.6 4.1 2.1 0.4 44.3 66.1
83. Chris Taft, GS (Rookie) -5.28 -4.28 -1.00 17 8.5 2.8 2.1 0.1 60.5 16.7
66. Wayne Simien, MIA (Rookie) 17.11 15.99 +1.12 43 9.6 3.4 2.0 0.2 48.3 88.2
54. Pat Garrity, ORL 32.61 35.35 -2.74 57 16.5 4.9 1.9 0.7 41.7 81.1
73. Walter McCarty, LAC 7.12 4.12 +3.00 36 9.8 2.4 1.9 0.6 33.3 57.1
81. Dale Davis, DET -2.32 -1.82 -0.50 28 6.4 0.9 1.9 0.2 37.5 53.3
59. Zarko Cabarkapa, GS 29.67 30.47 -0.80 61 8.3 3.3 1.8 0.3 38.5 71.4
69. Corliss Williamson, SAC 13.57 14.57 -1.00 37 9.8 3.4 1.8 0.4 41.7 77.6
74. Eric Williams, TOR 5.51 6.51 -1.00 28 12.6 3.2 1.8 0.5 38.7 73.7
79. Sean Marks, SA 1.28 1.53 -0.25 25 7.2 3.2 1.7 0.3 52.1 58.3
47. Brian Scalabrine, BOS 40.63 39.48 +1.15 71 13.2 2.9 1.6 0.7 38.3 72.2
75. Calvin Booth, WAS 5.44 6.44 -1.00 33 7.6 1.4 1.6 0.4 42.6 55.6
86. Maciej Lampe, HOU -28.44 -27.44 -1.00 6 4.7 0.7 1.5 0.3 18.2 0.0
85. Jamal Sampson, SAC -13.02 -12.02 -1.00 12 3.2 0.8 1.5 0.4 71.4 0.0
71. Brian Cardinal, MEM 12.13 9.73 +2.40 36 11.2 3.4 1.5 0.9 41.4 70.4
78. Andray Blatche, WAS (Rookie) 1.96 2.65 -0.69 29 6.0 2.2 1.3 0.3 38.8 83.3
82. Jason Maxiell, DET (Rookie) -4.02 -7.23 +3.21 26 6.1 2.3 1.1 0.1 42.6 33.3
oohah
[Edited by - oohah on 29-09-2006 5:40 PM]