
1 2 3 4 T
-- -- -- -- ---
Wizards 18-26 35 21 - - 56
Knicks 25-20 22 26 - - 48STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
M. Morris G 14 6 2-4 2-3 0-0 0 3 3 0 0 0 1 0 10
B. Beal G 15 10 4-6 0-0 2-2 0 2 2 2 2 0 1 0 8
K. Porzingis F 17 15 5-11 3-7 2-2 1 3 4 4 1 0 2 1 8
K. Kuzma F 15 10 4-7 2-5 0-0 0 5 5 5 2 1 0 2 16
D. Gafford C 6 2 1-2 0-0 0-0 0 0 0 0 1 1 0 2 11
BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
R. Hachimura 13 0 0-4 0-3 0-0 0 1 1 1 0 0 0 2 -2
D. Avdija 13 8 3-3 2-2 0-0 1 1 2 1 0 1 1 0 -3
D. Wright 9 5 2-4 1-2 0-0 0 1 1 2 1 1 0 0 1
C. Kispert 7 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 3
T. Gibson 6 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 3
STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
J. Brunson G 19 16 6-13 1-2 3-3 1 1 2 1 1 1 0 1 -11
Q. Grimes G 15 10 4-7 2-4 0-0 1 1 2 0 0 1 0 0 -11
R. Barrett F 17 10 5-8 0-2 0-0 0 1 1 1 3 0 0 0 -14
J. Randle F 17 3 1-10 0-4 1-1 2 6 8 3 1 1 0 2 -9
M. Robinson C 9 0 0-0 0-0 0-4 2 0 2 0 0 2 2 0 -12
BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
I. Quickley 14 4 1-4 0-3 2-2 1 1 2 1 0 0 0 2 3
I. Hartenstein 7 2 1-4 0-0 0-0 0 1 1 0 0 0 0 1 -1
J. Sims 7 0 0-1 0-0 0-0 3 1 4 2 0 0 1 1 2
O. Toppin 6 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 -2
M. McBride 4 0 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
Oh good lord... https://www.youtube.com/shorts/XkmGrX7O0lQ