Here are some of the other stats on where the Knicks Frontcourt stacked up. Also how about just a little bit of perspective. Mind you, this is just the beginning for these guys. This was the 1st year together, learning the Triangle, with a rookie KP, PLUS we didn't have the supporting Backcourt to help them be more productive.
NBA Frontcourt Stats | Overall Stats POINTS
No Team G Min Pts Reb Ast Stl Blk To Pf Dreb Oreb Fgm-a Pct 3gm-a Pct Ftm-a Pct Eff Deff
1 Sacramento 82 48.2 68.0 33.6 7.5 5.2 4.1 8.3 13.8 24.8 8.8 25.5-54.0 .473 4.2-11.8 .351 12.7-18.0 .707 76.3 -0.7
2 New York 82 47.1 65.6 31.8 9.7 2.7 5.1 8.4 12.2 23.0 8.8 24.5-54.9 .447 3.6-10.9 .334 13.0-16.1 .807 73.1 3.1
3 San Antonio 86 47.4 65.5 32.5 11.9 4.7 4.9 7.1 10.7 24.9 7.6 25.7-50.2 .512 2.5-6.4 .397 11.6-14.3 .810 85.2 22.5
4 Oklahoma City 87 48.3 65.7 34.7 7.7 3.3 4.9 8.2 13.4 24.5 10.1 25.1-48.9 .512 3.9-11.1 .356 11.7-15.0 .778 80.8 13.8
5 Denver 82 48.5 65.1 34.5 10.4 4.3 3.8 7.8 14.1 24.7 9.8 24.1-51.4 .469 3.8-11.0 .347 13.0-16.9 .769 79.2 4.2
BLOCKS
No Team G Min Pts Reb Ast Stl Blk To Pf Dreb Oreb Fgm-a Pct 3gm-a Pct Ftm-a Pct Eff Deff
1 Philadelphia 82 48.3 61.1 30.0 7.9 4.8 5.2 8.7 15.0 22.0 7.9 22.8-50.3 .453 4.5-13.7 .328 10.9-15.9 .688 67.7 -13.6
2 Atlanta 88 48.9 61.4 31.8 11.8 5.6 5.1 7.5 12.0 24.6 7.2 23.6-49.5 .477 5.1-14.7 .345 9.1-12.0 .756 79.4 7.7
3 New York 82 47.1 65.6 31.8 9.7 2.7 5.1 8.4 12.2 23.0 8.8 24.5-54.9 .447 3.6-10.9 .334 13.0-16.1 .807 73.1 3.1
4 L.A.Clippers 88 47.4 54.5 32.8 7.9 4.5 5.1 6.6 13.8 25.3 7.4 20.5-42.0 .488 4.1-11.5 .359 9.4-16.3 .576 69.8 -1.5
5 Miami 87 47.9 56.8 32.4 7.9 3.8 5.2 6.5 11.4 25.1 7.3 21.5-44.3 .487 3.7-10.7 .344 10.0-13.8 .726 72.9 4.1
REBOUNDS
No Team G Min Pts Reb Ast Stl Blk To Pf Dreb Oreb Fgm-a Pct 3gm-a Pct Ftm-a Pct Eff Deff
1 Detroit 86 49.2 60.3 35.8 7.4 4.0 3.2 6.8 12.2 25.7 10.2 22.9-50.0 .457 4.7-13.0 .363 9.8-16.7 .588 69.8 -2.1
--
18 New York 82 47.1 65.6 31.8 9.7 2.7 5.1 8.4 12.2 23.0 8.8 24.5-54.9 .447 3.6-10.9 .334 13.0-16.1 .807 73.1 3.1
EFFICIENCY
No Team G Min Pts Reb Ast Stl Blk To Pf Dreb Oreb Fgm-a Pct 3gm-a Pct Ftm-a Pct Eff Deff
1 San Antonio 86 47.4 65.5 32.5 11.9 4.7 4.9 7.1 10.7 24.9 7.6 25.7-50.2 .512 2.5-6.4 .397 11.6-14.3 .810 85.2 22.5
2 Oklahoma City 87 48.3 65.7 34.7 7.7 3.3 4.9 8.2 13.4 24.5 10.1 25.1-48.9 .512 3.9-11.1 .356 11.7-15.0 .778 80.8 13.8
3 Cleveland 86 48.3 63.5 34.9 11.6 3.7 3.0 7.7 12.2 26.1 8.8 23.5-48.6 .484 4.9-14.3 .345 11.5-15.8 .728 79.8 13.5
4 Denver 82 48.5 65.1 34.5 10.4 4.3 3.8 7.8 14.1 24.7 9.8 24.1-51.4 .469 3.8-11.0 .347 13.0-16.9 .769 79.2 4.2
5 Atlanta 88 48.9 61.4 31.8 11.8 5.6 5.1 7.5 12.0 24.6 7.2 23.6-49.5 .477 5.1-14.7 .345 9.1-12.0 .756 79.4 7.7
--
14 New York 82 47.1 65.6 31.8 9.7 2.7 5.1 8.4 12.2 23.0 8.8 24.5-54.9 .447 3.6-10.9 .334 13.0-16.1 .807 73.1 3.1
http://www.hoopsstats.com/basketball/fantasy/nba/teamstats/16/3/diffeff/1-1