Bonn1997 wrote:nixluva wrote:There are only so many players we have a chance to get and so we have to keep an open mind. The best players in Free Agency in terms of Win Shares are listed below in bold. It comes down to having your list of players and placing a value on them then targeting them. Also you have to factor in age which will impact their max as well as the value you get for your dollar since they are younger and have more years to offer at their prime. Greg Monroe is mentioned because he's likely one of the gettable FA's at the top of the list. He's still young and has upside.
Rk Player Pos Age USG% OWS DWS WS ▾ WS/48 OBPM DBPM BPM VORP
1 James Harden SG 25 31.1 9.8 3.7 13.4 .258 7.1 1.2 8.3 6.5
2 Stephen Curry PG 26 28.8 9.2 3.7 12.9 .280 8.9 0.5 9.3 6.3
3 Chris Paul PG 29 23.8 10.0 2.5 12.6 .246 6.8 0.0 6.8 5.5
4 Anthony Davis PF 21 27.8 8.2 3.3 11.5 .280 4.3 2.7 7.0 4.5
5 DeAndre Jordan C 26 13.2 6.1 4.4 10.5 .209 0.7 3.1 3.7 3.5
6 Kyrie Irving PG 22 25.7 7.9 1.6 9.4 .186 4.8 -1.6 3.3 3.2
7 Jimmy Butler SG 25 21.7 6.9 2.4 9.3 .208 4.1 0.6 4.6 3.6
8 Damian Lillard PG 24 26.8 6.3 3.0 9.3 .182 5.2 0.2 5.4 4.6
9 Tyson Chandler C 32 12.7 6.2 2.8 9.0 .219 2.0 2.5 4.5 3.2
10 Marc Gasol C 30 24.5 4.8 4.1 8.9 .183 1.2 3.4 4.6 3.9
11 Russell Westbrook PG 26 38.3 6.2 2.7 8.9 .233 9.0 2.4 11.5 6.2
12 Pau Gasol PF 34 24.3 5.2 3.6 8.8 .183 0.7 2.0 2.7 2.8
13 LeBron James SF 30 32.9 6.5 2.3 8.8 .194 6.3 0.7 7.1 5.0
14 Kevin Love PF 26 21.6 5.5 2.5 8.0 .170 2.1 -0.1 2.0 2.3
15 Gordon Hayward SF 24 26.3 5.5 2.4 7.9 .161 3.7 0.0 3.6 3.4
16 LaMarcus Aldridge PF 29 30.1 4.4 3.4 7.8 .171 0.3 0.1 0.4 1.3
17 Derrick Favors PF 23 23.4 4.9 2.8 7.7 .181 1.2 1.6 2.8 2.5
18 Draymond Green SF 24 17.1 3.0 4.7 7.7 .168 1.0 4.1 5.1 4.0
19 Al Horford C 28 22.0 4.4 3.1 7.5 .180 1.3 2.7 4.0 3.1
20 John Wall PG 24 25.5 3.8 3.6 7.5 .146 2.7 1.2 3.9 3.7
21 Paul Millsap PF 29 23.9 3.5 3.9 7.4 .163 1.5 2.5 4.1 3.3
22 Klay Thompson SG 24 27.6 4.6 2.7 7.3 .169 3.4 -0.9 2.5 2.4
23 Tim Duncan PF 38 22.8 3.5 3.7 7.2 .185 0.4 4.3 4.7 3.1
24 Rudy Gobert C 22 13.5 3.8 3.3 7.1 .201 0.5 5.2 5.7 3.3
25 Blake Griffin PF 25 28.7 5.3 1.8 7.1 .174 3.0 0.9 3.9 2.9
26 Jeff Teague PG 26 25.5 4.7 2.4 7.1 .174 2.7 -0.8 1.9 1.9
27 Jonas Valanciunas C 22 18.7 5.0 2.0 7.0 .191 0.0 -0.8 -0.8 0.5
28 Eric Bledsoe PG 25 23.7 4.2 2.6 6.8 .138 2.2 1.1 3.3 3.2
29 Kyle Lowry PG 28 25.3 5.0 1.8 6.8 .144 4.4 -0.6 3.8 3.3
30 Ty Lawson PG 27 20.8 5.6 1.1 6.7 .137 3.2 -1.9 1.4 2.0
31 Marcin Gortat C 30 17.7 3.2 3.4 6.6 .152 -1.0 2.0 1.0 1.6
32 Kyle Korver SG 33 14.2 4.5 2.1 6.6 .151 3.3 0.2 3.4 2.9
33 Mike Conley PG 27 24.0 4.1 2.3 6.4 .157 3.6 -0.6 3.0 2.5
34 Danny Green SG 27 17.7 3.1 3.2 6.3 .153 2.5 2.2 4.7 3.3
35 Wesley Matthews SG 28 19.9 4.0 2.3 6.3 .150 3.8 0.1 3.9 3.0
36 Dirk Nowitzki PF 36 25.3 4.6 1.8 6.3 .157 1.7 -1.2 0.5 1.2
37 Kawhi Leonard SF 23 22.6 2.8 3.3 6.1 .182 1.9 3.1 5.0 2.8
38 Greg Monroe PF 24 23.9 3.6 2.6 6.1 .147 0.5 1.2 1.7 1.9
Yeah but you don't give a max contract to the 38th best player!
WHAT? Out of 480 players in the League you think being 38th on the list is a bad thing? You're not going to be able to get every top guy you want. His max is lower than Gasol's max and he's younger and still has upside. Of course there are other players but it's hard to get those players from their current teams so naturally you are going to have to go down your list and if you have a price set for that player you try to sign him for that amount. I don't know what the Knicks Value on Monroe is, but he is going to be considered.
IMO what you hope to do is grab as many of the top players on this list as you can. They have a greater value and impact and should help to improve the team. The younger players like Butler are worth going hard after.