ESPN/Hollinger Stats - NBA Defensive Efficiency RK TEAM PACE AST TO ORR DRR REBR EFF FG% TS% OFF EFF DEF EFF
1 Philadelphia 92.1 16.1 19.4 24.3 75.1 49.7 48.2 51.2 101.9 94.5
2 Chicago 92.1 16.2 23.1 32.4 73.5 53.4 49.7 53.0 105.8 96.3
Boston 92.8 16.9 25.9 20.0 71.8 46.9 49.2 53.3 98.4 96.3
4 Miami 94.3 14.7 25.2 26.0 72.9 50.9 51.6 56.1 106.1 97.2
5 New York 96.6 13.8 26.4 27.2 74.4 50.6 48.2 52.7 100.0 97.4
6 Dallas 93.9 15.1 23.8 23.6 74.7 49.4 48.5 52.3 100.2 98.3
7 Atlanta 92.2 15.5 23.7 24.3 74.1 49.1 48.8 52.2 100.2 98.5
8 Memphis 94.2 14.1 24.3 29.0 72.8 50.6 47.3 51.5 100.1 98.9
9 Indiana 93.4 13.1 23.9 29.1 72.5 50.8 47.2 52.3 102.2 99.3
LA Lakers 92.8 15.2 25.4 28.2 74.4 52.6 49.0 53.3 102.4 99.3
11 Orlando 91.5 14.6 26.2 26.1 74.8 50.6 51.0 53.6 102.0 100.0
12 Oklahoma City 95.8 13.1 26.7 27.4 72.5 51.6 52.4 57.4 107.8 100.2
13 San Antonio 94.4 15.9 22.4 24.6 76.4 50.5 51.7 54.8 106.2 101.3
14 Houston 94.4 14.7 24.4 27.7 74.1 50.9 49.4 53.3 102.8 101.5
15 Toronto 92.4 15.2 25.7 25.5 74.9 50.3 47.5 51.8 98.4 101.6
16 Portland 93.8 14.6 23.8 25.8 73.2 49.1 48.4 52.9 102.0 101.7
17 Minnesota 96.0 13.6 24.8 28.5 73.4 50.9 48.0 52.7 102.3 102.0
18 New Orleans 90.9 15.1 26.3 27.9 73.3 50.8 47.2 51.2 97.6 102.4
19 Milwaukee 95.9 16.0 22.8 28.1 70.2 48.2 47.6 51.7 101.9 102.9
20 LA Clippers 91.7 15.0 22.6 29.8 73.8 51.5 49.5 52.8 104.4 103.0
21 Phoenix 94.5 15.9 23.7 25.5 71.8 48.9 49.5 53.2 102.5 103.3
22 Utah 94.1 15.0 22.9 30.0 73.4 51.4 47.8 52.1 102.9 103.4
23 Denver 96.8 15.8 25.1 27.1 75.2 51.7 50.9 55.2 105.3 103.9
24 Cleveland 94.4 14.1 25.0 29.5 72.8 50.5 46.6 50.7 98.8 104.1
25 Detroit 91.5 13.4 26.2 28.4 73.3 49.9 46.2 50.6 96.8 104.5
26 Golden State 94.4 15.7 23.5 22.9 69.6 46.4 50.4 54.0 103.3 104.7
27 Washington 95.4 12.8 24.9 27.1 70.0 48.2 46.6 50.2 96.8 105.6
28 Sacramento 97.1 13.0 23.4 29.6 70.9 49.2 46.7 50.8 100.4 106.4
29 Charlotte 93.8 14.6 24.0 23.4 70.6 46.4 44.1 48.5 92.8 107.2
30 New Jersey 92.1 14.0 25.4 28.6 70.4 48.9 47.5 51.8 100.1 107.3
Teams in WEST & EAST going to decide 2011/2012 NBA Title champs are the defensive rounded teams as usual
either Dallas, LA Lakers, maybe OKC (homey' dont think so!!) from Western conferences
Or either Chicago, Miami (theirs for taking!), or long-shot Boston from Eastern conferences.
I give our Knicks a puncher's/boxer teeny-tiny shot BUT they are still 1 full year off from being a GEL'd elite team to win
Knicks gotta win Atlantic division OR East conference first before being serious to advance.

ALL in all DJ is very very proud of the Knicks this season despite the turmoil, Melo'-gate bashing and D'Antoni taking club
down the wrong direction again earlier.
DJ sees Knicks improving and getting better next season,
NBA title hopefully in near future for NewYork city best in the world!

