btw, just to throw a little more fuel into constant the David Lee debate, he has the second highest efficiency rating in the league after Lebron, and above all those others in your list. For whatever its worth...
PLAYER NAME, TEAM GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
1 LeBron James , CLE 70 39.0 29.8 32.6 7.2 8.5 1.7 1.06 40.16 32.63
2 David Lee , NYK 70 37.3 20.1 27.2 11.9 3.6 1.1 0.5 34.98 27.16
3 Kevin Durant , OKC 70 39.4 29.7 27.1 7.4 2.8 1.3 0.94 33.08 27.11
4 Chris Paul , NOH 40 38.2 19.8 27.0 4.4 10.8 2.2 0.2 34.0 27.0
5 Chris Bosh , TOR 63 36.3 24.0 26.6 11.0 2.3 0.5 0.95 35.23 26.59
6 Dwight Howard, ORL 72 34.8 18.5 25.7 13.3 1.7 1.0 2.74 35.35 25.67
7 Carlos Boozer, UTA 69 34.6 19.3 25.0 11.1 3.2 1.1 0.49 34.77 25.04
8 Pau Gasol , LAL 54 36.9 17.4 24.8 11.1 3.3 0.6 1.67 32.31 24.83
9 Dirk Nowitzki DAL 70 37.7 24.8 24.8 7.6 2.6 0.8 1.04 31.62 24.8
10 Dwyane Wade MIA 67 36.2 26.5 24.7 4.7 6.6 1.9 1.03 32.79 24.73
http://www.nba.com/statistics/player/Efficiency.jsp?league=00&season=22009&conf=OVERALL&position=0&splitType=9&splitScope=GAME&qualified=N&yearsExp=-1&splitDD=All Teams