Derozan has good form. Maynor shoots a good percentage but I'd be worried about his form. Evans has similar concerns, but he'll be able to bang inside.
Here are comparables from another guard heavy draft
PLAYER HEIGHT/WEIGHT WINGSPAN REACH BODY% NoStepV NS Reach MaxV MaxVReach BNCH AGIL SPRINT
Deron Williams 6' 2.75"202 6' 6.25" 8' 2" NA 30.0 10' 8" 35.0 11'1" 15 10.83 3.25
Chris Paul 6' 1" 178 6' 4.25" 7' 9" NA 32.0 10' 5" 38.0 10'11" 10 11.09 3.22
Raymond Felton 6' 0.25"199 6' 4.25" 8' 2" NA 29.0 10' 7" 33.5 10'11.5" 6 10.50 3.06
Rashad McCants 6' 4" 201 6' 10.75" 8' 7.5" NA 32.5 11' 4" 34.5 11'6" 15 10.39 3.11
Danny Granger 6' 8.5" 225 7' 1.5" 8' 7" NA 31.0 11' 2" 34.0 11'5" 10 10.84 3.34
Jarrett Jack 6' 3.5" 198 6' 7.5" 8' 4" NA 26.0 10' 6" 28.5 10'8.5" 5 10.87 3.24
[Edited by - johnwallace44 on 06-04-2009 4:31 PM]
Alan Hahn:
Nate Robinson has been on a ridonkulous scoring tear lately (remember when he couldn't hit Jerome James with a Big Mac in early January?)