Here are D Rose's stats for comparison
Date Game Min Pts FG FG% FT FT% 3PT 3PT% OR DR Reb Ast Stl Blk TO PF
2007-11-15 OU53, MEM63 34 17 4-12 33.3 8-12 66.7 1-3 33.3 1 4 5 3 2 0 4 3
2007-11-16 MEM81, CONN70 29 24 8-17 47.1 8-10 80.0 0-1 0.0 3 3 6 0 0 0 5 3
2007-12-04 USC58, MEM62 39 9 3-9 33.3 3-5 60.0 0-1 0.0 2 8 10 4 3 1 5 3
2007-12-19 MEM79, CINC69 33 26 7-12 58.3 7-10 70.0 5-8 62.5 0 4 4 6 1 0 5 1
2007-12-22 GU71, MEM85 36 18 5-15 33.3 6-7 85.7 2-6 33.3 1 2 3 6 0 0 4 0
2007-12-29 ARIZ63, MEM76 30 12 5-9 55.6 2-6 33.3 0-0 0.0 1 2 3 5 2 0 6 3
2008-01-03 SIENA58,MEM102 21 6 3-7 42.9 0-0 0.0 0-2 0.0 1 1 2 6 1 1 0 1
2008-01-23 MEM56, TULSA41 32 14 6-11 54.5 2-4 50.0 0-1 0.0 1 3 4 2 1 0 2 2
2008-01-26 GONZ73, MEM81 31 19 6-12 50.0 6-10 60.0 1-3 33.3 3 5 8 9 2 1 4 1
2008-02-16 MEM 79, UAB 78 32 6 2-13 15.4 1-3 33.3 1-6 16.7 1 3 4 3 1 1 3 3
2008-02-20 MEM97, TUL71 28 17 7-10 70.0 3-5 60.0 0-1 0.0 0 5 5 5 2 1 2 1
2008-02-23 TENN66, MEM62 31 23 9-16 56.3 3-6 50.0 2-5 40.0 2 3 5 5 4 0 3 0
2008-02-27 TULSA67, MEM82 27 9 3-9 33.3 3-4 75.0 0-2 0.0 1 3 4 8 0 0 4 1
22008-03-08 UAB56, MEM94 21 5 2-8 25.0 1-2 50.0 0-1 0.0 2 3 5 11 0 0 2 3
2008-03-13 TUL56, MEM75 32 7 2-8 25.0 3-4 75.0 0-2 0.0 3 3 6 6 0 0 3 1
2008-03-15 TULSA51, MEM77 24 4 2-6 33.3 0-0 0.0 0-1 0.0 0 3 3 4 0 1 2 1
2008-03-21 UTARL63, MEM87 32 17 6-10 60.0 3-4 75.0 2-2 100.0 4 1 5 3 3 0 1 3
2008-03-28 MSU74, MEM92 26 27 10-16 62.5 6-7 85.7 1-3 33.3 3 1 4 5 0 0 1 1
2008-03-30 TEX67, MEM85 34 21 7-10 70.0 7-8 87.5 0-1 0.0 0 6 6 9 1 1 2 3
2008-04-05 UCLA63, MEM78 37 25 7-16 43.8 11-12 91.7 0-0 0.0 4 5 9 4 1 0 1 4
2008-04-07 KU75, MEM68 45 18 7-17 41.2 3-4 75.0 1-6 16.7 2 4 6 8 2 0 5 1
Date Game Min Pts FG FG% FT FT% 3PT 3PT% OR DR Reb Ast Stl Blk TO PF
Alan Hahn:
Nate Robinson has been on a ridonkulous scoring tear lately (remember when he couldn't hit Jerome James with a Big Mac in early January?)