[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

How do you view the Euro (Italian) league now?
Author Thread
islesfan
Posts: 9999
Alba Posts: 37
Joined: 7/19/2004
Member: #712
12/6/2008  9:48 PM
Posted by loweyecue:
Posted by CrushAlot:

He played briefly in a game against journey men and rookies and sustained an injury that will probably keep him out for the entire year. He was a huge risk with the known talent available at 6 before the injury. His not success or lack of will be based on his basketball ability. Unfortunately I do not think that he has the ability that a guy taken at 6 should have. Gallo was trendy pick for the bust label as soon as he was drafted by the Knicks.

Tell me something in a yes or no answer, do you believe Greg Oden is a bust?

No, leg injuries heal nicely and typically don't linger for a player's entire career like back injuries.
If it didn’t work in Phoenix with Nash and Stoutamire... it’s just not a winning formula. It’s an entertaining formula, but not a winning one. - Derek Harper talking about D'Antoni's System
AUTOADVERT
islesfan
Posts: 9999
Alba Posts: 37
Joined: 7/19/2004
Member: #712
12/6/2008  9:49 PM
I don't know about the Euroleague but Gallinari sucks.
If it didn’t work in Phoenix with Nash and Stoutamire... it’s just not a winning formula. It’s an entertaining formula, but not a winning one. - Derek Harper talking about D'Antoni's System
GKFv2
Posts: 26752
Alba Posts: 114
Joined: 1/16/2007
Member: #1259
USA
12/6/2008  9:56 PM
Posted by islesfan:

I don't know about the Euroleague but Gallinari sucks.

Thank you for this brilliant and well-thought out response that went into deep detail. I look forward to reading more of these in the future.
Thank you, Rick Brunson.
TMS
Posts: 60684
Alba Posts: 617
Joined: 5/11/2004
Member: #674
USA
12/6/2008  10:01 PM
Posted by islesfan:

I don't know about the Euroleague but Gallinari sucks.

didn't u want Bayless? he pretty much sucks too if u wanna give premature judgements like that.
After 7 years & 40K+ posts, banned by martin for calling Nalod a 'moron'. Awesome.
CrushAlot
Posts: 59764
Alba Posts: 0
Joined: 7/25/2003
Member: #452
USA
12/6/2008  10:03 PM
Here are the stats for a guy who was sought after like Oden. He only played 113 games his first two seasons but he turned out to be very durable.

GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-86 23 NYK NBA 50 50 35.4 7.7 16.3 .474 0.0 0.1 .000 4.5 6.1 .739 2.5 6.5 9.0 2.0 1.1 2.1 3.4 3.8 20.0
1986-87 24 NYK NBA 63 63 35.0 8.4 16.7 .503 0.0 0.1 .000 4.7 6.6 .713 2.5 6.3 8.8 1.7 1.4 2.3 3.6 3.9 21.5
1987-88 25 NYK NBA 82 82 31.0 8.0 14.4 .555 0.0 0.0 .000 4.2 5.8 .716 3.0 5.3 8.2 1.5 1.3 3.0 3.5 4.0 20.2
1988-89 26 NYK NBA 80 80 36.2 9.1 16.0 .567 0.0 0.1 .000 4.5 6.1 .746 2.7 6.6 9.3 2.4 1.5 3.5 3.3 3.9 22.7
1989-90 27 NYK NBA 82 82 38.6 11.2 20.4 .551 0.0 0.0 .250 6.1 7.9 .775 2.9 8.0 10.9 2.2 1.0 4.0 3.4 4.0 28.6
1990-91 28 NYK NBA 81 81 38.3 10.4 20.3 .514 0.0 0.1 .000 5.7 7.7 .745 2.4 8.8 11.2 3.0 1.0 3.2 3.6 3.5 26.6
1991-92 29 NYK NBA 82 82 38.4 9.7 18.6 .522 0.0 0.1 .167 4.6 6.2 .738 2.8 8.5 11.2 1.9 1.1 3.0 2.5 3.4 24.0
1992-93 30 NYK NBA 81 81 37.1 9.6 19.1 .503 0.0 0.1 .143 4.9 6.9 .719 2.4 9.7 12.1 1.9 0.9 2.0 3.3 3.5 24.2
1993-94 31 NYK NBA 79 79 37.6 9.4 19.0 .496 0.1 0.2 .286 5.6 7.4 .765 2.8 8.4 11.2 2.3 1.1 2.7 3.3 3.5 24.5
1994-95 32 NYK NBA 79 79 37.0 9.2 18.4 .503 0.1 0.3 .286 5.3 7.1 .750 2.0 9.0 11.0 2.7 0.9 2.0 3.2 3.4 23.9
1995-96 33 NYK NBA 76 76 36.6 8.9 19.2 .466 0.1 0.4 .143 4.6 6.1 .761 2.1 8.5 10.6 2.1 0.9 2.4 2.9 3.3 22.5
1996-97 34 NYK NBA 78 78 37.0 8.4 17.2 .488 0.0 0.1 .222 5.6 7.5 .754 2.2 8.4 10.7 2.0 0.9 2.4 3.4 3.2 22.4
1997-98 35 NYK NBA 26 26 32.6 7.8 15.5 .504 0.0 0.1 .000 5.2 7.2 .720 2.3 7.9 10.2 1.1 0.6 2.2 3.0 2.8 20.8
1998-99 36 NYK NBA 38 38 34.2 6.5 14.9 .435 0.0 0.1 .000 4.3 6.1 .706 1.9 8.0 9.9 1.1 0.8 2.6 2.6 2.8 17.3
1999-00 37 NYK NBA 62 62 32.8 5.8 12.5 .466 0.0 0.0 .000 3.3 4.6 .731 2.3 7.5 9.7 0.9 0.6 1.4 2.3 3.2 15.0
2000-01 38 SEA NBA 79 79 26.7 3.7 8.7 .430 0.0 0.0 .000 2.2 3.2 .685 1.6 5.8 7.4 1.2 0.7 1.2 1.9 2.9 9.6
2001-02 39 ORL NBA 65 4 13.9 2.3 5.1 .444 0.0 0.0 .000 1.4 2.1 .701 0.9 3.1 4.0 0.5 0.3 0.7 1.0 2.0 6.0
Career NBA 1183 1122 34.3 8.2 16.3 .504 0.0 0.1 .152 4.6 6.2 .740 2.3 7.5 9.8 1.9 1.0 2.4 3.0 3.4 21.0

Per 36 MinutesGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-86 23 NYK NBA 50 50 1771 7.8 16.5 .474 0.0 0.1 .000 4.6 6.2 .739 2.5 6.6 9.2 2.1 1.1 2.1 3.5 3.9 20.3
1986-87 24 NYK NBA 63 63 2206 8.6 17.2 .503 0.0 0.1 .000 4.8 6.8 .713 2.6 6.5 9.1 1.7 1.5 2.4 3.7 4.0 22.1
1987-88 25 NYK NBA 82 82 2546 9.3 16.7 .555 0.0 0.0 .000 4.8 6.7 .716 3.5 6.1 9.6 1.8 1.5 3.5 4.1 4.7 23.4
1988-89 26 NYK NBA 80 80 2896 9.0 15.9 .567 0.0 0.1 .000 4.5 6.0 .746 2.6 6.6 9.2 2.3 1.5 3.5 3.3 3.9 22.6
1989-90 27 NYK NBA 82 82 3165 10.5 19.0 .551 0.0 0.0 .250 5.7 7.4 .775 2.7 7.5 10.2 2.1 0.9 3.7 3.2 3.7 26.7
1990-91 28 NYK NBA 81 81 3104 9.8 19.1 .514 0.0 0.1 .000 5.4 7.2 .745 2.3 8.2 10.5 2.8 0.9 3.0 3.4 3.3 25.0
1991-92 29 NYK NBA 82 82 3150 9.1 17.4 .522 0.0 0.1 .167 4.3 5.8 .738 2.6 7.9 10.5 1.8 1.0 2.8 2.4 3.2 22.5
1992-93 30 NYK NBA 81 81 3003 9.3 18.6 .503 0.0 0.1 .143 4.8 6.7 .719 2.3 9.5 11.7 1.8 0.9 1.9 3.2 3.4 23.5
1993-94 31 NYK NBA 79 79 2972 9.0 18.2 .496 0.0 0.2 .286 5.4 7.0 .765 2.7 8.1 10.7 2.2 1.1 2.6 3.1 3.3 23.5
1994-95 32 NYK NBA 79 79 2920 9.0 17.9 .503 0.1 0.3 .286 5.2 6.9 .750 1.9 8.8 10.7 2.6 0.8 2.0 3.2 3.4 23.3
1995-96 33 NYK NBA 76 76 2783 8.8 18.8 .466 0.1 0.4 .143 4.5 6.0 .761 2.0 8.4 10.4 2.1 0.9 2.4 2.9 3.2 22.1
1996-97 34 NYK NBA 78 78 2887 8.2 16.7 .488 0.0 0.1 .222 5.5 7.3 .754 2.2 8.2 10.4 1.9 0.9 2.4 3.4 3.1 21.8
1997-98 35 NYK NBA 26 26 848 8.6 17.1 .504 0.0 0.1 .000 5.7 7.9 .720 2.5 8.7 11.3 1.2 0.7 2.5 3.3 3.1 22.9
1998-99 36 NYK NBA 38 38 1300 6.8 15.7 .435 0.0 0.1 .000 4.5 6.4 .706 2.0 8.4 10.4 1.2 0.8 2.8 2.7 2.9 18.2
1999-00 37 NYK NBA 62 62 2035 6.4 13.7 .466 0.0 0.0 .000 3.7 5.0 .731 2.5 8.2 10.7 1.0 0.6 1.5 2.5 3.5 16.4
2000-01 38 SEA NBA 79 79 2107 5.0 11.7 .430 0.0 0.0 .000 2.9 4.3 .685 2.1 7.9 10.0 1.6 0.9 1.6 2.6 3.9 13.0
2001-02 39 ORL NBA 65 4 901 5.9 13.3 .444 0.0 0.0 .000 3.8 5.4 .701 2.4 8.1 10.5 1.4 0.9 1.8 2.6 5.2 15.6
Career NBA 1183 1122 40594 8.6 17.1 .504 0.0 0.1 .152 4.8 6.5 .740 2.4 7.9 10.3 2.0 1.0 2.6 3.1 3.6 22.0

AdvancedGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1985-86 23 NYK NBA 50 1771 17.4 .526 .474 7.6 21.9 14.4 9.6 1.5 3.6 15.3 26.5 99 101 0.0 2.9 3.0
1986-87 24 NYK NBA 63 2206 18.9 .549 .503 7.9 20.4 14.1 7.8 2.0 3.9 15.6 27.7 102 106 0.6 2.8 3.4
1987-88 25 NYK NBA 82 2546 21.9 .594 .555 10.7 20.0 15.2 8.3 2.0 6.0 17.1 26.8 108 101 3.4 4.7 8.1
1988-89 26 NYK NBA 80 2896 22.1 .607 .567 8.0 20.7 14.2 9.5 1.9 5.6 15.1 23.6 115 103 6.5 4.8 11.3
1989-90 27 NYK NBA 82 3165 25.8 .599 .551 8.5 22.4 15.7 10.0 1.2 5.9 12.4 29.4 115 103 8.3 5.3 13.5
1990-91 28 NYK NBA 81 3104 23.7 .561 .514 7.4 25.7 16.8 14.1 1.3 5.0 13.2 31.1 107 101 4.3 5.4 9.7
1991-92 29 NYK NBA 82 3150 22.8 .563 .522 8.4 24.9 16.8 8.5 1.4 5.0 10.7 27.2 112 98 5.8 6.7 12.5
1992-93 30 NYK NBA 81 3003 20.8 .546 .503 7.3 28.4 18.2 9.2 1.3 3.6 12.9 29.7 105 94 2.5 7.9 10.4
1993-94 31 NYK NBA 79 2972 22.9 .551 .497 8.5 24.9 16.9 11.3 1.6 5.1 12.9 29.8 108 93 5.0 7.8 12.8
1994-95 32 NYK NBA 79 2920 21.9 .555 .505 6.6 27.5 17.4 14.4 1.2 4.1 13.1 30.7 106 98 3.0 6.4 9.4
1995-96 33 NYK NBA 76 2783 20.9 .516 .467 6.9 26.9 17.1 11.2 1.3 5.1 11.8 31.5 100 98 0.6 6.1 6.7
1996-97 34 NYK NBA 78 2887 21.3 .548 .489 7.5 26.4 17.3 10.8 1.3 5.3 14.4 29.8 104 96 2.9 6.9 9.8
1997-98 35 NYK NBA 26 848 23.3 .557 .504 8.3 29.3 18.8 6.8 1.0 5.3 13.7 31.1 103 94 1.0 1.9 2.9
1998-99 36 NYK NBA 38 1300 19.4 .491 .435 7.0 26.5 17.1 7.0 1.3 6.0 12.9 28.4 95 91 0.2 3.1 3.3
1999-00 37 NYK NBA 62 2035 16.9 .516 .466 8.4 26.2 17.6 5.2 1.0 3.1 13.6 24.3 99 97 0.9 3.7 4.6
2000-01 38 SEA NBA 79 2107 12.9 .478 .430 6.8 25.0 15.9 7.0 1.3 3.1 16.0 20.3 93 102 -0.5 2.5 2.0
2001-02 39 ORL NBA 65 901 14.4 .497 .444 7.4 25.3 16.3 6.3 1.3 3.5 14.2 22.7 96 101 0.0 1.4 1.4
Career NBA 1183 40594 21.0 .553 .505 7.9 24.7 16.4 9.8 1.4 4.8 13.6 28.0 106 99 44.6 80.2 124.8

PlayoffsGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1987-88 25 NYK NBA 4 153 28 57 0 1 19 22 16 51 10 6 13 11 17 75 .491 .000 .864 38.3 18.8 12.8 2.5
1988-89 26 NYK NBA 9 340 70 144 0 0 39 52 23 90 20 9 18 15 35 179 .486 .750 37.8 19.9 10.0 2.2
1989-90 27 NYK NBA 10 395 114 219 1 2 65 79 21 105 31 13 20 27 41 294 .521 .500 .823 39.5 29.4 10.5 3.1
1990-91 28 NYK NBA 3 110 18 45 0 0 14 18 2 30 6 1 5 11 12 50 .400 .778 36.7 16.7 10.0 2.0
1991-92 29 NYK NBA 12 482 109 239 0 1 54 73 33 133 27 7 31 23 49 272 .456 .000 .740 40.2 22.7 11.1 2.3
1992-93 30 NYK NBA 15 604 165 322 1 1 51 80 43 164 36 17 31 39 60 382 .512 1.000 .638 40.3 25.5 10.9 2.4
1993-94 31 NYK NBA 25 1032 210 481 4 11 123 163 88 293 65 32 76 83 94 547 .437 .364 .755 41.3 21.9 11.7 2.6
1994-95 32 NYK NBA 11 399 80 156 1 3 48 70 17 106 27 6 25 30 51 209 .513 .333 .686 36.3 19.0 9.6 2.5
1995-96 33 NYK NBA 8 328 65 137 1 2 41 63 11 85 15 1 25 30 22 172 .474 .500 .651 41.0 21.5 10.6 1.9
1996-97 34 NYK NBA 9 357 88 167 0 1 27 42 26 95 17 3 22 27 30 203 .527 .000 .643 39.7 22.6 10.6 1.9
1997-98 35 NYK NBA 4 132 20 56 0 0 16 27 9 32 5 3 5 10 16 56 .357 .593 33.0 14.0 8.0 1.3
1998-99 36 NYK NBA 11 347 58 135 0 0 28 36 14 96 6 7 8 10 35 144 .430 .778 31.5 13.1 8.7 0.5
1999-00 37 NYK NBA 14 461 71 170 0 0 62 89 29 133 6 16 20 27 48 204 .418 .697 32.9 14.6 9.5 0.4
2001-02 39 ORL NBA 4 68 8 25 0 1 10 17 5 22 4 1 4 2 12 26 .320 .000 .588 17.0 6.5 5.5 1.0
Career NBA 139 5208 1104 2353 8 23 597 831 337 1435 275 122 303 345 522 2813 .469 .348 .718 37.5 20.2 10.3 2.0

Playoffs AdvancedGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1987-88 25 NYK NBA 4 153 20.7 .562 .491 12.2 27.1 19.6 10.6 2.0 5.6 14.2 21.6 112 110 0.2 0.2 0.4
1988-89 26 NYK NBA 9 340 19.1 .536 .486 7.6 24.1 15.4 9.5 1.3 3.6 8.2 23.0 114 108 0.6 0.4 1.0
1989-90 27 NYK NBA 10 395 25.4 .579 .523 6.0 26.0 15.7 14.2 1.7 3.2 9.6 30.9 115 112 1.0 0.3 1.3
1990-91 28 NYK NBA 3 110 10.3 .472 .400 2.3 31.9 17.1 10.7 0.5 3.0 17.2 26.6 88 111 -0.2 0.1 -0.1
1991-92 29 NYK NBA 12 482 19.9 .502 .456 8.3 25.6 16.8 11.7 0.8 4.6 7.8 28.5 110 100 0.5 1.1 1.5
1992-93 30 NYK NBA 15 604 21.6 .535 .514 8.6 24.0 16.4 12.0 1.5 3.6 9.8 29.5 109 103 1.0 1.0 1.9
1993-94 31 NYK NBA 25 1032 20.6 .495 .441 9.9 24.4 16.9 13.4 1.7 5.7 13.1 28.6 101 94 0.8 2.4 3.2
1994-95 32 NYK NBA 11 399 18.9 .559 .516 5.9 28.8 17.7 13.8 0.8 5.4 13.8 26.8 106 98 0.2 1.0 1.2
1995-96 33 NYK NBA 8 328 18.1 .522 .478 4.5 25.4 15.9 9.9 0.2 6.0 15.4 29.3 95 97 -0.2 0.7 0.5
1996-97 34 NYK NBA 9 357 21.0 .547 .527 9.2 22.9 16.2 10.2 0.5 5.5 12.7 28.9 103 100 0.3 0.7 1.0
1997-98 35 NYK NBA 4 132 10.7 .412 .357 8.5 22.3 15.3 7.4 1.3 3.4 12.8 28.4 84 102 -0.3 0.2 -0.1
1998-99 36 NYK NBA 11 347 17.0 .477 .430 4.9 29.2 17.0 3.5 1.1 1.9 6.2 22.9 100 94 0.3 0.7 1.0
1999-00 37 NYK NBA 14 461 17.9 .488 .418 7.7 26.3 17.2 2.6 2.0 3.6 11.4 26.3 96 95 0.0 1.0 1.0
2001-02 39 ORL NBA 4 68 13.6 .400 .320 8.6 27.3 18.3 10.9 0.8 4.1 5.8 24.5 91 99 0.0 0.1 0.1
Career NBA 139 5208 19.6 .517 .471 7.8 25.6 16.7 10.5 1.3 4.4 11.3 27.5 104 100 4.0 9.8 13.8

All-Star GamesGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1985-86 23 NYK NBA 0
1987-88 25 NYK NBA 1 16 4 8 .500 0 0 1 1 1.000 1 6 0 0 1 1 1 9
1988-89 26 NYK NBA 1 17 2 8 .250 0 0 0 4 .000 1 6 2 1 2 3 2 4
1989-90 27 NYK NBA 1 27 5 9 .556 0 0 2 2 1.000 1 10 1 1 5 5 5 12
1990-91 28 NYK NBA 1 30 8 10 .800 0 0 2 2 1.000 2 10 0 1 4 2 5 18
1991-92 29 NYK NBA 1 17 4 7 .571 0 0 2 5 .400 2 4 0 2 1 2 3 10
1992-93 30 NYK NBA 1 25 7 11 .636 0 0 1 1 1.000 3 10 1 2 2 4 4 15
1993-94 31 NYK NBA 1 24 7 15 .467 0 0 6 7 .857 4 8 1 0 0 1 2 20
1994-95 32 NYK NBA 1 22 4 7 .571 0 0 2 2 1.000 0 3 1 1 0 5 3 10
1995-96 33 NYK NBA 1 12 3 7 .429 0 0 2 2 1.000 1 3 1 3 1 0 2 8
1996-97 34 NYK NBA 0
Career NBA 9 190 44 82 .537 0 0 18 26 .692 15 60 7 11 16 23 27 106

CollegeGlossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1981-82 19 GEORGETOWN 37 1064 183 290 103 167 279 23 40 119 75 117 469 .631 .617 28.8 12.7 7.5 0.6
1982-83 20 GEORGETOWN 32 1024 212 372 141 224 325 26 49 106 81 102 565 .570 .629 32.0 17.7 10.2 0.8
1983-84 21 GEORGETOWN 37 1179 242 368 124 189 371 31 36 133 89 108 608 .658 .656 31.9 16.4 10.0 0.8
1984-85 22 GEORGETOWN 37 1132 220 352 102 160 341 48 42 135 81 109 542 .625 .638 30.6 14.6 9.2 1.3
Career 143 4399 857 1382 470 740 1316 128 167 493 326 436 2184 .620 .635 30.8 15.3 9.2 0.9

Appearances on Leader Boards, Awards, and HonorsGlossary
All-Star Games

1986 NBA
1988 NBA
1989 NBA
1990 NBA
1991 NBA
1992 NBA
1993 NBA
1994 NBA
1995 NBA
1996 NBA
1997 NBA
Awards

1984-85 NCAA AP Player of the Year
1984-85 NCAA Naismith Men's College Player of the Year Award
1985-86 NBA Rookie of the Year
Honors

1982-83 NCAA AP All-America (1st)
1983-84 NCAA AP All-America (1st)
1984-85 NCAA AP All-America (1st)
1985-86 NBA All-Rookie (1st)
1987-88 NBA All-Defensive (2nd)
1987-88 NBA All-NBA (2nd)
1988-89 NBA All-Defensive (2nd)
1988-89 NBA All-NBA (2nd)
1989-90 NBA All-NBA (1st)
1990-91 NBA All-NBA (2nd)
1991-92 NBA All-Defensive (2nd)
1991-92 NBA All-NBA (2nd)
1992-93 NBA All-NBA (2nd)
1996-97 NBA All-NBA (2nd)
MVP Award Shares

1988-89 NBA 0.235 (4)
1989-90 NBA 0.176 (5)
1990-91 NBA 0.021 (11)
1991-92 NBA 0.104 (5)
1992-93 NBA 0.366 (4)
1993-94 NBA 0.252 (5)
1994-95 NBA 0.219 (4)
1996-97 NBA 0.050 (8)
Career 1.424 (24)

Games

1987-88 NBA 82 (3)
1989-90 NBA 82 (1)
1991-92 NBA 82 (2)
Career NBA 1183 (26)
Career 1183 (30)
Minutes Played

1989-90 NBA 3165 (4)
1990-91 NBA 3104 (8)
1991-92 NBA 3150 (6)
Career NBA 40594 (18)
Career 40594 (21)
Field Goals

1989-90 NBA 922 (2)
1990-91 NBA 845 (3)
1991-92 NBA 796 (4)
1992-93 NBA 779 (4)
1993-94 NBA 745 (5)
1994-95 NBA 730 (5)
1995-96 NBA 678 (7)
1996-97 NBA 655 (8)
Career NBA 9702 (11)
Career 9702 (15)
Field Goal Attempts

1989-90 NBA 1673 (2)
1990-91 NBA 1645 (2)
1991-92 NBA 1525 (4)
1992-93 NBA 1550 (4)
1993-94 NBA 1503 (6)
1994-95 NBA 1452 (7)
1995-96 NBA 1456 (5)
Career NBA 19241 (12)
Career 19241 (17)

Field Goal Pct

1987-88 NBA .554 (9)
1988-89 NBA .567 (4)
1989-90 NBA .551 (6)
Career NBA .504 (82)
Career .504 (83)
Free Throws

1989-90 NBA 502 (9)
1993-94 NBA 445 (4)
1994-95 NBA 420 (8)
1996-97 NBA 439 (10)
Career NBA 5392 (21)
Career 5392 (26)
Free Throw Attempts

1989-90 NBA 648 (5)
1990-91 NBA 623 (5)
1991-92 NBA 511 (8)
1992-93 NBA 556 (10)
1993-94 NBA 582 (4)
1994-95 NBA 560 (7)
1996-97 NBA 582 (6)
Career NBA 7289 (20)
Career 7289 (23)
Offensive Rebounds

Career NBA 2752 (29)
Career 2752 (35)

Defensive Rebounds

1989-90 NBA 658 (4)
1990-91 NBA 711 (3)
1991-92 NBA 693 (3)
1992-93 NBA 789 (1)
1993-94 NBA 666 (6)
1994-95 NBA 710 (2)
1995-96 NBA 649 (3)
1996-97 NBA 659 (3)
Career NBA 8855 (6)
Career 8855 (7)
Total Rebounds

1989-90 NBA 893 (5)
1990-91 NBA 905 (5)
1991-92 NBA 921 (5)
1992-93 NBA 980 (6)
1993-94 NBA 885 (8)
1994-95 NBA 867 (6)
1995-96 NBA 806 (8)
1996-97 NBA 834 (4)
Career NBA 11607 (22)
Career 11607 (23)
Steals

Career NBA 1136 (85)
Career 1136 (90)
Blocks

1987-88 NBA 245 (2)
1988-89 NBA 281 (4)
1989-90 NBA 327 (2)
1990-91 NBA 258 (2)
1991-92 NBA 245 (3)
1992-93 NBA 161 (8)
1993-94 NBA 217 (5)
1994-95 NBA 159 (8)
1995-96 NBA 184 (7)
1996-97 NBA 189 (4)
1998-99 NBA 100 (10)
Career NBA 2894 (6)
Career 2894 (7)

Turnovers

1987-88 NBA 287 (3)
1989-90 NBA 278 (5)
1990-91 NBA 291 (3)
1992-93 NBA 265 (6)
1993-94 NBA 260 (6)
1994-95 NBA 256 (6)
1996-97 NBA 269 (10)
Career NBA 3537 (6)
Career 3537 (8)
Personal Fouls

1987-88 NBA 332 (1)
1988-89 NBA 311 (4)
1989-90 NBA 325 (2)
1991-92 NBA 277 (8)
Career NBA 4034 (12)
Career 4034 (14)
Points

1989-90 NBA 2347 (3)
1990-91 NBA 2154 (3)
1991-92 NBA 1970 (4)
1992-93 NBA 1959 (5)
1993-94 NBA 1939 (5)
1994-95 NBA 1886 (6)
1995-96 NBA 1711 (9)
1996-97 NBA 1751 (10)
Career NBA 24815 (15)
Career 24815 (20)
Minutes Per Game

1989-90 NBA 38.6 (6)
1990-91 NBA 38.3 (10)
1991-92 NBA 38.4 (9)

Points Per Game

1989-90 NBA 28.6 (3)
1990-91 NBA 26.6 (5)
1991-92 NBA 24.0 (5)
1992-93 NBA 24.2 (6)
1993-94 NBA 24.5 (6)
1994-95 NBA 23.9 (6)
1995-96 NBA 22.5 (9)
1996-97 NBA 22.4 (8)
Career NBA 21.0 (36)
Career 21.0 (38)
Rebounds Per Game

1989-90 NBA 10.9 (5)
1990-91 NBA 11.2 (5)
1991-92 NBA 11.2 (8)
1992-93 NBA 12.1 (7)
1993-94 NBA 11.2 (10)
1994-95 NBA 11.0 (4)
1995-96 NBA 10.6 (7)
1996-97 NBA 10.7 (5)
Career NBA 9.8 (48)
Career 9.8 (53)
Blocks Per Game

1985-86 NBA 2.1 (9)
1986-87 NBA 2.3 (6)
1987-88 NBA 3.0 (3)
1988-89 NBA 3.5 (3)
1989-90 NBA 4.0 (2)
1990-91 NBA 3.2 (3)
1991-92 NBA 3.0 (4)
1992-93 NBA 2.0 (10)
1993-94 NBA 2.7 (7)
1994-95 NBA 2.0 (8)
1995-96 NBA 2.4 (7)
1996-97 NBA 2.4 (6)
1998-99 NBA 2.6 (6)
Career NBA 2.4 (13)
Career 2.4 (13)
Player Efficiency Rating

1988-89 NBA 22.1 (8)
1989-90 NBA 25.8 (6)
1990-91 NBA 23.7 (8)
1991-92 NBA 22.8 (9)
1993-94 NBA 22.9 (7)
1994-95 NBA 21.9 (9)
Career NBA 21.0 (39)
Career 21.0 (42)

True Shooting Pct

1988-89 NBA .607 (9)
Defensive Rebound Pct

1990-91 NBA 25.7 (5)
1991-92 NBA 24.9 (4)
1992-93 NBA 28.4 (2)
1993-94 NBA 24.9 (4)
1994-95 NBA 27.5 (1)
1995-96 NBA 26.9 (3)
1996-97 NBA 26.4 (4)
1998-99 NBA 26.5 (3)
1999-00 NBA 26.2 (4)
2000-01 NBA 25.0 (9)
Career NBA 24.7 (11)
Career 24.7 (13)
Total Rebound Pct

1990-91 NBA 16.8 (10)
1992-93 NBA 18.2 (10)
1996-97 NBA 17.3 (9)
1998-99 NBA 17.1 (10)
1999-00 NBA 17.6 (8)
Career NBA 16.4 (38)
Career 16.4 (39)
Block Pct

1986-87 NBA 3.9 (9)
1987-88 NBA 6.0 (4)
1988-89 NBA 5.6 (5)
1989-90 NBA 5.9 (5)
1990-91 NBA 5.0 (7)
1991-92 NBA 5.0 (9)
1993-94 NBA 5.1 (8)
1998-99 NBA 6.0 (7)
Career NBA 4.8 (19)
Career 4.8 (19)

Usage Pct

1986-87 NBA 27.7 (9)
1989-90 NBA 29.4 (6)
1990-91 NBA 31.1 (3)
1991-92 NBA 27.2 (4)
1992-93 NBA 29.7 (3)
1993-94 NBA 29.8 (3)
1994-95 NBA 30.7 (3)
1995-96 NBA 31.5 (3)
1996-97 NBA 29.8 (4)
1998-99 NBA 28.4 (9)
Career NBA 28.0 (16)
Career 28.0 (16)
Defensive Rating

1987-88 NBA 101.3 (5)
1989-90 NBA 102.9 (10)
1990-91 NBA 101.5 (6)
1991-92 NBA 98.4 (2)
1992-93 NBA 94.3 (1)
1993-94 NBA 92.9 (1)
1994-95 NBA 98.3 (2)
1995-96 NBA 97.9 (5)
1996-97 NBA 95.7 (2)
1998-99 NBA 91.3 (2)
1999-00 NBA 97.0 (9)
Career NBA 99.1 (29)
Career 99.1 (29)
Defensive Win Shares

1987-88 NBA 4.7 (8)
1988-89 NBA 4.8 (7)
1989-90 NBA 5.3 (4)
1990-91 NBA 5.4 (4)
1991-92 NBA 6.7 (2)
1992-93 NBA 7.9 (1)
1993-94 NBA 7.8 (2)
1994-95 NBA 6.4 (3)
1995-96 NBA 6.1 (4)
1996-97 NBA 6.9 (1)
1998-99 NBA 3.1 (9)
Career NBA 80.2 (3)
Career 80.2 (3)
Win Shares

1988-89 NBA 11.3 (10)
1989-90 NBA 13.5 (7)
1991-92 NBA 12.5 (7)
1993-94 NBA 12.8 (6)
Career NBA 124.8 (21)
Career 124.8 (23)

Hall of Fame Probability

Career 0.999 (34)


SalariesAbout ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 New York Knickerbockers NBA $1,250,000
1986-87 New York Knickerbockers NBA *$2,000,000
