Tell me about Frye and the good things he is doing.
Can I jump in Martin?
Below are Frye's last ten games. We have current posts saying he is "lost" on offense. Can we just watch the players without wanting one to do bad so the other gets more time?
I spy in Frye's last ten games an 80% shooting game, a 75%, a 72.7%, a 63.6%, and 2 50% shooting games. Not bad for a guy who is being played as a perimeter shooter.
The rest of you guys:
I see people saying that Hol loves Frye and hates Lee. Typical nonsense. The point Holfresh has been trying to make for a while now is that as good as Lee is, he isn't Jesus. And you all are acting like it really is blasphemy.
Instead of asking Hol why he hates Lee when he has never even suggested in any way a dislike of Lee, ask yourselves why you are rooting against Frye, and why you seem unable to admit when he does anything well.
Lee is a good player having an excellent season. He is not Jesus.
You look at the last ten games and you will see that they are both playing well and they have both had some poor games too. Root for both of them for chrissake! They both play for our team!!
Frye's last 10 games:
Jan 26 MIA W 116-96 1 36:43 7 11 63.6 0 0 0.0 2 2 100.0 2 4 6 1 0 2 1 3 16
Jan 24 PHO L 107-112 1 20:24 5 10 50.0 0 0 0.0 1 1 100.0 2 2 4 0 2 0 0 6 11
Jan 22 @ MIA L 83-101 1 13:54 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 2 0
Jan 20 @ IND W 108-106 1 10:21 3 4 75.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 6 6
Jan 19 NJN L 100-101 1 34:12 5 10 50.0 0 0 0.0 6 6 100.0 0 7 7 3 2 0 0 2 16
Jan 17 @ WAS L 98-99 1 20:02 3 8 37.5 0 0 0.0 0 0 0.0 0 6 6 1 1 1 0 2 6
Jan 15 SAC W 102-97 1 23:18 8 11 72.7 1 1 100.0 0 0 0.0 0 5 5 0 0 1 1 4 17
Jan 12 CHA L 110-126 1 28:03 5 12 41.7 0 0 0.0 2 2 100.0 3 5 8 0 0 1 1 1 12
Jan 10 PHI W 106-99 1 30:30 8 10 80.0 0 0 0.0 1 2 50.0 1 7 8 1 0 0 0 5 17
Jan 5 @ SEA W 111-93 1 22:13 4 8 50.0 0 0 0.0 1 1 100.0 1 4 5 1 0 0 1 1 9
Lee's last 10 games:
Jan 26 MIA W 116-96 0 29:25 2 4 50.0 0 0 0.0 7 8 87.5 1 11 12 3 3 1 0 2 11
Jan 24 PHO L 107-112 0 33:33 8 11 72.7 0 0 0.0 1 1 100.0 3 11 14 2 3 0 0 5 17
Jan 22 @ MIA L 83-101 0 40:39 3 9 33.3 0 0 0.0 3 4 75.0 2 13 15 2 1 1 0 0 9
Jan 20 @ IND W 108-106 0 44:40 5 8 62.5 0 0 0.0 10 12 83.3 4 12 16 3 2 0 0 3 20
Jan 19 NJN L 100-101 0 21:45 3 6 50.0 0 0 0.0 3 4 75.0 5 4 9 0 0 0 0 2 9
Jan 17 @ WAS L 98-99 0 32:38 4 6 66.7 0 0 0.0 3 3 100.0 1 9 10 2 3 0 0 2 11
Jan 15 SAC W 102-97 0 26:08 5 9 55.6 0 0 0.0 5 6 83.3 3 9 12 0 0 1 0 1 15
Jan 12 CHA L 110-126 0 26:31 4 6 66.7 0 0 0.0 1 2 50.0 2 3 5 3 1 1 1 2 9
Jan 10 PHI W 106-99 0 25:28 1 3 33.3 0 0 0.0 7 8 87.5 2 4 6 3 1 0 0 2 9
Jan 5 @ SEA W 111-93 0 28:16 5 8 62.5 0 0 0.0 0 0 0.0 6 4 10 2 1 0 0 3 10
oohah