Player 2007/08 2008/09 2009/10 2010/11
Stephon Marbury $20,109,375 $21,937,500 $0 $0
Steve Francis $16,440,000 $17,180,000 $0 $0
Eddy Curry $8,988,213 $9,887,035 $10,875,738 $0
Quentin Richardson $8,825,750 $9,352,500 $0 $0
Jamal Crawford $7,920,000 $8,640,000 $9,360,000 $10,080,000
Malik Rose $7,101,250 $7,953,400 $0 $0
Jerome James $5,800,000 $6,200,000 $6,600,000 $0
Jared Jeffries $5,736,500 $6,310,150 $6,941,165 $7,635,282
Channing Frye $2,487,240 $3,163,769 $4,264,760 $0
Nate Robinson $1,268,160 $2,020,178 $2,911,077 $0
Renaldo Balkman $1,234,800 $1,320,960 $2,036,920 $2,918,906
David Lee $990,600 $1,788,033 $2,682,049 $0
Mardy Collins $932,760 $997,800 $1,801,029 $2,701,543
TOTALS: $87,834,648 $96,751,325 $47,472,738 $23,335,731
Looking at these numbers (with Malik's contract correctly factored) -- I would do anything in my power to get Denver to take Crawford for Najera and Hodge. I'd even throw in a protected number one pick. Both those guys will expire before 09/10. That would put us at $38M (well under whatever the cap will be) with 9 current players under contract and probably a few first round picks over the next couple of years. We'd be in excellent position to snatch a franchise player and still re-sign Frye, Lee and Nate.
check out my latest hip hop project: https://soundcloud.com/michaelcro http://youtu.be/scNXshrpyZo