Chris Childs. Very good defensive player who was able to hit big shots and blended well into the offense. I miss that guy. If we sign him for the MLE and he turns out to be Chris Childs, I seriously wouldn't be too dissapointed.
having a hard nosed defender like Chris Childs running the point wouldn't be something i'd complain about, but Mike James is a couple notches above him in his scoring ability... i'd venture to guess he'll sign for a 5 year $40 million dollar type deal someplace... & he'd be well worth it imho.
Holy smoke, now we are fondly recalling Childs? Things really have gotten bad! Guys, Childs was not a good defensive player at all. He was reputed to be one when he got to the Knicks, then once here, opposing point guards would routinely hang season-high point totals on he and Ward. Have you all forgotten how Mark Jackson would carve them up dropping 20+ when he faced the Knicks? He ate them alive.
The point guard spot was the bane of the Knicks when Childs and Ward were here. EVERYBODY wanted the Knicks to upgrade. The difference now is that even though the Knicks are getting scored on a lot at the PG spot, at least they can score back.
Chris Childs was brought to NYC to be a starter, he got benched, he was mediocre. That's it.
Chris Childs career averages:
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 NJN 53 11 19.3 .380 .328 .753 .30 1.00 1.30 4.1 .79 .06 1.43 2.20 5.8
95-96 NJN 78 54 30.9 .416 .367 .852 .70 2.50 3.10 7.0 1.42 .10 2.95 3.20 12.8
96-97 NYK 65 61 31.9 .414 .387 .758 .30 2.60 2.90 6.1 1.20 .17 2.77 3.30 9.3
97-98 NYK 68 0 23.5 .421 .310 .825 .40 2.00 2.40 3.9 .82 .09 1.51 2.60 6.3
98-99 NYK 48 0 27.0 .427 .383 .821 .40 2.40 2.80 4.0 .92 .02 1.77 3.30 6.8
99-00 NYK 71 2 23.6 .409 .356 .797 .20 1.80 2.10 4.0 .51 .06 1.48 3.40 5.3
00-01 NYK 51 5 25.7 .419 .313 .848 .30 2.40 2.70 4.6 .73 .14 1.92 3.10 4.8
00-01 TOR 26 0 21.2 .372 .286 .840 .40 2.10 2.50 4.6 .85 .31 2.23 3.20 4.5
01-02 TOR 69 4 22.8 .328 .275 .817 .30 2.00 2.20 5.1 .81 .07 1.78 2.60 4.1
02-03 NJN 12 0 8.8 .300 .167 .667 .30 .20 .40 1.3 .67 .08 .50 1.40 1.3
Career 541 137 25.2 .403 .344 .816 .40 2.10 2.40 4.9 .91 .10 1.97 2.90 6.9
Playoff 73 23 26.8 .398 .365 .816 .40 2.60 2.90 4.4 .85 .05 2.05 3.40 7.1
***
Side rant: I'd like to hear all the Allan Houston Dissers speak up now! The Knicks of the Allan Houston era were not so great, but they were competitive and better balanced than this team. Houston was clutch! He would win several games a year at least with late shots. Nobody on the Knicks is clutch. Crawford, nor Marbury are clutch. Remember "Allan Houston plays no D!". Well he was Alvin Robertson compared to any guard the Knicks got now!
oohah
[Edited by - oohah on 03-22-2006 12:45 PM]