nixluva wrote:dk7th wrote:rose looking like the fool's gold, empty calorie player i figured he was. really no semblance of a coherent offense and way too much of a streetball vibe to this game. there isn't even an offense to torpedo.
Game 3 and you've got it all figured out. Can't give the team more time to get it together I suppose we should just give up on the season. 💩 Post!!!
Adva
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Carmelo Anthony 35:13 .569 .500 .333 .389 0.0 6.1 3.0 5.7 5.8 0.0 8.7 30.4 106 103
Derrick Rose 31:41 .519 .471 .059 .176 3.3 13.5 8.3 13.2 0.0 2.0 9.8 29.7 99 112
Joakim Noah 30:44 .250 .250 .000 .000 17.0 24.3 20.6 37.4 0.0 4.1 20.0 7.5 117 106
Kristaps Porzingis 29:47 .477 .444 .389 .111 7.0 14.3 10.6 6.8 0.0 2.1 0.0 29.4 103 111
Courtney Lee 28:50 .500 .500 .429 .000 0.0 7.4 3.7 11.1 0.0 0.0 22.2 14.5 82 115
Lance Thomas 26:27 .167 .167 .000 .000 0.0 16.1 8.0 0.0 0.0 0.0 25.0 14.0 26 112
Brandon Jennings 19:06 .575 .600 .400 .100 0.0 11.2 5.5 33.6 0.0 0.0 0.0 25.3 121 114
Justin Holiday 11:36 .000 .000 1.000 .000 0.0 27.6 13.6 0.0 0.0 5.4 0.0 4.0 0 104
Kyle OQuinn 10:50 .000 .000 .000 .000 0.0 19.7 9.7 0.0 0.0 23.3 50.0 8.6 0 87
Maurice Ndour 5:56 .521 .500 .000 1.000 0.0 36.0 17.8 0.0 8.5 0.0 0.0 22.5 106 89
Willy Hernangomez 5:03 0.0 21.1 10.4 0.0 10.0 0.0 100.0 9.2 0 89
Sasha Vujacic 4:47 .500 .500 .000 .000 0.0 44.6 22.1 40.2 0.0 0.0 0.0 19.4 116 106
Team Totals 240 .481 .448 .256 .174 17.4 77.8 47.3 51.4 6.3 11.8 10.6 100.0 93.9 107.7
as you can see, rose's usage was an unacceptable 29.7 while his assist rate was a paltry 13.2 for a usage-to-assist ratio of 2.25 to 1-----> that is a number for a selfish player who either undermines an offense, or in this case, destroys whatever possible cohesive offense the team hopes to achieve: these are "anti-gelling" numbers.
and melo reverted to his selfish ways last night, almost like he has caught an illness: 30.4 to 5.7 for an absurd 5.33 to 1, which is the sort of ratio that he had in the 54-win season that i deemed a fool's gold season, largely due to this level of selfishness, which happened to have been offset in large degree because of jason kidd's excellence.
we can live with this level of selfishness from melo, provided that rose subsumes his game and balances it towards the numbers in my signature. he can't be taking 17 shots a game and expect to help the team win games.
knicks win 38-43 games in 16-17. rose MUST shoot no more than 14 shots per game, defer to kp6 + melo, and have a usage rate of less than 25%