HMMM! let me see
vince Carter
CAREER AVERAGES
Rebounds
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1998-99 TOR 35.2 .450 .288 .761 1.9 3.8 5.7 3.0 1.1 1.5 2.2 1.4 2.8 18.3
1999-00 TOR 38.1 .465 .403 .791 1.8 4.0 5.8 3.9 1.3 1.1 2.2 1.8 3.2 25.7
2000-01 TOR 39.7 .460 .408 .765 2.3 3.2 5.5 3.9 1.5 1.1 2.2 1.7 2.7 27.6
2001-02 TOR 39.8 .428 .387 .798 2.3 2.9 5.2 4.0 1.6 0.7 2.6 1.6 3.2 24.7
2002-03 TOR 34.2 .467 .344 .806 1.4 3.0 4.4 3.3 1.1 1.0 1.7 1.9 2.8 20.6
2003-04 TOR 38.2 .417 .383 .806 1.3 3.5 4.8 4.8 1.2 0.9 3.1 1.6 2.9 22.5
2004-05 TOR 30.4 .411 .322 .694 1.4 1.9 3.3 3.1 1.3 0.8 1.1 2.8 2.8 15.8
Totals 37.5 .446 .383 .783 1.8 3.4 5.2 3.9 1.3 1.0 2.3 1.7 2.9 23.4
Kwame Brown
CAREER AVERAGES
Rebounds
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2001-02 WAS 14.3 .387 .000 .707 1.1 2.4 3.5 0.8 0.3 0.5 0.8 1.0 1.8 4.5
2002-03 WAS 22.2 .446 .000 .668 1.6 3.7 5.3 0.7 0.6 1.0 1.4 0.5 2.0 7.4
2003-04 WAS 30.3 .489 .500 .683 2.4 5.0 7.4 1.5 0.9 0.7 1.9 0.8 1.9 10.9
2004-05 WAS 11.5 .667 .000 .500 0.8 0.8 1.5 0.5 0.3 0.0 0.5 1.0 1.3 6.0
Totals 22.7 .457 .167 .679 1.7 3.8 5.5 1.0 0.6 0.7 1.4 0.7 1.9 7.8
How in the hell can you even compare Kwame to Carter? Carter has been a super-star since his arrival in the league.
CAREER TOTALS
Rebounds
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2001-02 WAS 57 94-243 0-1 70-99 63 135 198 43 16 26 43 258
2002-03 WAS 80 224-502 0-3 145-217 128 298 426 58 50 80 110 593
2003-04 WAS 74 288-589 1-2 228-334 178 372 550 112 66 52 140 805
2004-05 WAS 4 10-15 0-0 4-8 3 3 6 2 1 0 2 24
Totals 215 616-1349 1-6 447-658 372 808 1180 215 133 158 295 1680
© 2004 STATS, Inc
Posted by fishmike:
diderotn talks about heart and desire but wants to trade for Vince Carter. 


The true Knickabocker..........