Bonn1997 wrote:nixluva wrote:Bonn1997 wrote:We could use 3 or 4 amnesty clauses.
Noah's contract is the only truly bad one due to his health issues. If he's able to come off the bench it's an expensive reserve but at least he brings a great presence and voice for a young team.
There are some other fairly bad ones. Don't forget with an amnesty, you get cap space. I'd rather have $26 mil in cap space this off-season than anything we can get in Melo trade unless his trade value ends up being a lot higher than I expected. And with Phil, we need some spare amnesties also!
Who are you referring to exactly?
PLAYER 2016/17 2017/18 2018/19 2019/20 2020/21
Carmelo Anthony $24,559,380 $26,243,760 $27,928,140 $0 $0
Joakim Noah $17,000,000 $17,765,000 $18,530,000 $19,295,000 $0
Courtney Lee $11,242,000 $11,747,890 $12,253,780 $12,759,670 $0
Lance Thomas $6,191,000 $6,655,325 $7,119,650 $7,583,975 $0
Kristaps Porzingis $4,317,720 $4,503,600 $5,697,054 $7,514,414 $0
Kyle O'Quinn $3,918,750 $4,087,500 $4,256,250 $0 $0
Mindaugas Kuzminskas $2,898,000 $3,028,410 $3,785,513 $0 $0
Willy Hernangomez $1,375,000 $1,435,750 $1,496,500 $1,557,250 $0
Justin Holiday $1,015,696 $0 $0 $0 $0
Ron Baker $543,471 $0 $0 $0 $0
Maurice Ndour $543,471 $905,249 $0 $0 $0
Marshall Plumlee $543,471 $905,249 $1,050,262 $0 $0
Chasson Randle $243,860 $905,249 $0 $0 $0
Besides Noah the rest of the roster isn't really full of bad contracts. Some guys are movable like CLee. I just don't see any serious issues besides Melo and Noah's huge deals.