Now you will see why we are bad and who are the worst.
Gallinari is the truth - having -31 on team so bad and playing 3rd minutes... WOW this is impressive.
JJ is looking not bad also...
Lee is not bad... but his defense making him look bad... and we know it is.
Player Team + - +/- Min +/-/Min G
M. Landry Knicks 243 -234 9 107:49:00 0.083 17
B. Walker Knicks 29 -30 -1 12:42 -0.078 1
T. McGrady Knicks 176 -181 -5 88:38:00 -0.056 3
E. House Knicks 178 -187 -9 94:04:00 -0.095 3
N. Robinson Knicks 1,566 -1,586 -20 733:28:00 -0.027 30
E. Curry Knicks 113 -134 -21 62:01:00 -0.338 7
J. Hill Knicks 502 -526 -24 252:05:00 -0.095 24
J. Jeffries Knicks 2,990 -3,016 -26 1461:53:00 -0.017 52
D. Milicic Knicks 132 -158 -26 70:49:00 -0.367 8
S. Rodriguez Knicks 168 -196 -28 92:30:00 -0.302 3
D. Gallinari Knicks 3,710 -3,741 -31 1774:11:00 -0.017 55
L. Hughes Knicks 1,729 -1,778 -49 819:49:00 -0.059 31
J. Bender Knicks 497 -562 -65 255:37:00 -0.254 21
T. Douglas Knicks 872 -968 -96 429:07:00 -0.223 32
D. Lee Knicks 4,351 -4,465 -114 2073:56:00 -0.054 56
A. Harrington Knicks 3,262 -3,384 -122 1551:51:00 -0.078 52
W. Chandler Knicks 4,055 -4,186 -131 1963:09:00 -0.066 56
C. Duhon Knicks 3,682 -3,813 -131 1771:14:00 -0.073 54
"There are more things in heaven and earth, Horatio, Than are dreamt of in your philosophy." Hamlet