I'm lifting this from the Jalen Rose thread.
This is the current outlook for the Knicks cap. This is taken from Hoopshype plus I factored in the remaining years on Curry and Jeffries by adding 10% raises for each consecutive year that they are signed. Let me know if this doesn't line up with what people know about their contracts:
Player 2007/08 2008/09 2009/10 2010/11
Stephon Marbury $20,109,375 $21,937,500 $0 $0
Steve Francis $16,440,000 $17,180,000 $0 $0
Eddy Curry $8,988,213 $9,887,035 $10,875,738 $0
Quentin Richardson $8,825,750 $9,352,500 $0 $0
Jamal Crawford $7,920,000 $8,640,000 $9,360,000 $10,080,000
Malik Rose $7,101,250 $7,953,400 $0 $0
Jerome James $5,800,000 $6,200,000 $6,600,000 $0
Jared Jeffries $5,736,500 $6,310,150 $6,941,165 $7,635,282
Channing Frye $2,487,240 $3,163,769 $4,264,760 $0
Nate Robinson $1,268,160 $2,020,178 $2,911,077 $0
Renaldo Balkman $1,234,800 $1,320,960 $2,036,920 $2,918,906
David Lee $990,600 $1,788,033 $2,682,049 $0
Mardy Collins $932,760 $997,800 $1,801,029 $2,701,543
TOTALS: $87,834,648 $96,751,325 $47,472,738 $23,335,731
With the info presented, how would you plan the Knicks long-term strategy?
My solution would be to move Crawford. I think he's tradeable and we have enough guards. I like him, but if we can dump him -- we should. I would try and trade him to Denver for Najera and Hodge. If we can pull it off -- we'd be looking at serious cap room in 09/10.
Anyone care to take a shot at making a long-term plan?
(Re-edited to account Adjust Malik's numbers)
[Edited by - eViL on 10-30-2006 12:16 AM]
check out my latest hip hop project: https://soundcloud.com/michaelcro http://youtu.be/scNXshrpyZo