Channing Frye will threaten to make the all-star game this year.
***
I'm tired of the comparisons of Frye to Rasheed Wallace. Rasheed Wallace must be one of the most overrated players ever.
Defense: First, when did Wallace become some defensive ace? Was he considered one in Portland? No. His defense has exactly one dimension to it and that is shot-blocking. In every other aspect he is average at best.
Offense: Wallace is quite versatile, but he is not as good an outside shooter as Frye. Take a look at his career numbers, his percentages were much better in his early days when he played right around the basket, not when he fell in love with his jump-shot, especially 3 pointers, which he does not shoot particularly well!!
He should stay close to the basket and only occasionally step outside. He has exactly one post move, that weak-ass low-percentage cop-out turnaround jumper!
Rebounding: Frye is already a better rebounder than Wallace has ever been. Don't believe me, check the numbers.
Personality: This guy has long since been considered one of the bad apples in the NBA, a career losing-type player. He shows up for the Detroit train one year, plays well, wins one, and now all is forgiven, and the rose colored glasses are broken out looking back at his career!
See, there is hope for Marbury!
***
To summarize: Wallace is a weak-rebounding, average defense playing, poor attitude PF, who does not like to play his best offensive game, shooting worse and worse by the year.
Frye does not play anything like Wallace, and I don't want him too, unless it is the Rasheed Wallace of '95-2000. That was the Wallace who believed in playing like a PF, not some poor-man's Detlef Shrempf!
***
Why would anyone be surprised if Frye puts up 17 and 8 in 30+ minutes? If he gets no better and averages 35 minutes, that is right around where he should be. And he will play a better overall game than weak-ass Rasheed Wallace.
Rasheed Wallace Career numbers:
1995-96 WAS 65 27.5 4.2 8.7 48.7 0.4 1.3 32.9 1.2 1.9 65.0 1.4 3.2 4.7 1.3 1.6 0.7 0.8 3.2 10.1
1996-97 POR 62 30.5 6.1 11.0 55.8 0.2 0.5 27.3 2.7 4.3 63.8 2.0 4.8 6.8 1.2 1.8 0.8 1.0 3.2 15.1
1997-98 POR 77 37.6 6.1 11.4 53.3 0.1 0.5 20.5 2.4 3.6 66.2 1.7 4.5 6.2 2.5 2.2 1.0 1.1 3.5 14.6
1998-99 POR 49 28.9 4.9 9.7 50.8 0.3 0.6 41.9 2.7 3.7 73.2 1.2 3.8 4.9 1.2 1.6 1.0 1.1 3.6 12.8
1999-00 POR 81 35.1 6.7 12.9 51.9 0.1 0.6 16.0 2.9 4.1 70.4 1.6 5.4 7.0 1.8 1.9 1.1 1.3 2.7 16.4
2000-01 POR 77 38.2 7.7 15.3 50.1 0.7 2.1 32.1 3.2 4.2 76.6 1.9 5.9 7.8 2.8 2.1 1.2 1.8 2.7 19.2
2001-02 POR 79 37.5 7.6 16.3 46.9 1.4 4.0 36.0 2.5 3.5 73.4 1.7 6.4 8.2 1.9 1.7 1.3 1.3 2.7 19.3
2002-03 POR 74 36.3 7.0 14.8 47.1 1.5 4.2 35.8 2.7 3.7 73.5 1.5 5.9 7.4 2.1 1.9 1.0 1.0 3.0 18.1
2003-04 POR 45 37.2 6.6 14.9 44.3 1.3 3.8 34.1 2.6 3.4 74.2 1.5 5.1 6.6 2.5 1.9 0.8 1.6 2.9 17.0
2003-04 ATL 1 42.0 8.0 24.0 33.3 1.0 6.0 16.7 3.0 3.0 100.0 1.0 5.0 6.0 2.0 3.0 1.0 5.0 0.0 20.0
2003-04 DET 22 30.6 5.5 12.8 43.1 1.0 3.1 31.9 1.7 2.5 70.4 1.5 5.6 7.1 1.8 1.3 1.1 2.1 2.7 13.7
2004-05 DET 79 34.0 5.9 13.4 44.0 1.0 3.0 31.8 1.7 2.5 69.7 2.2 6.0 8.2 1.8 1.6 0.8 1.5 3.0 14.5
2005-06 DET 80 34.7 5.7 13.3 43.0 1.9 5.4 35.7 1.7 2.3 74.3 1.1 5.7 6.8 2.3 1.1 1.0 1.6 2.9 15.1
Career 791 34.5 6.3 13.0 48.2 0.8 2.5 33.7 2.4 3.3 71.1 1.6 5.3 6.9 2.0 1.8 1.0 1.3 3.0 15.7
oohah
[Edited by - oohah on 10-10-2006 03:57 AM]