CURRYPPG 19.4 RPG 7.10 APG 0.7
LEEPPG 11.0 RPG 10.70 APG 1.7
Also worth noting is Lee has a Roland Rating (+/-) of
+8.5.
Curry is only
+1.1.
Lee has PER of
20.20
Curry's is
18.01
For PER comparison, consult this list:
Player PTS RB AS ST BK TO FG% TS% PER
bosh,chris 23.8 11.9 2.3 0.5 1.4 3.1 .492 .569 22.6
howard,dwigh 19.5 14.4 2.0 0.9 2.2 4.2 .564 .602 21.3
lee,david 14.3 13.9 2.2 1.1 0.5 2.0 .607 .650 20.1
o'neal,jerma 21.1 11.6 3.0 0.8 3.3 3.2 .450 .507 20.0
okafor,emeka 16.5 12.4 1.3 0.8 3.2 2.1 .530 .553 19.8
jamison,anta 18.7 8.0 1.8 1.2 0.7 1.3 .454 .553 18.1
ilgauskas,zy 17.9 11.9 2.0 0.9 1.9 3.0 .470 .516 17.9
dalembert,sa 15.0 11.7 0.9 1.0 2.8 2.4 .567 .603 17.9
jefferson,al 17.6 13.0 1.1 0.4 1.9 2.5 .494 .530 17.4
gooden,drew 17.2 12.9 0.9 1.2 0.7 2.3 .477 .521 17.2
bogut,andrew 14.8 10.6 3.7 1.0 0.6 2.9 .566 .585 16.7
wallace,rash 15.1 10.4 1.9 1.1 2.1 1.8 .424 .505 15.0
wallace,ben 7.8 11.5 2.5 1.9 2.4 1.7 .467 .469 15.0
Seems the elite big men in the East are all around a PER of 20 or more...
http://realgm.com/boards/viewtopic.php?t=617755
^ "Lee more coveted than Al Jefferson"
http://realgm.com/boards/viewtopic.php?t=616746&start=12&postdays=0&postorder=asc&highlight=
^ Curry voted several times as Top 5 Big Man in the East.