Allan Houston 2001-2002 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/01 Wizards Win 93-91 38 8-16 6-7 0-1 1 5 6 2 2 2 0 22
11/2/01 @Hornets Loss 93-97 34 6-20 1-2 2-6 1 3 4 2 2 0 0 15
11/3/01 @Bulls Loss 79-84 33 2-11 1-1 0-1 0 3 3 2 0 1 0 5
11/6/01 @Wolves Loss 94-104 32 6-12 3-5 2-3 0 0 0 1 0 1 0 17
11/7/01 Cavaliers Win 82-64 32 6-14 0-0 2-2 0 2 2 2 1 0 0 14
11/9/01 @Pacers Loss 95-103 37 8-18 1-1 0-1 0 2 2 2 4 2 0 17
11/10/01 Warriors Loss 71-90 35 7-18 2-2 1-2 0 2 2 4 2 0 0 17
11/13/01 Trailblazers Win 89-82 36 8-13 6-7 1-3 0 5 5 0 2 0 0 23
11/15/01 Heat Win 83-74 35 6-12 4-4 1-2 0 1 1 2 2 0 0 17
11/16/01 @Nets Loss 83-109 32 5-10 0-0 1-1 0 2 2 1 0 0 0 11
11/18/01 @Clippers Loss 86-99 36 6-13 6-6 1-1 1 4 5 1 3 0 0 19
11/20/01 @Warriors Win 94-70 28 4-9 3-3 2-3 0 1 1 4 0 1 0 13
11/21/01 @Suns Loss 72-96 37 9-18 3-3 1-6 1 0 1 2 4 0 0 22
11/24/01 Bulls Win 78-71 41 10-22 4-5 0-2 3 4 7 2 4 3 0 24
11/26/01 Hawks Win 88-83 39 7-18 2-2 3-7 0 3 3 1 1 0 0 19
11/28/01 @Hawks Win 105-100 37 10-19 1-2 0-2 1 2 3 2 3 0 0 21
12/1/01 Pistons Loss 97-100 41 8-15 5-6 1-2 2 2 4 1 3 0 1 22
12/3/01 Rockets Win 89-86 43 9-19 4-6 0-0 0 3 3 3 2 0 1 22
12/4/01 @Bucks Win 85-71 39 7-17 7-8 1-7 0 1 1 1 3 1 0 22
12/8/01 Pacers Win 101-99 38 6-13 5-6 1-1 0 2 2 1 2 0 0 18
12/11/01 Celtics Loss OT 93-102 48 7-22 6-8 4-10 0 4 4 1 1 0 0 24
12/13/01 @Pistons Loss 97-99 45 8-20 2-2 1-4 0 3 3 1 2 0 0 19
12/14/01 @Wizards Loss 80-96 29 5-13 2-2 1-3 0 3 3 2 2 0 0 13
12/16/01 Nets Loss 96-114 41 9-18 4-4 1-4 0 7 7 5 4 0 0 23
12/18/01 @Hornets Win 100-95 41 9-18 2-2 1-2 0 3 3 0 1 0 0 21
12/20/01 Grizzlies Loss 88-90 39 11-21 2-2 1-5 0 2 2 3 3 4 0 25
12/22/01 Wizards Loss 86-87 31 4-9 6-6 2-2 0 5 5 2 4 0 0 16
12/25/01 Raptors Win 102-94 38 13-22 6-9 2-4 1 1 2 3 3 0 0 34
12/28/01 @Cavaliers Loss 88-98 36 11-20 2-2 4-4 1 8 9 1 2 0 0 28
12/30/01 Magic Loss 90-94 33 6-19 3-4 2-5 0 3 3 2 2 1 1 17
1/3/02 Mavericks Win OT 108-101 38 7-15 5-5 0-1 0 5 5 1 4 1 0 19
1/5/02 Celtics Loss 81-90 37 7-21 2-4 4-8 0 1 1 1 5 1 0 20
1/7/02 @Spurs Loss 79-90 42 9-18 3-3 1-3 1 4 5 3 2 0 1 22
1/8/02 @Rockets Loss 86-88 39 9-21 8-9 2-3 0 2 2 4 1 0 0 28
1/10/02 @Mavericks Loss 89-111 37 5-15 0-0 2-3 1 4 5 1 3 3 0 12
1/12/02 Bucks Loss 97-102 44 13-29 14-15 4-10 1 2 3 5 4 0 2 44
1/16/02 @Celtics Loss 100-101 40 9-18 6-6 4-5 0 2 2 6 4 0 0 28
1/19/02 @76ers Loss 89-97 38 8-23 7-7 2-9 2 3 5 1 4 0 0 25
1/21/02 Hornets Loss 68-111 31 5-15 0-0 1-4 0 1 1 0 1 1 0 11
1/23/02 @Raptors Win 96-92 21 3-5 2-2 1-3 1 0 1 1 2 0 0 9
1/24/02 Suns Win 96-91 44 10-21 7-7 2-4 2 4 6 6 2 3 0 29
1/26/02 @Bucks Win 2OT 129-127 50 12-24 6-6 4-8 0 3 3 5 4 1 0 34
1/29/02 76ers Win 78-71 28 3-16 1-2 2-7 0 3 3 2 4 1 0 9
2/1/02 @Pacers Loss 87-92 40 11-21 3-6 2-7 0 2 2 1 2 2 0 27
2/3/02 Heat Loss 83-94 41 10-21 6-6 2-7 1 1 2 2 2 0 1 28
2/5/02 Clippers Loss 110-112 40 13-24 9-11 5-8 0 2 2 4 1 2 0 40
2/7/02 Hawks Win 92-89 46 12-21 2-2 6-9 1 8 9 3 2 3 0 32
2/12/02 @Magic Loss 114-122 26 4-8 2-2 2-3 0 0 0 3 3 0 0 12
2/13/02 Raptors Win 89-82 37 6-11 1-1 0-1 0 4 4 4 3 1 1 13
2/15/02 Pistons Loss 90-101 35 10-21 1-2 1-2 2 0 2 3 3 0 0 22
2/17/02 Jazz Loss 89-92 31 8-16 12-13 1-3 0 1 1 1 2 1 0 29
2/20/02 @Bulls Loss 109-113 45 11-19 7-8 5-7 1 4 5 6 0 2 0 34
2/22/02 @Nets Loss 93-115 35 2-9 2-3 0-0 0 3 3 2 1 0 0 6
2/24/02 Lakers Loss 91-107 46 8-21 3-3 2-6 1 4 5 4 4 0 0 21
2/28/02 @Heat Loss 86-100 40 7-22 1-2 2-7 3 2 5 2 2 0 0 17
3/1/02 Sonics Win 89-87 42 10-20 1-2 1-7 0 2 2 2 2 1 0 22
3/3/02 Spurs Loss 83-99 40 6-15 1-1 0-2 0 0 0 2 3 0 0 13
3/5/02 Bucks Win 102-89 38 9-20 7-7 2-7 1 5 6 2 2 0 1 27
3/7/02 @Nuggets Loss 93-104 40 6-15 4-4 3-9 1 1 2 4 1 0 0 19
3/8/02 @Jazz Win 85-79 41 5-16 9-13 1-4 0 3 3 2 2 0 1 20
3/10/02 @Lakers Loss 103-117 42 3-9 9-9 1-3 0 2 2 2 4 0 0 16
3/12/02 76ers Loss 96-104 36 7-21 1-1 5-11 0 2 2 1 2 0 0 20
3/14/02 Kings Win 113-96 40 6-17 4-5 0-3 0 5 5 3 3 1 0 16
3/16/02 Cavaliers Win 105-95 45 7-13 9-9 5-5 0 3 3 6 2 0 0 28
3/17/02 @Cavaliers Loss 99-104 41 8-18 0-1 4-6 0 3 3 6 3 0 0 20
3/19/02 @Grizzlies Win 101-92 45 9-22 7-7 1-6 1 2 3 3 3 0 0 26
3/21/02 @Hawks Loss 89-118 31 3-12 2-2 2-7 0 3 3 2 1 0 0 10
3/24/02 @76ers Loss 82-90 30 5-14 0-0 0-2 2 1 3 3 3 0 0 10
3/25/02 Nuggets Loss 83-84 DID NOT PLAY
3/27/02 @Pistons Win 89-82 DID NOT PLAY
3/29/02 Wolves Loss 77-98 DID NOT PLAY
3/31/02 @Magic Loss 90-97 DID NOT PLAY
4/2/02 Hornets Win 91-85 DID NOT PLAY
4/4/02 @Trailblazers Loss 80-88 34 4-14 0-0 0-5 0 2 2 3 1 1 0 8
4/5/02 @Sonics Win 86-83 39 9-18 7-9 3-9 0 4 4 0 3 1 0 28
4/7/02 @Kings Loss 82-116 44 7-19 2-2 2-6 2 10 12 5 3 3 0 18
4/9/02 Magic Loss 97-108 46 10-17 5-5 1-4 0 5 5 3 2 1 0 26
4/11/02 Bulls Loss OT 101-104 46 3-11 1-1 0-4 0 0 0 2 3 2 0 7
4/12/02 @Celtics Loss 92-107 23 4-13 0-0 1-2 0 1 1 1 3 1 0 9
4/14/02 @Heat Win 94-67 39 5-15 7-9 2-4 0 4 4 4 1 2 0 19
4/16/02 @Wizards Loss 112-116 37 8-13 6-6 2-4 1 3 4 5 3 2 0 24
4/17/02 Nets Loss 94-99 40 12-26 4-4 4-12 0 3 3 2 3 1 0 32

 

©2001-2005 ultimatekni