Allan Houston 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 32 7-15 6-7 1-3 0 1 1 2 3 2 0 21
11/2/00 Hawks Win 94-69 34 6-15 2-2 1-4 0 4 4 1 2 0 0 15
11/3/00 @Wizards Win 80-76 35 6-17 5-5 1-5 0 3 3 0 1 0 0 18
11/7/00 @Bucks Win 103-89 39 10-20 2-3 2-6 0 1 1 1 2 0 0 24
11/8/00 Cavaliers Loss 97-99 42 9-18 7-8 0-2 0 2 2 0 2 0 0 25
11/10/00 @Celtics Win OT 103-101 47 13-20 6-8 5-5 0 4 4 3 3 0 0 37
11/11/00 Hornets Win 81-67 38 8-17 5-5 0-1 0 6 6 4 5 0 0 21
11/14/00 @Sonics Loss 75-96 30 5-16 0-0 2-4 0 2 2 1 3 0 0 12
11/15/00 @Clippers Loss 74-78 35 7-19 3-4 0-4 0 1 1 1 2 0 0 17
11/17/00 @Suns Win 90-85 37 8-19 5-5 0-1 0 4 4 1 1 0 0 21
11/19/00 Warriars Win 88-71 26 3-7 0-0 1-3 1 1 2 3 3 0 0 7
11/21/00 @Magic Win 85-84 35 1-9 3-4 0-0 1 3 4 3 4 0 0 5
11/22/00 @Hawks Loss 74-78 44 8-16 2-3 3-3 1 4 5 2 4 1 0 21
11/25/00 Raptors Loss 75-79 20 5-11 0-0 0-1 0 3 3 2 6 1 0 10
11/27/00 Grizzlies Win 97-72 35 7-14 5-5 3-3 1 4 5 3 2 2 0 22
11/29/00 Heat Loss 81-84 42 6-17 3-3 0-3 1 3 4 4 3 0 0 15
12/1/00 @Bulls Win 91-86 42 7-20 11-12 1-4 0 8 8 6 3 1 0 26
12/2/00 Wolves Win 100-90 38 16-20 3-3 2-2 0 0 0 0 5 0 0 37
12/4/00 Clippers Win 106-78 31 6-10 6-6 1-1 0 2 2 1 1 0 0 19
12/6/00 @Mavericks Loss 85-94 35 6-11 3-3 2-3 1 0 1 3 0 0 0 17
12/7/00 @Spurs Win 86-83 39 6-17 4-5 1-5 0 3 3 3 3 0 0 17
12/9/00 Nuggets Win 96-88 40 8-17 5-5 0-1 0 4 4 5 3 0 0 21
12/14/00 @Raptors Loss 68-70 38 4-14 1-1 0-2 0 2 2 1 0 1 0 9
12/15/00 Jazz Loss 58-89 29 6-12 1-1 1-5 1 1 2 3 2 0 0 14
12/17/00 Bucks Win OT 100-97 35 11-16 7-8 0-1 0 3 3 2 5 0 1 29
12/19/00 @Hawks Loss 77-87 42 6-19 4-4 2-6 1 3 4 4 1 0 0 18
12/21/00 Celtics Loss 86-92 39 2-12 0-0 0-2 0 7 7 3 5 0 0 4
12/22/00 @76ers Win 91-71 39 9-18 4-5 5-5 1 5 6 4 2 1 0 27
12/27/00 @Wizards Win 89-82 39 8-19 7-8 0-3 0 4 4 7 2 2 0 23
12/29/00 Bulls Win 95-68 DID NOT PLAY
12/30/00 @Wolves Win 88-79 39 10-19 4-4 3-5 0 2 2 2 2 1 0 27
1/3/01 @Celtics Win 100-91 39 9-12 6-7 1-2 0 5 5 3 0 0 0 25
1/4/01 Magic Win OT 95-92 47 8-18 5-5 3-4 0 3 3 7 2 1 1 24
1/7/01 Wizards Win 103-87 34 5-7 6-7 3-4 0 3 3 3 3 0 1 19
1/11/01 Rockets Loss 75-76 36 5-17 3-3 0-3 1 6 7 1 1 0 1 13
1/13/01 Trailblazers Win 91-78 34 4-13 3-4 1-5 0 2 2 1 3 1 0 12
1/15/01 Spurs Win 104-82 35 11-20 6-6 3-4 0 2 2 1 3 3 0 31
1/19/01 @Pistons Win 97-91 34 11-21 7-7 5-7 1 5 6 0 4 0 0 34
1/21/01 Pacers Loss 74-87 42 3-13 4-4 2-4 0 2 2 2 2 0 0 12
1/23/01 @Bucks Loss 91-105 38 7-15 5-5 2-6 0 6 6 0 1 0 0 21
1/24/01 @Hornets Loss 67-81 38 5-15 7-8 1-6 1 2 3 1 2 1 0 18
1/28/01 Lakers Win 98-85 42 14-27 2-2 3-7 0 5 5 2 2 0 0 33
2/1/01 76ers Loss 80-87 41 11-23 2-2 3-9 0 4 4 2 0 4 0 27
2/2/01 @Nets Win 95-71 36 8-15 2-2 1-2 0 3 3 2 2 0 0 19
2/4/01 @Heat Win OT 103-100 38 6-13 5-6 0-2 0 3 3 6 4 2 0 17
2/5/01 @Rockets Loss 86-100 43 12-20 4-5 3-4 0 5 5 2 2 1 0 31
2/7/01 Mavericks Win 2OT 96-93 47 9-20 0-0 0-3 0 5 5 7 6 2 0 18
2/13/01 @Nuggets Loss 77-96 35 5-15 5-6 0-1 1 7 8 1 0 0 1 15
2/14/01 @Jazz Loss 90-106 26 5-13 2-2 0-3 0 3 3 1 6 3 0 12
2/16/01 Nets Win 114-104 34 11-19 7-7 2-4 0 3 3 0 1 1 0 31
2/18/01 @Magic Loss 88-96 36 5-9 1-1 0-0 0 2 2 1 3 0 0 11
2/20/01 Heat Win 76-74 35 3-14 6-7 0-3 0 3 3 1 0 1 0 12
2/21/01 @Pistons Loss 85-90 35 2-7 4-5 0-0 0 3 3 1 6 1 0 8
2/23/01 Suns Loss OT 84-88 42 7-16 6-6 1-2 1 3 4 4 1 0 0 21
2/25/01 Kings Win 88-86 36 9-16 2-2 1-4 1 6 7 2 1 2 0 21
2/27/01 Sonics Win 101-92 39 11-16 0-0 2-2 0 4 4 3 3 0 1 24
3/1/01 Celtics Win 95-88 25 3-8 1-1 1-2 1 2 3 1 4 0 0 8
3/2/01 @Bulls Loss 72-81 41 8-19 5-6 2-5 0 5 5 2 1 2 1 23
3/4/01 @Raptors Loss 88-98 41 7-15 1-1 1-3 0 6 6 0 3 1 0 16
3/6/01 Pacers Win 97-83 37 3-14 5-5 0-3 0 8 8 3 2 0 0 11
3/7/01 @Pacers Win 79-75 36 5-16 2-2 0-3 0 2 2 2 2 1 2 12
3/9/01 @Nets Loss 83-96 38 7-18 8-9 1-5 0 2 2 4 4 2 0 23
3/11/01 Heat Win 86-83 38 6-16 0-2 1-1 1 2 3 1 1 0 0 13
3/13/01 Cavaliers Win 98-79 36 7-16 5-5 1-4 0 2 2 5 2 0 0 20
3/15/01 Raptors Win 88-72 35 5-16 1-1 0-2 0 3 3 1 1 0 0 11
3/17/01 Bulls Win 101-80 38 5-10 2-2 0-1 0 2 2 0 1 0 0 12
3/20/01 @Cavaliers Win 110-75 40 15-23 5-5 4-5 0 5 5 1 2 1 1 39
3/23/01 Nets Loss 86-95 42 4-22 2-2 1-5 2 7 9 4 3 3 0 11
3/26/01 @Warriars Win OT 89-87 38 8-16 0-0 0-0 1 2 3 4 1 1 0 16
3/27/01 @Kings Loss OT 117-124 45 7-15 5-5 2-3 0 6 6 3 3 2 0 21
3/29/01 @Grizzlies Loss 68-89 28 5-12 2-2 0-3 0 2 2 0 2 0 0 12
3/30/01 @Trailblazers Loss 79-96 28 5-10 3-3 0-0 0 2 2 0 1 0 0 13
4/1/01 @Lakers Win 79-78 32 6-16 4-5 0-3 0 5 5 0 4 0 0 16
4/3/01 Magic Win 94-82 30 3-9 3-3 2-2 0 2 2 4 1 0 0 11
4/5/01 Wizards Win 93-80 37 10-14 1-1 2-4 0 1 1 2 3 0 0 23
4/8/01 @Heat Loss 76-81 25 3-8 1-1 0-3 0 2 2 0 3 1 0 7
4/9/01 Hornets Win 113-98 DID NOT PLAY
4/11/01 @Pacers Loss 95-100 DID NOT PLAY
4/13/01 Hawks Win 101-65 DID NOT PLAY
4/15/01 @76ers Loss 82-89 37 5-16 4-4 1-4 0 4 4 2 1 0 0 15
4/16/01 @Cavaliers Loss 78-80 42 8-15 2-3 2-4 0 2 2 3 1 3 0 20
4/18/01 Pistons Win 94-88 31 7-16 3-3 1-3 0 4 4 2 6