Charlie Ward 2001-2002 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/01 Wizards Win 93-91 11 1-5 1-2 1-5 0 0 0 0 1 0 0 4
11/2/01 @Hornets Loss 93-97 16 2-8 1-2 1-4 1 2 3 2 1 1 0 6
11/3/01 @Bulls Loss 79-84 19 2-8 1-1 1-6 0 3 3 3 1 2 1 6
11/6/01 @Wolves Loss 94-104 29 4-10 2-2 2-6 0 2 2 12 2 1 0 12
11/7/01 Cavaliers Win 82-64 22 3-5 3-3 3-5 0 5 5 2 3 0 0 12
11/9/01 @Pacers Loss 95-103 16 2-6 3-3 2-4 1 2 3 2 2 1 0 9
11/10/01 Warriors Loss 71-90 20 1-6 0-0 1-4 0 0 0 1 1 3 0 3
11/13/01 Trailblazers Win 89-82 11 0-4 1-2 0-2 0 2 2 4 2 0 0 1
11/15/01 Heat Win 83-74 DID NOT PLAY
11/16/01 @Nets Loss 83-109 DID NOT PLAY
11/18/01 @Clippers Loss 86-99 DID NOT PLAY
11/20/01 @Warriors Win 94-70 DID NOT PLAY
11/21/01 @Suns Loss 72-96 21 1-8 0-0 0-3 2 0 2 2 2 0 1 2
11/24/01 Bulls Win 78-71 DID NOT PLAY
11/26/01 Hawks Win 88-83 DID NOT PLAY
11/28/01 @Hawks Win 105-100 DID NOT PLAY
12/1/01 Pistons Loss 97-100 DID NOT PLAY
12/3/01 Rockets Win 89-86 16 3-4 0-0 2-3 0 2 2 6 2 0 1 8
12/4/01 @Bucks Win 85-71 17 1-4 0-0 0-1 0 5 5 5 1 1 0 2
12/8/01 Pacers Win 101-99 18 1-4 0-0 1-4 0 4 4 5 1 0 1 3
12/11/01 Celtics Loss OT 93-102 11 0-2 0-0 0-1 0 3 3 5 3 0 0 0
12/13/01 @Pistons Loss 97-99 13 2-5 0-0 0-2 0 0 0 4 0 1 0 4
12/14/01 @Wizards Loss 80-96 26 0-6 0-0 0-3 0 3 3 11 2 0 1 0
12/16/01 Nets Loss 96-114 19 2-4 4-4 0-0 1 2 3 2 2 2 0 8
12/18/01 @Hornets Win 100-95 19 3-7 0-0 1-4 0 3 3 4 0 1 0 7
12/20/01 Grizzlies Loss 88-90 14 1-3 0-0 0-0 0 1 1 2 0 0 0 2
12/22/01 Wizards Loss 86-87 15 2-6 0-0 1-4 0 1 1 3 2 1 0 5
12/25/01 Raptors Win 102-94 14 1-3 4-4 0-0 1 0 1 5 1 2 0 6
12/28/01 @Cavaliers Loss 88-98 20 1-4 0-0 1-3 1 2 3 3 2 1 0 3
12/30/01 Magic Loss 90-94 25 1-4 2-2 1-3 0 2 2 8 0 1 0 5
1/3/02 Mavericks Win OT 108-101 13 1-3 0-0 1-1 1 1 2 4 2 2 0 3
1/5/02 Celtics Loss 81-90 18 1-3 0-0 0-2 0 0 0 1 1 0 0 2
1/7/02 @Spurs Loss 79-90 23 3-4 2-2 0-0 0 2 2 4 2 2 0 8
1/8/02 @Rockets Loss 86-88 21 2-9 0-0 2-8 0 2 2 3 1 0 0 6
1/10/02 @Mavericks Loss 89-111 15 1-3 0-0 0-1 0 0 0 5 4 1 0 2
1/12/02 Bucks Loss 97-102 14 0-0 0-0 0-0 0 2 2 1 0 0 1 0
1/16/02 @Celtics Loss 100-101 10 0-2 0-0 0-2 0 0 0 3 3 0 0 0
1/19/02 @76ers Loss 89-97 19 0-1 0-0 0-1 0 1 1 6 2 0 0 0
1/21/02 Hornets Loss 68-111 28 3-6 2-2 2-3 0 2 2 4 3 1 1 10
1/23/02 @Raptors Win 96-92 15 3-7 0-0 0-3 0 1 1 1 4 0 0 6
1/24/02 Suns Win 96-91 12 1-4 0-0 0-1 0 0 0 1 2 0 0 2
1/26/02 @Bucks Win 2OT 129-127 8 1-1 0-0 1-1 0 2 2 1 1 0 0 3
1/29/02 76ers Win 78-71 19 5-9 2-3 2-4 0 5 5 1 1 2 1 14
2/1/02 @Pacers Loss 87-92 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
2/3/02 Heat Loss 83-94 17 2-3 0-0 2-3 0 2 2 5 2 0 0 6
2/5/02 Clippers Loss 110-112 13 1-6 0-0 0-4 0 1 1 2 3 0 0 2
2/7/02 Hawks Win 92-89 19 2-4 0-0 2-4 0 3 3 2 1 2 0 6
2/12/02 @Magic Loss 114-122 28 5-10 1-1 2-4 1 4 5 8 2 7 0 13
2/13/02 Raptors Win 89-82 23 3-9 1-2 2-4 0 2 2 3 0 2 0 9
2/15/02 Pistons Loss 90-101 26 3-3 1-3 1-1 0 2 2 3 3 2 0 8
2/17/02 Jazz Loss 89-92 26 5-10 2-2 2-6 1 0 1 2 1 2 0 14
2/20/02 @Bulls Loss 109-113 13 2-5 0-0 1-4 1 1 2 3 1 1 0 5
2/22/02 @Nets Loss 93-115 12 0-2 1-2 0-1 0 2 2 1 4 1 0 1
2/24/02 Lakers Loss 91-107 22 5-8 0-0 1-3 0 3 3 3 2 1 0 11
2/28/02 @Heat Loss 86-100 11 1-1 0-0 1-1 0 0 0 2 1 0 0 3
3/1/02 Sonics Win 89-87 DID NOT PLAY
3/3/02 Spurs Loss 83-99 DID NOT PLAY
3/5/02 Bucks Win 102-89 DID NOT PLAY
3/7/02 @Nuggets Loss 93-104 5 0-0 0-0 0-0 0 1 1 1 0 0 2 0
3/8/02 @Jazz Win 85-79 7 1-2 0-0 0-0 1 1 2 0 1 2 0 2
3/10/02 @Lakers Loss 103-117 DID NOT PLAY
3/12/02 76ers Loss 96-104 DID NOT PLAY
3/14/02 Kings Win 113-96 16 2-7 0-0 1-4 1 6 7 4 0 3 1 5
3/16/02 Cavaliers Win 105-95 DID NOT PLAY
3/17/02 @Cavaliers Loss 99-104 15 4-8 0-0 2-4 0 1 1 1 2 4 0 10
3/19/02 @Grizzlies Win 101-92 17 4-7 2-2 3-5 0 3 3 2 0 2 0 13
3/21/02 @Hawks Loss 89-118 22 1-6 0-0 1-5 1 1 2 4 1 2 0 3
3/24/02 @76ers Loss 82-90 DID NOT PLAY
3/25/02 Nuggets Loss 83-84 20 1-6 2-2 0-4 0 2 2 2 2 3 1 4
3/27/02 @Pistons Win 89-82 DID NOT PLAY
3/29/02 Wolves Loss 77-98 7 0-1 2-2 0-0 0 0 0 1 0 0 0 2
3/31/02 @Magic Loss 90-97 19 2-5 3-6 0-0 0 7 7 3 1 0 1 7
4/2/02 Hornets Win 91-85 DID NOT PLAY
4/4/02 @Trailblazers Loss 80-88 16 1-3 2-2 0-1 0 0 0 3 2 1 0 4
4/5/02 @Sonics Win 86-83 DID NOT PLAY
4/7/02 @Kings Loss 82-116 9 0-0 0-0 0-0 0 1 1 1 3 0 0 0
4/9/02 Magic Loss 97-108 17 3-6 0-0 1-3 0 3 3 5 3 3 0 7
4/11/02 Bulls Loss OT 101-104 22 4-9 0-0 2-4 0 4 4 6 1 1 0 10
4/12/02 @Celtics Loss 92-107 DID NOT PLAY
4/14/02 @Heat Win 94-67 28 3-9 0-0 2-4 1 0 1 9 3 3 1 8
4/16/02 @Wizards Loss 112-116 1 0-0 0-0 0-0 0 0 0 0 3 0 0 0
4/17/02 Nets Loss 94-99 18 3-4 2-2 1-1 0 0 0 1 1 0 0 9

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.