Kurt Thomas 2002-2003 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/02 @Pistons Loss 77-86 36 7-13 3-6 0-0 1 9 10 1 5 0 3 17
11/1/02 @76ers Loss 86-98 35 12-22 1-2 0-0 2 6 8 2 6 2 4 25
11/2/02 Celtics Loss 107-117 37 8-14 0-0 0-0 3 11 14 7 6 0 0 16
11/4/02 Bucks Loss 88-97 37 6-10 2-4 0-0 5 11 16 3 3 2 1 14
11/6/02 Kings Win 95-88 39 5-15 0-2 0-0 5 2 7 4 6 2 2 10
11/8/02 @Pacers Loss 94-107 36 15-22 3-3 0-0 0 6 6 6 4 1 2 33
11/10/02 Hornets Loss OT 91-97 45 7-18 0-0 0-0 6 10 16 2 3 0 3 14
11/12/02 Jazz Loss 87-108 31 4-13 6-9 0-0 1 3 4 0 5 0 0 14
11/16/02 76ers Loss 92-93 24 4-9 2-2 0-0 4 2 6 1 6 0 2 10
11/18/02 Pistons Win 94-91 31 5-10 0-0 0-0 1 3 4 1 6 1 0 10
11/22/02 @Hornets Loss OT 97-105 46 8-17 0-0 0-0 4 6 10 2 5 0 5 16
11/24/02 Wolves Loss 88-106 41 9-21 3-4 0-0 6 4 10 2 2 3 1 21
11/27/02 @Raptors Win 87-81 38 9-14 0-2 0-0 2 6 8 2 4 0 1 18
11/30/02 Hornets Win OT 92-86 23 2-3 2-2 0-0 2 7 9 0 5 1 1 6
12/2/02 Cavaliers Win 125-93 27 11-15 0-0 0-0 3 5 8 1 4 0 6 22
12/4/02 Magic Loss 85-87 39 4-10 3-3 0-0 2 8 10 1 5 2 2 11
12/6/02 @Celtics Loss 80-91 28 2-10 0-0 0-0 2 5 7 2 5 1 2 4
12/7/02 @Wizards Loss 97-100 39 7-13 3-3 0-0 0 2 2 4 5 1 1 17
12/10/02 Sonics Win 97-80 37 10-16 2-2 0-0 1 6 7 0 5 0 2 22
12/13/02 @Heat Win 97-92 39 5-6 0-0 0-0 2 10 12 0 3 0 1 10
12/14/02 Celtics Loss 90-113 23 6-10 0-0 0-0 1 4 5 1 6 0 0 12
12/17/02 Nets Win 101-99 31 8-18 1-2 0-0 2 3 5 0 4 2 1 17
12/21/02 @Bucks Loss 90-93 33 5-12 6-6 0-1 3 9 12 1 5 2 3 16
12/22/02 Heat Loss 84-92 39 8-15 0-0 0-0 0 9 9 3 5 0 0 16
12/27/02 @Rockets Win 99-83 21 4-9 0-0 0-0 1 4 5 3 5 1 0 8
12/28/02 @Mavericks Loss 82-107 25 2-9 2-2 0-0 3 3 6 1 4 2 1 6
12/30/02 Spurs Win 96-95 24 1-11 0-0 0-0 1 3 4 0 6 1 0 2
1/1/03 Raptors Win 95-75 39 11-20 4-4 0-0 4 10 14 2 3 2 1 26
1/3/03 Pacers Win 98-96 20 2-7 1-2 0-0 3 5 8 2 4 1 0 5
1/5/03 Trailblazers Loss 89-92 20 1-6 1-2 0-0 2 2 4 2 4 1 0 3
1/6/03 @Magic Loss 100-103 34 7-13 0-0 0-0 3 6 9 1 5 1 0 14
1/8/03 @Pacers Loss 87-89 44 12-23 0-0 0-0 1 7 8 2 2 0 4 24
1/10/03 @76ers Win 114-112 37 7-13 1-2 0-0 3 5 8 3 3 1 2 15
1/11/03 Wizards Loss 84-89 28 3-10 0-0 0-0 3 9 12 3 6 1 0 6
1/13/03 @Bulls Loss 94-101 34 9-18 0-0 1-1 5 7 12 3 5 1 0 19
1/14/03 Bulls Win 98-86 33 12-21 0-0 0-0 6 7 13 2 2 1 1 24
1/17/03 @Pistons Loss 82-99 28 6-10 4-6 0-0 0 5 5 2 4 1 0 16
1/18/03 @Hawks Win 95-92 32 5-13 1-2 0-0 2 8 10 2 4 0 0 11
1/20/03 Heat Win 72-65 30 6-10 3-4 0-0 2 6 8 1 4 2 0 15
1/22/03 Nuggets Win 97-88 16 0-3 0-0 0-0 1 2 3 3 5 2 0 0
1/24/03 Mavericks Loss 90-101 24 8-14 1-1 0-0 6 6 12 3 5 0 0 17
1/26/03 Suns Win 106-98 37 13-22 2-3 0-0 6 11 17 0 4 1 1 28
1/28/03 Hawks Win 103-98 33 8-15 2-3 0-0 2 6 8 2 5 0 3 18
1/29/03 @Heat Loss 80-82 40 3-12 0-2 0-0 3 9 12 2 4 2 2 6
1/31/03 @Grizzlies Win 108-102 27 5-9 7-8 0-0 1 2 3 0 6 0 0 17
2/1/03 @Bucks Loss 100-107 36 5-8 2-2 0-0 1 8 9 3 5 0 3 12
2/4/03 Clippers Win 105-92 29 3-10 0-0 0-0 1 7 8 5 4 4 1 6
2/6/03 Lakers Loss 109-114 27 0-3 2-4 0-0 1 5 6 4 4 2 2 2
2/12/03 Warriors Loss 107-113 34 5-17 3-4 0-0 1 10 11 4 4 0 1 13
2/14/03 @Suns Win 116-115 38 9-15 6-8 0-0 2 8 10 2 4 1 0 24
2/16/03 @Lakers Win 117-110 36 2-4 3-6 0-0 1 7 8 6 4 0 1 7
2/17/03 @Trailblazers Loss 91-99 38 9-19 1-1 0-0 5 7 12 0 2 2 1 19
2/19/03 @Sonics Loss 94-103 41 7-10 0-0 0-0 1 7 8 2 4 1 0 14
2/21/03 @Warriors Loss 107-111 34 15-27 2-2 0-0 1 7 8 4 4 1 0 32
2/23/03 @Kings Loss 92-99 30 7-18 3-3 0-0 0 7 7 1 4 3 0 17
2/25/03 Rockets Win 102-95 27 5-13 3-3 0-0 1 3 4 0 5 4 1 13
2/26/03 @Nets Loss 76-105 16 4-7 0-0 0-0 0 3 3 1 4 1 1 8
2/28/03 Magic Win 2OT 118-110 DID NOT PLAY
3/2/03 @Wolves Loss 90-99 24 3-9 0-0 0-0 1 3 4 3 1 0 0 6
3/4/03 Cavaliers Win 89-80 35 6-15 5-5 0-0 1 7 8 1 4 1 0 17
3/5/03 @Celtics Loss 95-97 25 7-12 2-2 0-0 1 5 6 1 5 0 1 16
3/7/03 @Magic Win 111-102 27 4-8 2-2 0-0 0 11 11 1 5 0 2 10
3/9/03 Wizards Win 97-96 35 2-9 0-0 0-0 3 5 8 3 4 1 1 4
3/11/03 Grizzlies Loss 85-87 28 4-13 2-2 0-0 4 4 8 5 5 1 1 10
3/14/03 @Hawks Loss 104-107 40 11-19 4-5 0-0 1 8 9 4 4 0 5 26
3/16/03 Bucks Win 120-111 34 3-13 3-4 0-0 1 6 7 1 3 2 2 9
3/18/03 @Spurs Win 105-97 20 5-11 3-3 0-0 1 3 4 1 4 2 1 13
3/19/03 @Hornets Loss 96-101 27 5-11 2-2 0-0 1 6 7 1 4 2 0 12
3/21/03 Pistons Win 97-93 26 4-9 1-2 0-0 1 3 4 2 6 0 0 9
3/22/03 @Bulls Loss 98-100 33 7-16 6-8 0-0 2 7 9 4 6 1 1 20
3/24/03 Raptors Win 100-90 35 11-17 1-2 0-0 0 10 10 3 1 0 0 23
3/26/03 @Nets Loss 95-101 23 4-5 0-0 0-0 1 5 6 4 4 2 1 8
3/28/03 Nets Loss 101-122 34 7-12 0-0 0-0 1 2 3 3 4 2 2 14
3/30/03 @Raptors Loss 86-95 39 3-13 5-7 0-0 2 7 9 3 3 1 0 11
4/2/03 @Nuggets Win 83-75 32 4-15 5-7 0-0 0 5 5 0 2 0 3 13
4/4/03 @Jazz Win OT 94-92 43 10-14 0-0 0-0 1 8 9 1 4 1 2 20
4/5/03 @Clippers Loss 98-109 17 2-6 0-0 0-0 0 0 0 3 6 0 0 4
4/8/03 Hawks Win 99-95 35 7-12 1-2 0-0 2 6 8 0 2 2 3 15
4/11/03 76ers Win 108-103 33 7-11 1-1 0-0 1 4 5 0 5 1 0 15
4/12/03 @Cavaliers Loss OT 99-104 26 10-12 2-2 1-1 0 3