<
Kurt Thomas 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 20 2-6 3-4 0-0 2 3 5 0 1 1 1 7
11/2/00 Hawks Win 94-69 19 1-3 1-2 0-0 0 5 5 2 4 1 1 3
11/3/00 @Wizards Win 80-76 21 0-3 0-0 0-0 0 2 2 0 4 1 1 0
11/7/00 @Bucks Win 103-89 27 3-3 0-0 0-0 1 8 9 1 2 1 2 6
11/8/00 Cavaliers Loss 97-99 22 3-6 2-2 0-0 5 4 9 0 3 1 3 8
11/10/00 @Celtics Win OT 103-101 22 3-9 0-0 0-0 1 5 6 1 5 0 0 6
11/11/00 Hornets Win 81-67 24 4-8 4-6 0-0 2 4 6 0 3 1 0 12
11/14/00 @Sonics Loss 75-96 20 3-3 0-0 0-0 2 5 7 2 5 4 0 6
11/15/00 @Clippers Loss 74-78 23 2-6 0-0 0-0 2 4 6 0 5 2 2 4
11/17/00 @Suns Win 90-85 25 2-6 0-0 0-0 0 1 1 1 5 3 0 4
11/19/00 Warriars Win 88-71 32 6-9 5-5 0-0 0 4 4 0 5 1 2 17
11/21/00 @Magic Win 85-84 35 8-13 6-6 0-0 4 5 9 0 4 1 0 22
11/22/00 @Hawks Loss 74-78 23 5-6 0-0 0-0 1 2 3 1 5 0 1 10
11/25/00 Raptors Loss 75-79 27 4-6 0-0 0-0 1 6 7 0 4 1 1 8
11/27/00 Grizzlies Win 97-72 24 4-9 3-4 0-0 2 4 6 3 0 0 4 11
11/29/00 Heat Loss 81-84 18 2-4 2-4 0-0 2 2 4 0 3 0 2 6
12/1/00 @Bulls Win 91-86 21 3-8 1-2 0-0 3 3 6 1 5 0 1 7
12/2/00 Wolves Win 100-90 24 2-3 0-0 0-0 4 4 8 0 4 0 0 4
12/4/00 Clippers Win 106-78 19 7-8 0-0 0-0 2 6 8 0 4 0 0 14
12/6/00 @Mavericks Loss 85-94 20 4-11 7-9 0-0 3 2 5 0 5 0 0 15
12/7/00 @Spurs Win 86-83 14 1-4 0-0 0-0 1 1 2 1 5 3 1 2
12/9/00 Nuggets Win 96-88 20 3-9 2-2 0-0 0 4 4 1 3 0 0 8
12/14/00 @Raptors Loss 68-70 29 6-10 0-0 0-0 4 6 10 0 3 1 1 12
12/15/00 Jazz Loss 58-89 17 4-6 2-2 0-0 2 3 5 1 5 0 0 10
12/17/00 Bucks Win OT 100-97 26 3-9 3-3 0-0 2 5 7 1 4 0 1 9
12/19/00 @Hawks Loss 77-87 24 5-10 0-0 0-0 3 1 4 1 2 1 0 10
12/21/00 Celtics Loss 86-92 36 7-9 0-0 0-0 2 5 7 1 6 1 1 14
12/22/00 @76ers Win 91-71 37 5-9 2-2 0-0 3 7 10 1 5 0 1 12
12/27/00 @Wizards Win 89-82 20 1-2 2-2 0-0 1 4 5 0 6 0 1 4
12/29/00 Bulls Win 95-68 26 8-10 2-3 0-0 2 5 7 0 3 0 2 18
12/30/00 @Wolves Win 88-79 38 6-18 0-0 0-0 4 10 14 1 4 0 0 12
1/3/01 @Celtics Win 100-91 31 3-5 4-5 0-0 3 3 6 0 5 0 2 10
1/4/01 Magic Win OT 95-92 29 4-7 4-4 0-1 3 3 6 2 3 2 0 12
1/7/01 Wizards Win 103-87 28 5-11 3-3 0-0 4 6 10 1 5 1 1 13
1/11/01 Rockets Loss 75-76 24 2-4 6-6 0-0 0 4 4 0 1 0 2 10
1/13/01 Trailblazers Win 91-78 22 2-7 6-6 0-0 2 3 5 0 6 0 0 10
1/15/01 Spurs Win 104-82 34 5-10 2-2 0-0 2 6 8 1 2 0 0 12
1/19/01 @Pistons Win 97-91 33 5-10 0-0 0-0 0 5 5 0 4 0 0 10
1/21/01 Pacers Loss 74-87 39 7-12 0-0 0-0 11 7 18 1 5 1 1 14
1/23/01 @Bucks Loss 91-105 35 2-10 2-4 0-0 2 7 9 0 2 1 0 6
1/24/01 @Hornets Loss 67-81 17 1-1 3-4 0-0 2 2 4 0 2 4 0 5
1/28/01 Lakers Win 98-85 DID NOT PLAY
2/1/01 76ers Loss 80-87 DID NOT PLAY
2/2/01 @Nets Win 95-71 DID NOT PLAY
2/4/01 @Heat Win OT 103-100 DID NOT PLAY
2/5/01 @Rockets Loss 86-100 DID NOT PLAY
2/7/01 Mavericks Win 2OT 96-93 19 3-4 0-0 0-0 1 3 4 0 0 0 1 6
2/13/01 @Nuggets Loss 77-96 24 2-7 4-4 0-0 1 2 3 0 2 1 1 8
2/14/01 @Jazz Loss 90-106 27 2-11 2-2 0-0 2 3 5 1 5 0 2 6
2/16/01 Nets Win 114-104 27 2-2 4-4 0-0 0 4 4 1 3 0 0 8
2/18/01 @Magic Loss 88-96 19 2-5 1-2 0-0 1 5 6 1 3 0 1 5
2/20/01 Heat Win 76-74 22 3-6 0-0 0-0 2 4 6 1 6 1 0 6
2/21/01 @Pistons Loss 85-90 25 4-12 4-6 0-0 3 4 7 0 2 2 2 12
2/23/01 Suns Loss OT 84-88 20 1-2 4-4 0-0 1 4 5 0 3 0 0 6
2/25/01 Kings Win 88-86 25 4-7 2-2 0-0 0 4 4 0 4 0 0 10
2/27/01 Sonics Win 101-92 31 2-6 0-0 0-0 4 3 7 3 4 0 2 4
3/1/01 Celtics Win 95-88 21 6-9 4-4 0-1 3 1 4 0 4 1 0 16
3/2/01 @Bulls Loss 72-81 32 5-7 0-0 0-0 1 7 8 0 5 0 0 10
3/4/01 @Raptors Loss 88-98 35 4-8 9-10 0-0 4 5 9 0 6 0 2 17
3/6/01 Pacers Win 97-83 35 6-7 7-8 0-0 2 4 6 0 3 3 0 19
3/7/01 @Pacers Win 79-75 28 4-8 1-2 0-0 3 3 6 0 4 0 1 9
3/9/01 @Nets Loss 83-96 28 2-8 3-5 0-0 2 9 11 0 2 1 1 7
3/11/01 Heat Win 86-83 37 6-14 4-4 0-0 10 4 14 3 3 2 2 16
3/13/01 Cavaliers Win 98-79 34 4-10 1-2 0-0 1 8 9 2 2 1 3 9
3/15/01 Raptors Win 88-72 40 8-11 6-7 0-0 2 7 9 0 4 0 2 22
3/17/01 Bulls Win 101-80 27 7-11 4-6 0-0 4 5 9 0 4 1 1 18
3/20/01 @Cavaliers Win 110-75 33 4-7 0-0 0-0 2 5 7 2 1 2 2 8
3/23/01 Nets Loss 86-95 29 3-6 3-6 0-0 2 8 10 0 6 0 2 9
3/26/01 @Warriars Win OT 89-87 37 4-10 2-2 0-0 1 7 8 2 5 2 0 10
3/27/01 @Kings Loss OT 117-124 35 8-13 6-6 1-1 3 3 6 3 5 1 1 23
3/29/01 @Grizzlies Loss 68-89 20 4-9 0-0 0-0 0 2 2 1 2 1 0 8
3/30/01 @Trailblazers Loss 79-96 24 3-6 1-1 0-0 2 3 5 2 5 1 2 7
4/1/01 @Lakers Win 79-78 20 0-3 0-0 0-0 2 4 6 2 5 0 0 0
4/3/01 Magic Win 94-82 33 6-7 3-4 0-0 2 4 6 2 2 1 2 15
4/5/01 Wizards Win 93-80 30 4-8 2-4 0-0 3 3 6 0 4 0 0 10
4/8/01 @Heat Loss 76-81 27 3-11 0-0 0-0 3 5 8 1 5 0 1 6
4/9/01 Hornets Win 113-98 33 10-13 2-2 0-0 2 2 4 2 4 2 1 22
4/11/01 @Pacers Loss 95-100 39 7-11 8-11 0-0 4 6 10 1 5 2 0 22
4/13/01 Hawks Win 101-65 33 6-12 1-1 0-0 2 3 5 3 0 0 2 13
4/15/01 @76ers Loss 82-89 38 5-11 1-2 0-0 1 4 5 2 5 1 0 11
4/16/01 @Cavaliers Loss 78-80 47 8-13 3-5 0-0 4 7 11 0 3 0 0 19
4/18/01 Pistons Win 94-88 46 9-16 2-2 0-0 2 12 14 3 4 2 0 20
4/22/01 Raptors Win 92-85 39 7-12 3-5 0-0 3